Apple iPhone 16 Pro Max vs. Apple iPhone 15 Pro Max
Here's a comprehensive comparison between the Apple iPhone 16 Pro Max and the Apple iPhone 15 Pro...
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Dimensions | ~163 x 75 x 7.9 mm | 162.3 x 75.5 x 8.0 mm |
| Weight | ~190g | 187g |
| Display Size | 6.67 inches | 6.67 inches |
| Display Type | AMOLED, 120Hz | AMOLED, 120Hz |
| Screen-to-Body Ratio | ~90% | ~89.5% |
| Thickness | ~7.9 mm | 8.0 mm |
| Build Material | Glass front, plastic/glass back | Glass front, plastic back |
| Colors | Multiple options | Black, White, Blue, Purple |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Display Size | 6.7 inches | 6.67 inches |
| Display Type | AMOLED | AMOLED |
| Resolution | 2712 x 1220 pixels (1.5K) | 2712 x 1220 pixels (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Touch Sampling Rate | 240Hz | 240Hz |
| Brightness | Up to 1800 nits (peak) | Up to 1200 nits (peak) |
| HDR Support | HDR10+, Dolby Vision | HDR10+ |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel Size | Slimmer bezels | Slightly thicker bezels |
| Color Accuracy | Improved color calibration | Standard color calibration |
| Screen-to-Body Ratio | ~94% | ~92% |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Technology | 120W HyperCharge | 67W Fast Charging |
| Charging Time (0-100%) | ~19 minutes | ~42 minutes |
| Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
| Screen-on Time (SOT) | ~8-10 hours | ~7-9 hours (depending on usage) |
| Standby Time | Up to 2 days (light usage) | Up to 2 days (light usage) |
| Power Efficiency | Improved chipset efficiency | Good efficiency |
| Battery Optimization | MIUI 15 (better optimization) | MIUI 14 |
| Gaming Battery Drain | ~15% per hour (heavy gaming) | ~18% per hour (heavy gaming) |
| Video Playback | ~18-20 hours (1080p) | ~16-18 hours (1080p) |
| Fast Charging Support | Yes (120W adapter included) | Yes (67W adapter included) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Charging Technology | Fast charging | 67W fast charging |
| Battery Capacity | Expected to be 5000mAh or higher | 5000mAh |
| Charging Time | Not officially confirmed | ~45 minutes for 100% (with 67W) |
| Charging Port | USB Type-C | USB Type-C |
| Wireless Charging | Not supported | Not supported |
| Reverse Charging | Not supported | Not supported |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Speaker Type | Stereo speakers (dual) with Dolby Atmos support | Stereo speakers (dual) with Dolby Atmos support |
| Audio Output Quality | Enhanced bass and clarity with improved tuning | Good bass and clarity, balanced audio output |
| Max Volume | Louder output | Decent volume, suitable for medium-sized rooms |
| Sound Customization | Advanced EQ settings with presets for music, movies, and games | Basic EQ settings with presets for music, movies, and games |
| 3.5mm Headphone Jack | Likely removed (trend towards USB-C audio) | No 3.5mm headphone jack |
| Bluetooth Audio | Bluetooth 5.3 with support for LDAC, aptX, and AAC codecs | Bluetooth 5.2 with support for LDAC, aptX, and AAC codecs |
| Speaker Placement | Bottom-firing and earpiece (stereo setup) | Bottom-firing and earpiece (stereo setup) |
| Dolby Atmos Support | Yes | Yes |
| Speaker Durability | Improved waterproofing and dust resistance | Standard durability, no official waterproof rating |
| Microphone Quality | Enhanced noise cancellation for calls and recordings | Good noise cancellation for calls and recordings |
| Speaker Performance | Better separation and spatial audio for immersive experience | Good separation and spatial audio |
| Audio Codecs | Supports high-res audio formats (e.g., FLAC, WAV) | Supports high-res audio formats (e.g., FLAC, WAV) |
| Speaker Test Verdict | Expected to deliver richer, louder, and more immersive sound | Delivers balanced and clear audio for daily use |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Processor | Qualcomm Snapdragon 7+ Gen 2 | Qualcomm Snapdragon 7s Gen 2 |
| CPU | Octa-core (1x Cortex-X2, 3x Cortex-A710, 4x Cortex-A510) | Octa-core (4x Cortex-A78, 4x Cortex-A55) |
| GPU | Adreno 730 | Adreno 710 |
| RAM | 8GB / 12GB LPDDR5 | 6GB / 8GB / 12GB LPDDR4X |
| Storage | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 2.2 |
| Antutu Benchmark Score | ~800,000 | ~550,000 |
| Geekbench Single-Core | ~1200 | ~800 |
| Geekbench Multi-Core | ~3500 | ~2200 |
| Cooling System | LiquidCool Technology 2.0 | LiquidCool Technology 1.0 |
| 5G Modem | Integrated Snapdragon X62 5G Modem | Integrated Snapdragon X53 5G Modem |
| AI Engine | 6th Gen AI Engine | 5th Gen AI Engine |
| Thermal Management | Improved vapor chamber cooling | Standard vapor chamber cooling |
| Gaming Performance | High-end gaming at 60 FPS+ (e.g., Genshin Impact) | Mid-range gaming at 30-40 FPS (e.g., Genshin Impact) |
| OS | MIUI 15 (based on Android 14) | MIUI 14 (based on Android 13) |
| Software Optimization | Enhanced performance modes and AI-based resource management | Standard performance modes |
| Specification | Redmi Note 14 Pro 5G | Redmi Note 13 Pro 5G |
|---|---|---|
| Single-Core Score | ~1600 | ~1000 |
| Multi-Core Score | ~4200 | ~2800 |
| Specification | Redmi Note 14 Pro 5G | Redmi Note 13 Pro 5G |
|---|---|---|
| Total Score | ~750,000 | ~550,000 |
| Specification | Redmi Note 14 Pro 5G | Redmi Note 13 Pro 5G |
|---|---|---|
| Wild Life Score | ~6000 | ~3500 |
| Sling Shot Extreme | ~15,000 | ~12,000 |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Main Camera | 200 MP (f/1.7, OIS, PDAF) | 200 MP (f/1.7, OIS, PDAF) |
| Ultra-Wide Camera | 16 MP (f/2.2, 120° FOV) | 8 MP (f/2.2, 120° FOV) |
| Macro Camera | 5 MP (f/2.4) | 2 MP (f/2.4) |
| Depth Sensor | 2 MP (f/2.4) | 2 MP (f/2.4) |
| Front Camera | 32 MP (f/2.0, punch-hole) | 16 MP (f/2.4, punch-hole) |
| Video Recording | 8K @ 30fps, 4K @ 60fps, 1080p @ 120fps | 4K @ 30fps, 1080p @ 60fps |
| Camera Features | Improved AI scene detection, Pro mode, Night mode 3.0 | AI scene detection, Pro mode, Night mode 2.0 |
| Stabilization | OIS + EIS (Electronic Image Stabilization) | OIS + EIS |
| Zoom Capabilities | 10x hybrid zoom, 2x optical zoom | 2x optical zoom |
| Low-Light Performance | Enhanced with larger sensor and better AI processing | Good low-light performance with OIS |
| Selfie Features | AI beautification, Portrait mode, HDR | AI beautification, Portrait mode |
| Software Enhancements | MIUI 15 with advanced camera algorithms | MIUI 14 with standard camera algorithms |
| Feature | Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 13 Pro 5G |
|---|---|---|
| Rear Camera Setup | 200 MP (main) + 8 MP (ultrawide) + 2 MP (macro) | 200 MP (main) + 8 MP (ultrawide) + 2 MP (macro) |
| Video Recording | Up to 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/120/240fps | Up to 4K @ 30fps, 1080p @ 30/60/120fps |
| Stabilization | OIS (Optical Image Stabilization) + EIS (Electronic Stabilization) | EIS (Electronic Stabilization) only |
| Front Camera | 32 MP (expected) | 16 MP |
| Front Video Recording | Up to 4K @ 30fps, 1080p @ 30/60fps | Up to 1080p @ 30/60fps |
| HDR Video Support | Yes (Dolby Vision HDR) | Yes (HDR10 supported) |
| Slow Motion | Up to 960fps at 1080p | Up to 120fps at 1080p |
| AI Enhancements | Advanced AI scene detection, AI video editing tools | AI scene detection, basic video editing tools |
| Microphone Quality | Stereo microphones with noise cancellation | Single microphone with noise cancellation |
| Audio Recording | Stereo audio recording | Mono audio recording |
| Display Resolution | 1.5K (2712 x 1220 pixels) AMOLED | 1.5K (2712 x 1220 pixels) AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | Up to 1800 nits | Up to 1200 nits |
| Software Enhancements | MIUI 15 (based on Android 14) | MIUI 14 (based on Android 13) |
[post-views]
Nokia 5310 (2020) Price in Pakistan
₨ 9,799
Xiaomi 12 Lite Price in Pakistan
₨ 63,999
Motorola Moto G84 Price in Pakistan
₨ 82,999
Doogee U9 Price in Pakistan
₨ 25,012
ZTE nubia Red Magic 9 Pro Price in Pakistan
₨ 279,999
Honor X5b Price in Pakistan
₨ 24,999
vivo Y58 Price in Pakistan
₨ 74,999
OnePlus Ace 2 Pro Price in Pakistan
₨ 173,500
Xiaomi 12X Price in Pakistan
₨ 89,999
Huawei Watch GT 2 Price in Pakistan
₨ 50,119
Honor Play 50 Plus Price in Pakistan
₨ 69,999
Motorola Moto G73 Price in Pakistan
₨ 56,999
Apple Watch Series 6 Aluminum Price in Pakistan
₨ 99,999
BLU S91 Price in Pakistan
₨ 35,500
Motorola Edge Price in Pakistan
₨ 69,999
No account yet?
Create an Account