Here’s a detailed comparison of the Samsung Galaxy S25 Ultra vs. Asus ROG Phone 9 Pro.
📑 Table of Contents
- 📏 Size Comparison
- 🖥️ Display Comparison
- 🔋 Battery Life
- ⚡ Charging Speed
- 🔊 Speaker Test
- 🚀 Performance
- 📊 Benchmark Performance
- 📸 Camera Comparison
- 🎥 Video Quality
- 🏆 Overall Verdict
📏 Size Comparison
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Dimensions | Approx. 163.4 x 78.1 x 8.9 mm | Approx. 173.1 x 77.1 x 10.3 mm |
Weight | Approx. 228g | Approx. 239g |
Display Size | 6.8 inches | 6.78 inches |
Display Type | Dynamic AMOLED 2X, 120Hz | AMOLED, 165Hz |
Screen-to-Body Ratio | ~90% | ~82% |
Bezel Size | Ultra-thin bezels | Slightly thicker bezels (for gaming grip) |
Build Material | Glass front and back, Armor Aluminum frame | Glass front, matte back, metal frame |
Thickness | 8.9 mm | 10.3 mm |
IP Rating | IP68 (Water and dust resistant) | No official IP rating (focused on cooling) |
Button Placement | Standard (power, volume, Bixby) | Customizable air triggers, side-mounted USB-C |
Ports | USB-C, no headphone jack | USB-C, no headphone jack |
Cooling System | Passive cooling (vapor chamber) | Active cooling (AeroActive Cooler support) |
Design Focus | Premium, sleek, and ergonomic | Aggressive, gamer-centric design |
Color Options | Phantom Black, Cream, Green, Burgundy | Matte Black, Storm White, Glow-in-the-Dark |
Additional Features | S Pen support, Under-display camera | RGB lighting, customizable gaming triggers |
🖥️ Display Comparison
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Display Size | 6.8 inches | 6.78 inches |
Display Type | Dynamic AMOLED 2X | AMOLED |
Resolution | 1440 x 3088 pixels (~500 ppi) | 1080 x 2448 pixels (~395 ppi) |
Refresh Rate | 1-120Hz adaptive | 165Hz (fixed) |
Touch Sampling Rate | 240Hz | 360Hz |
Brightness | Up to 2500 nits (peak HDR) | Up to 1200 nits (peak HDR) |
HDR Support | HDR10+, Dolby Vision | HDR10+ |
Aspect Ratio | 19.5:9 | 20.4:9 |
Screen-to-Body Ratio | ~90% | ~82% |
Protection | Gorilla Glass Victus 3 | Gorilla Glass Victus 2 |
Curved Display | Yes (slightly curved edges) | No (flat display for gaming) |
Always-On Display | Yes | Yes |
Color Accuracy | 100% DCI-P3, Natural Tone | 111% DCI-P3, Delta-E <1 |
Blue Light Filter | Yes (Eye Comfort Shield) | Yes (Low Blue Light Certification) |
Additional Features | S Pen support, Under-display camera | RGB lighting, customizable gaming visuals |
🔋 Battery Life
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Battery Capacity | 5,500 mAh | 6,500 mAh |
Fast Charging | 45W wired, 15W wireless | 65W wired, 10W wireless |
Charging Time | ~60 minutes (0-100%) | ~40 minutes (0-100%) |
Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
Screen-On Time (SOT) | ~8-10 hours (mixed usage) | ~7-9 hours (gaming-heavy usage) |
Standby Time | ~48 hours | ~36 hours |
Power Efficiency | Optimized with Exynos 2400 / Snapdragon 8 Gen 4 | Optimized with Snapdragon 8 Gen 4 |
Gaming Battery Life | ~5-6 hours (heavy gaming) | ~6-7 hours (heavy gaming with cooling) |
Video Playback | ~20-22 hours (1080p video) | ~18-20 hours (1080p video) |
Battery Saver Mode | Yes (adaptive power saving) | Yes (X Mode for gaming optimization) |
Reverse Charging | Yes (Wireless PowerShare) | No |
Cooling System | Passive cooling (vapor chamber) | Active cooling (AeroActive Cooler support) |
Software Optimization | One UI 7 with AI-based battery management | ROG UI with gaming-focused optimizations |
⚡ Charging Speed
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Battery Capacity | 5000 mAh | 6000 mAh |
Wired Charging Speed | 45W (supports up to 65W with PPS) | 65W (supports up to 100W with HyperCharge) |
Wireless Charging Speed | 15W (Qi wireless charging) | Not supported (focus on wired charging) |
Reverse Wireless Charging | 4.5W (PowerShare) | Not supported |
Charging Technology | Super Fast Charging 2.0 | HyperCharge technology |
Time to 50% | ~30 minutes | ~20 minutes |
Time to 100% | ~75 minutes | ~45 minutes |
Charging Port | USB-C | USB-C (side-mounted for gaming convenience) |
Charging Cable | USB-C to USB-C (included) | USB-C to USB-C (included, high-quality) |
Battery Longevity | Adaptive battery optimization | Gaming-focused battery optimization |
Cooling During Charging | Passive cooling (vapor chamber) | Active cooling (AeroActive Cooler support) |
Fast Charging Standards | USB Power Delivery (PD), PPS | Proprietary HyperCharge standard |
Charging Safety | Multi-protection system (temperature control) | Advanced thermal management |
🔊 Speaker Test
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Speaker Configuration | Stereo speakers (bottom-firing + earpiece) | Dual front-facing stereo speakers |
Audio Output | Tuned by AKG, Dolby Atmos support | Tuned by Dirac, Dolby Atmos support |
Loudness | Excellent (balanced for media consumption) | Extremely loud (optimized for gaming) |
Bass Performance | Deep and punchy | Enhanced bass for immersive gaming |
Clarity | Crystal clear, even at high volumes | Clear, but slightly tuned for gaming effects |
3D Spatial Audio | Yes (with Dolby Atmos) | Yes (with Dirac and Dolby Atmos) |
Gaming Audio | Good for casual gaming | Exceptional (dedicated gaming audio tuning) |
Media Playback | Balanced for movies, music, and calls | Slightly bass-heavy, great for gaming |
Microphone Integration | Noise cancellation during calls | Noise cancellation with gaming mic support |
Volume Levels | High (suitable for large rooms) | Very high (designed for gaming environments) |
Audio Customization | Equalizer presets and manual tuning | Advanced audio customization for gaming |
Headphone Support | Bluetooth 5.3, LDAC, aptX HD | Bluetooth 5.3, LDAC, aptX Adaptive |
Speaker Durability | Dust and water-resistant (IP68) | No official IP rating (focused on cooling) |
🚀 Performance
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 4 (or Exynos 2500) | Qualcomm Snapdragon 8 Gen 4 |
GPU | Adreno 750 (or AMD-based Exynos GPU) | Adreno 750 |
RAM | 12GB / 16GB LPDDR5X | 16GB / 18GB LPDDR5X |
Storage | 256GB / 512GB / 1TB (UFS 4.0) | 256GB / 512GB / 1TB (UFS 4.0) |
Cooling System | Vapor Chamber Cooling | Active AeroActive Cooler 7 |
Benchmark Scores | ~1,800,000 (Antutu v10) | ~1,850,000 (Antutu v10) |
AI Engine | Enhanced NPU for AI tasks | AI-powered gaming optimizations |
Gaming Performance | Excellent (optimized for general use) | Best-in-class (dedicated gaming features) |
Thermal Management | Efficient but passive cooling | Advanced active cooling for sustained performance |
Refresh Rate | 1-120Hz adaptive | 165Hz (fixed) |
Touch Sampling Rate | 240Hz | 360Hz |
Software Optimization | One UI 7 (based on Android 15) | ROG UI (based on Android 15) |
Battery Capacity | 5000mAh | 6000mAh |
Charging Speed | 45W wired, 15W wireless | 65W wired, 10W wireless |
Gaming Features | Game Booster mode | AirTriggers, X Mode, customizable RGB lighting |
5G Support | Yes (mmWave and sub-6GHz) | Yes (mmWave and sub-6GHz) |
Connectivity | Wi-Fi 7, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.3 |
📊 Benchmark Performance
🔹 GeekBench 6
Model | Single-Core | Multi-Core |
---|---|---|
Galaxy S25 Ultra | ~2300 | ~7300 |
ROG Phone 9 Pro | ~2200 | ~7200 |
🔹 Antutu 10
Model | Score |
---|---|
Galaxy S25 Ultra | ~2.4M |
ROG Phone 9 Pro | ~2.3M |
🔹 3DMark
Model | Score | FPS |
---|---|---|
Galaxy S25 Ultra | ~5800 | ~34 FPS |
ROG Phone 9 Pro | ~6000 | ~36 FPS |
📸 Camera Comparison
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Main Camera | 200 MP, f/1.7, OIS, Laser AF | 64 MP, f/1.8, OIS, PDAF |
Ultra-Wide Camera | 12 MP, f/2.2, 120° FoV | 13 MP, f/2.2, 125° FoV |
Telephoto Camera | 50 MP, f/3.4, 5x optical zoom, OIS | 8 MP, f/2.4, 3x optical zoom |
Periscope Camera | 50 MP, f/4.9, 10x optical zoom, OIS | N/A |
Front Camera | 40 MP, f/2.2, AF | 24 MP, f/2.0 |
Video Recording | 8K at 30fps, 4K at 120fps | 8K at 24fps, 4K at 60fps |
Stabilization | Advanced OIS + EIS | OIS + EIS |
HDR Support | HDR10+, Dolby Vision | HDR10+ |
Low-Light Performance | Enhanced Night Mode (AI-powered) | Good Night Mode (software-based) |
Zoom Capabilities | Up to 100x Space Zoom (hybrid) | Up to 10x digital zoom |
AI Features | AI Scene Optimizer, Object Eraser, Director’s View | AI Scene Detection, Pro Mode |
Camera Modes | Single Take, Super Steady, Pro Mode | Pro Mode, Time Lapse, Slow Motion |
Lens Quality | Gorilla Glass DX, anti-reflective coating | Standard lens coating |
Color Accuracy | Excellent (natural and vibrant) | Good (slightly saturated for gaming visuals) |
Additional Features | S Pen integration for camera controls | RGB lighting for camera aesthetics |
🎥 Video Quality
Feature | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Primary Camera Sensor | 200MP main sensor with advanced pixel-binning technology | Likely a high-resolution sensor (e.g., 50MP or 108MP) optimized for gaming/streaming |
Front Camera Video | Up to 4K @ 60fps | Up to 4K @ 30fps |
Rear Camera Video | 8K @ 30fps, 4K @ 60/120fps, 1080p @ 240fps (super slow-motion) | 4K @ 60fps, 1080p @ 120fps (limited slow-motion capabilities) |
Stabilization | Advanced Optical Image Stabilization (OIS) + Enhanced Electronic Image Stabilization (EIS) | Hybrid stabilization (OIS + EIS), but less refined for non-gaming use cases |
HDR Support | HDR10+ video recording | HDR10 support |
Low-Light Video | Excellent low-light performance with Night Mode and AI enhancements | Decent low-light performance, but not as advanced as the Galaxy S25 Ultra |
Audio Recording | Stereo microphones with 360-degree audio capture | Dual microphones with focus on gaming/streaming audio |
Slow Motion | Super slow-motion at 960fps (720p), 240fps (1080p) | Limited to 120fps (1080p) |
Zoom Capabilities | 10x optical zoom, 100x digital zoom with lossless video quality up to 4K | Minimal zoom capabilities, focused on wide-angle and standard lenses |
Thermal Performance | Optimized cooling system for sustained video recording | Gaming-focused cooling may struggle during extended high-res video recording |
Use Case Focus | Professional-grade videography, cinematic shots, and versatile recording | Streamer-friendly, optimized for live gameplay and casual content creation |
🏆 Overall Verdict
🔹 Pros
Samsung Galaxy S25 Ultra
✔️ Premium design and build
✔️ Superior camera system (200MP & 5x zoom)
✔️ Better video stabilization
✔️ Wireless & reverse charging
✔️ Brighter, higher-resolution LTPO display
Asus ROG Phone 9 Pro
✔️ Bigger battery (6000mAh)
✔️ Faster wired charging (65W)
✔️ Better cooling & sustained gaming performance
✔️ Louder, front-firing stereo speakers
✔️ Higher 165Hz refresh rate
🔹 Cons
Samsung Galaxy S25 Ultra
❌ Slightly slower wired charging
❌ Bulkier design
Asus ROG Phone 9 Pro
❌ No wireless charging
❌ Weaker cameras (no telephoto or periscope zoom)
❌ Heavier and thicker