The Samsung Galaxy S25 and Galaxy S25 Plus are the latest additions to Samsung’s flagship lineup, offering advanced features and performance.
📑 Table of Contents:
- 📏 Size Comparison
- 🖥️ Display Comparison
- 🔋 Battery Life
- ⚡ Charging Speed
- 🔊 Speaker Test
- 🚀 Performance
- 📊 Benchmark Performance
- 📸 Camera Comparison
- 🎥 Video Quality
- 🏆 Overall Verdict
📏 Size Comparison
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Dimensions | ~158.5 x 75.9 x 7.7 mm | ~146.3 x 70.9 x 7.6 mm |
Weight | ~195g | ~170g |
Display Size | 6.7 inches | 6.2 inches |
Display Type | Dynamic AMOLED 2X, 120Hz | Dynamic AMOLED 2X, 120Hz |
Screen-to-Body Ratio | ~90% | ~88% |
Thickness | 7.7 mm | 7.6 mm |
Bezel Size | Slim bezels | Slim bezels |
Build Material | Glass front & back, Aluminum frame | Glass front & back, Aluminum frame |
🖥️ Display Comparison
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Display Size | 6.7 inches | 6.2 inches |
Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Resolution | 1440 x 3200 pixels (QHD+) | 1080 x 2340 pixels (FHD+) |
Pixel Density | ~525 PPI | ~416 PPI |
Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
HDR Support | Yes, HDR10+ | Yes, HDR10+ |
Brightness | Up to 1750 nits (peak) | Up to 1500 nits (peak) |
Aspect Ratio | 20:9 | 20:9 |
Screen-to-Body Ratio | ~90% | ~88% |
Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
Always-On Display | Yes | Yes |
Edge Display | Flat | Flat |
🔋 Battery Life
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Battery Capacity | ~5000mAh | ~4500mAh |
Battery Type | Lithium-Ion (Fast Charging Compatible) | Lithium-Ion (Fast Charging Compatible) |
Fast Charging | 45W | 25W |
Wireless Charging | 15W | 15W |
Reverse Wireless Charging | Yes (Up to 4.5W) | Yes (Up to 4.5W) |
Screen-On Time (SOT) | ~8-9 hours | ~7-8 hours |
Standby Time | ~48-60 hours | ~40-50 hours |
Video Playback (Offline) | ~22-24 hours | ~18-20 hours |
Gaming Performance | ~5-6 hours of intense gaming | ~4-5 hours of intense gaming |
Software Optimization | Enhanced AI-based power management | Standard power management |
Battery Endurance Rating | Higher due to larger capacity & efficiency | Moderate but still excellent |
⚡ Charging Speed
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|---|---|
Battery Capacity | ~4000mAh | ~4500mAh |
Wired Charging Speed | 25W | 45W |
Wireless Charging Speed | 15W | 15W |
Reverse Wireless Charging | Yes (9W) | Yes (9W) |
Charging Time (0-100%) | ~1 hour (approx., based on 25W) | ~50 minutes (approx., based on 45W) |
Fast Charging Technology | Super Fast Charging 2.0 | Super Fast Charging 2.0 |
🔊 Speaker Test
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Speaker Type | Dual Stereo Speakers (Top & Bottom) | Dual Stereo Speakers (Top & Bottom) |
Max Volume (dB) | 88 dB | 86 dB |
Bass Response | Deeper bass with more pronounced low-end frequencies | Good bass, but slightly less pronounced than the S25 Plus |
Clarity | Clear and crisp sound with minimal distortion | Clear sound, but slight distortion at higher volumes |
Stereo Separation | Excellent stereo separation with well-defined left and right channels | Good stereo separation, but not as distinct as the S25 Plus |
Audio Enhancements | Dolby Atmos support, Adaptive Sound feature for optimized audio based on content type | Dolby Atmos support, Adaptive Sound feature |
Sound Quality (Overall) | Rich, balanced sound with good mid-range and high-frequency details | Balanced sound, but slightly less detailed in the mid-range and high frequencies |
Loudness in Noisy Env. | Performs better in noisy environments due to higher max volume and better clarity | Slightly less effective in noisy environments |
Gaming/Audio Experience | Immersive experience with better spatial audio and directional cues | Good gaming experience, but lacks some of the spatial audio depth of the S25 Plus |
🚀 Performance
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Processor (SoC) | Qualcomm Snapdragon 8 Gen 3 / Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 / Exynos 2400 |
CPU Architecture | Octa-core (1x Cortex-X4 @ 3.3 GHz + 5x Perf + 2x Efficiency) | Same as S25 Plus |
GPU | Adreno 750 / Mali-G720 (Exynos variant) | Same as S25 Plus |
RAM Options | 8GB / 12GB LPDDR5X | 8GB LPDDR5X |
Internal Storage | 128GB / 256GB / 512GB UFS 4.0 | 128GB / 256GB UFS 4.0 |
Expandable Storage | No | No |
AI Capabilities | Enhanced AI engine for photography, gaming, and multitasking | Standard AI engine |
Thermal Management | Advanced vapor chamber cooling system | Standard vapor chamber cooling |
Gaming Performance | Optimized for high-refresh-rate gaming (up to 120Hz) | Same as S25 Plus |
Battery Size | 5000mAh | 4000mAh |
Fast Charging | 45W wired, 25W wireless | 25W wired, 15W wireless |
Software Optimization | One UI 6.0 (based on Android 14) | Same as S25 Plus |
Multitasking Efficiency | Superior due to higher RAM options (12GB) | Good, but limited to 8GB RAM |
5G Connectivity | Sub-6GHz and mmWave support | Same as S25 Plus |
Wi-Fi & Bluetooth | Wi-Fi 6E, Bluetooth 5.4 | Same as S25 Plus |
📊 Benchmark Performance
GeekBench 6 Scores
Device | Single-Core | Multi-Core |
---|---|---|
Galaxy S25 | 3,160 | 9,941 |
Galaxy S25 Plus | 3,148 | 10,236 |
Apple iPhone 16 Pro Max | 3,400 | 8,341 |
AnTuTu 10 Scores
Device | Overall Score | CPU Score | GPU Score | Memory Score | UX Score |
---|---|---|---|---|---|
Galaxy S25 Plus | 2,261,332 | 511,328 | 946,324 | 458,079 | 345,601 |
3DMark Scores
Device | OpenGL ES |
---|---|
Galaxy S25 Plus | 6,721 |
📸 Camera Comparison
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Rear Camera Setup | Triple-camera system: 200MP main + 12MP ultra-wide + 10MP telephoto (3x optical zoom) | Triple-camera system: 50MP main + 12MP ultra-wide + 10MP telephoto (3x optical zoom) |
Main Sensor | 200MP ISOCELL HP9 with advanced pixel-binning technology for better low-light performance | 50MP ISOCELL GN5 with excellent dynamic range |
Ultra-Wide Lens | 12MP sensor, 120° field of view, improved distortion correction | 12MP sensor, 120° field of view, standard distortion correction |
Telephoto Lens | 10MP sensor, 3x optical zoom, 30x digital zoom, OIS | 10MP sensor, 3x optical zoom, 30x digital zoom, OIS |
Front Camera | 12MP sensor, autofocus, 4K video recording | 12MP sensor, fixed focus, 4K video recording |
Low-Light Performance | Enhanced Night Mode with AI processing, better noise reduction | Standard Night Mode, good but less refined than S25 Plus |
Video Recording | 8K at 30fps, 4K at 60fps, Super Steady stabilization | 8K at 30fps, 4K at 60fps, Super Steady stabilization |
AI Features | Advanced AI scene detection, object tracking, real-time filters | Standard AI scene detection, object tracking |
Portrait Mode | Improved depth sensing, better edge detection, bokeh effects | Good depth sensing, standard bokeh effects |
Macro Photography | Dedicated macro mode with autofocus | No dedicated macro mode |
Additional Features | Astrophotography mode, Pro-grade video controls | Standard photography features |
🎥 Video Quality
Feature | Samsung Galaxy S25 Plus | Samsung Galaxy S25 |
---|---|---|
Main Camera Video Resolution | 8K at 30fps, 4K at 60fps | 8K at 30fps, 4K at 60fps |
Front Camera Video Resolution | 4K at 60fps | 4K at 30fps |
Stabilization | Advanced Optical Image Stabilization (OIS) + Enhanced Super Steady Mode | Optical Image Stabilization (OIS) + Super Steady Mode |
Low-Light Video Performance | Improved Nightography with AI Noise Reduction and Brightness Optimization | Standard Nightography with basic noise reduction |
HDR Video Recording | HDR10+ with dynamic tone mapping | HDR10+ |
Slow Motion Video | 960fps Super Slow Motion at HD resolution | 960fps Super Slow Motion at HD resolution |
Audio Zoom | Yes, with directional audio capture | Yes, but limited range |
Pro Video Mode | Full manual controls (ISO, shutter speed, white balance, etc.) | Limited manual controls |
Time-Lapse Video | Available with customizable intervals and exposure settings | Available with fixed intervals |
AI Video Enhancements | Real-time object tracking, enhanced color accuracy, and adaptive exposure adjustments | Basic AI enhancements like scene recognition |
Thermal Management | Advanced cooling system for extended high-quality video recording | Standard cooling system |
🏆 Overall Verdict
🔹Pros
Galaxy S25:
- Compact and lightweight design.
- High-resolution display with 120Hz refresh rate.
- Powerful performance with Snapdragon 8 Elite processor.
Galaxy S25 Plus:
- Larger Quad HD+ display enhances viewing experience.
- Bigger battery with longer endurance.
- Faster 45W wired charging.
🔹Cons
Galaxy S25:
- Smaller battery capacity.
- Slower 25W wired charging.
Galaxy S25 Plus:
- Larger size may not suit users seeking compact devices.
- Higher price point compared to the standard S25.