Samsung Exynos 990 vs. HiSilicon Kirin 990 (5G)
Introduction
Among the most dominant flagship processors from 2020, Samsung Exynos 990 and HiSilicon Kirin 990 (5G) power...
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Dimensions | 164.1 x 76.2 x 8.8 mm | 167.2 x 77.4 x 8.8 mm |
| Weight | ~190g | ~195g |
| Display Size | 6.71 inches | 6.5 inches |
| Display Type | IPS LCD | PLS LCD |
| Screen-to-Body Ratio | ~85% | ~81% |
| Build Material | Plastic frame, plastic back | Plastic frame, plastic back |
| Thickness | 8.8 mm | 8.8 mm |
| Color Options | Multiple options (varies by region) | Multiple options (varies by region) |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Display Size | 6.71 inches | 6.6 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1650 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 60Hz |
| Aspect Ratio | 20.6:9 | 20:9 |
| Pixel Density | ~268 PPI | ~266 PPI |
| Brightness | Standard (typical for budget phones) | Standard (typical for budget phones) |
| Protection | No official Gorilla Glass | No official Gorilla Glass |
| Notch/Cutout | Waterdrop notch | Infinity-V notch |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W fast charging | 15W fast charging |
| Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
| Screen-on Time (SOT) | Up to 10-12 hours | Up to 10-12 hours |
| Standby Time | Up to 2-3 days | Up to 2-3 days |
| Power Efficiency | Optimized for 5G usage | Optimized for 5G usage |
| Charging Port | USB-C | USB-C |
| Battery Features | AI-based power-saving modes | Basic power-saving modes |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W fast charging | 15W fast charging |
| Charging Technology | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Charging Time (0-100%) | Approximately 2 hours | Approximately 2.5 hours |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Speaker Type | Single bottom-firing speaker | Single bottom-firing speaker |
| Loudness | Good (balanced output) | Average (slightly lower volume) |
| Sound Quality | Clear mids and highs, decent bass for a budget phone | Clear mids, slightly weaker bass |
| 3.5mm Headphone Jack | Yes | Yes |
| Audio Enhancements | Basic software tuning | Basic software tuning |
| Stereo Speakers | No | No |
| Volume Levels | Loud enough for media consumption | Adequate but not as loud as Redmi 14C 5G |
| Distortion at High Volume | Minimal distortion at max volume | Slight distortion at max volume |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Processor | MediaTek Dimensity 700 (7nm) | MediaTek Dimensity 700 (7nm) |
| CPU | Octa-core (2x Cortex-A76 @ 2.2GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core (2x Cortex-A76 @ 2.2GHz + 6x Cortex-A55 @ 2.0GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB / 6GB | 4GB / 6GB |
| Storage | 64GB / 128GB (expandable via microSD) | 64GB / 128GB (expandable via microSD) |
| Operating System | MIUI 14 (based on Android 13) | One UI Core 5.1 (based on Android 13) |
| Benchmark Scores | Antutu: ~350,000 | Antutu: ~350,000 |
| 5G Support | Yes | Yes |
| Cooling System | Basic passive cooling | Basic passive cooling |
| Performance Features | Optimized for gaming and multitasking | Optimized for daily tasks and light gaming |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Processor | MediaTek Dimensity 700 | MediaTek Dimensity 700 |
| CPU | Octa-core (2x Cortex-A76 + 6x Cortex-A55) | Octa-core (2x Cortex-A76 + 6x Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB / 6GB | 4GB / 6GB |
| Storage | 64GB / 128GB | 64GB / 128GB |
| Antutu Benchmark Score | ~350,000 | ~350,000 |
| Geekbench Single-Core | ~550 | ~550 |
| Geekbench Multi-Core | ~1,700 | ~1,700 |
| 5G Support | Yes | Yes |
| Thermal Management | Basic cooling system | Basic cooling system |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera Resolution | 50 MP (main) + 2 MP (macro) + 2 MP (depth) | 50 MP (main) + 2 MP (depth) |
| Front Camera Resolution | 8 MP | 8 MP |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Stabilization | No advanced stabilization | No advanced stabilization |
| Camera Features | AI scene detection, macro mode, portrait mode | Basic camera features |
| Low-Light Performance | Average (basic night mode) | Average (no dedicated night mode) |
| Software Enhancements | MIUI camera app with AI enhancements | Samsung’s basic camera software |
| Feature | Xiaomi Redmi 14C 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera Resolution | 50 MP (main) + 2 MP (macro) | 50 MP (main) + 2 MP (depth) |
| Front Camera Resolution | 8 MP | 8 MP |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Stabilization | No advanced stabilization | No advanced stabilization |
| Video Features | Basic video recording | Basic video recording |
| Low-Light Performance | Average (basic low-light capabilities) | Average (due to lack of dedicated night mode) |
| Software Enhancements | Xiaomi’s MIUI camera software | Samsung’s basic camera software |
✔ 90Hz display for smoother scrolling and gaming
✔ More RAM & storage options (up to 8GB RAM, 256GB storage)
✔ Higher AnTuTu benchmark score (better general performance)
✔ Slightly better AI-powered camera system
✖ Slower 18W charging compared to Samsung’s 25W
✖ No ultra-wide or dedicated depth camera
✔ Faster 25W charging for quicker top-ups
✔ Slightly better GeekBench single-core performance
✔ More optimized Samsung software experience (One UI)
✔ Potentially better long-term software updates
✖ No high refresh rate display (60Hz only)
✖ Less RAM and storage options compared to Xiaomi
✖ Lower AnTuTu benchmark score (weaker in general performance)
[post-views]
Tecno Camon 30 5G Price in Pakistan
₨ 99,999
Apple Watch Edition Series 5 Price in Pakistan
₨ 54,499
vivo T2x Price in Pakistan
₨ 54,999
TCL 50 XL Nxtpaper Price in Pakistan
₨ 83,900
Samsung Galaxy Tab A9 Price in Pakistan
₨ 48,000
vivo X90 Pro Price in Pakistan
₨ 159,999
Nokia C02 Price in Pakistan
₨ 24,999
OnePlus 10T Price in Pakistan
₨ 145,999
Realme C55 Price in Pakistan
₨ 54,999
Samsung Galaxy Tab S9 FE Price in Pakistan
₨ 129,999
Oppo Reno7 Price in Pakistan
₨ 76,999
Honor Magic5 Lite Price in Pakistan
₨ 114,999
Samsung Galaxy A73 5G Price in Pakistan
₨ 170,499
Honor Play 40 Plus Price in Pakistan
₨ 36,999
HTC A101 Plus Price in Pakistan
₨ 50,000
No account yet?
Create an Account