3 Minimalist Desk Setups
At solmen va esser necessi far uniform grammatica, pronunciation e plu sommun paroles. Ma quande lingues coalesce,...
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Dimensions | 161.1 x 75 x 7.9 mm | 162.9 x 74.5 x 6.8 mm |
| Weight | 186 g | 166 g |
| Display Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED, 120Hz | IPS LCD, 90Hz |
| Screen-to-Body Ratio | ~89.5% | ~90.1% |
| Bezel Size | Thin bezels, punch-hole display | Thin bezels, punch-hole display |
| Thickness | 7.9 mm | 6.8 mm |
| Build Material | Glass front, plastic frame, plastic back | Plastic frame, plastic back |
| Color Options | Multiple options | Multiple options |
| Ergonomics | Slightly heavier but premium feel | Slimmer and lighter design |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.67 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2388 pixels (FHD+) |
| Refresh Rate | 120Hz | 90Hz |
| Touch Sampling Rate | 240Hz | 180Hz |
| Brightness | Up to 1200 nits (peak) | Up to 500 nits (typical) |
| Color Accuracy | DCI-P3 wide color gamut | Standard color gamut |
| HDR Support | HDR10+ | No HDR support |
| Protection | Corning Gorilla Glass 5 | No specific protection mentioned |
| Bezel/Design | Slim bezels, punch-hole display | Slim bezels, notch display |
| Aspect Ratio | 20:9 | 19.9:9 |
| Screen-to-Body Ratio | ~89% | ~90% |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Battery Capacity | 5000 mAh | 4500 mAh |
| Charging Speed | 67W Fast Charging | 35W Fast Charging |
| Charging Time | ~45 minutes (0-100%) | ~1 hour 15 minutes (0-100%) |
| Battery Type | Li-Po (Non-removable) | Li-Po (Non-removable) |
| Screen-on Time | ~7-8 hours (mixed usage) | ~6-7 hours (mixed usage) |
| Standby Time | Up to 2 days | Up to 1.5 days |
| Power Efficiency | Efficient (6nm MediaTek Dimensity chipset) | Moderate (12nm Snapdragon chipset) |
| Battery Optimization | MIUI optimization with AI-based power management | Honor Magic UI optimization |
| Gaming Battery Drain | ~15-20% per hour (heavy gaming) | ~20-25% per hour (heavy gaming) |
| Video Playback | ~18-20 hours (1080p video) | ~15-17 hours (1080p video) |
| Charging Technology | USB Type-C with 67W adapter included | USB Type-C with 35W adapter included |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Battery Capacity | 5000 mAh | 4500 mAh |
| Charging Technology | 67W Fast Charging | 35W Fast Charging |
| Charging Time | – 0% to 100% in ~45 minutes | – 0% to 100% in ~1 hour 15 minutes |
| Charging Adapter | 67W adapter included in the box | 35W adapter included in the box |
| Charging Efficiency | Highly efficient with advanced cooling | Standard efficiency |
| Battery Longevity | Optimized for long-term battery health | Standard battery management |
| Reverse Charging | Not supported | Not supported |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Speaker Setup | Stereo Speakers | Single Bottom-Firing Speaker |
| Audio Quality | – Rich and balanced sound | – Decent sound quality |
| – Good bass and clear highs | – Lacks bass depth | |
| Loudness | Very loud, suitable for media | Moderate loudness |
| Clarity | Clear audio even at high volumes | Slight distortion at high volumes |
| Bass Performance | Noticeable bass response | Minimal bass |
| 3.5mm Jack | No | Yes |
| Dolby Atmos Support | Yes | No |
| Audio Enhancements | – Hi-Res Audio certification | – Basic audio tuning |
| – Dolby Atmos for immersive sound | ||
| Gaming/Movies | Excellent for immersive experience | Average, lacks depth |
| Call Quality | Clear and loud | Clear but not as loud |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Processor | MediaTek Dimensity 8300-Ultra | Qualcomm Snapdragon 680 |
| CPU | Octa-core: | Octa-core: |
| – 1x Cortex-A715 @ 3.35 GHz | – 4x Cortex-A73 @ 2.4 GHz | |
| – 3x Cortex-A715 @ 3.2 GHz | – 4x Cortex-A53 @ 1.9 GHz | |
| – 4x Cortex-A510 @ 2.2 GHz | ||
| GPU | Mali-G615 MC6 | Adreno 610 |
| RAM | 8GB / 12GB LPDDR5X | 8GB LPDDR4X |
| Storage | 128GB / 256GB UFS 3.1 | 128GB eMMC 5.1 |
| Performance Benchmark | AnTuTu: ~800,000+ | AnTuTu: ~250,000 |
| Gaming Performance | Excellent for high-end gaming | Decent for casual gaming |
| – Supports high graphics settings | – Limited to medium graphics | |
| – Smooth gameplay at 60fps+ | – Struggles with heavy games | |
| Thermal Management | Liquid cooling system | Standard cooling |
| Operating System | MIUI 14 (Android 13) | Magic UI 6.1 (Android 12) |
| Multitasking | Smooth with 12GB RAM option | Decent with 8GB RAM |
| AI Performance | Advanced AI capabilities | Basic AI capabilities |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Single-Core | 1500 | 320 |
| Multi-Core | 4600 | 900 |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Score | 1,200,000+ | 240,000 |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Score | 8000+ | 9000 |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Rear Camera Setup | Quad Camera: | Triple Camera: |
| – 64 MP (wide, f/1.8, PDAF) | – 50 MP (wide, f/1.8) | |
| – 8 MP (ultrawide, f/2.2) | – 2 MP (depth, f/2.4) | |
| – 2 MP (macro, f/2.4) | – 2 MP (macro, f/2.4) | |
| – 2 MP (depth, f/2.4) | – N/A | |
| Front Camera | 16 MP (f/2.4) | 8 MP (f/2.0) |
| Video Recording | – Up to 4K @ 30fps | – Up to 1080p @ 30fps |
| – 1080p @ 30/60fps | – 720p @ 30fps | |
| Stabilization | EIS (Electronic Image Stabilization) | EIS (Electronic Image Stabilization) |
| Video Features | – Time-lapse | – Time-lapse |
| – Slow-motion (120fps) | – Slow-motion | |
| – HDR | – HDR | |
| – Night Mode | – Night Mode | |
| Low-Light Performance | Excellent with dedicated night mode | Decent with noise reduction |
| Dynamic Range | Excellent with HDR support | Good for mid-range devices |
| Color Accuracy | Vibrant and accurate colors | Natural colors, slightly saturated |
| Ultrawide Camera | Yes (8 MP) | No |
| Macro Camera | Yes (2 MP) | Yes (2 MP) |
| Depth Sensor | Yes (2 MP) | Yes (2 MP) |
| Audio in Video | Stereo sound recording | Mono sound recording |
| Feature | Xiaomi Poco X7 Pro | Honor X8c |
|---|---|---|
| Rear Camera Setup | Quad Camera: | Triple Camera: |
| – 64 MP (wide, f/1.8, PDAF) | – 50 MP (wide, f/1.8) | |
| – 8 MP (ultrawide, f/2.2) | – 2 MP (depth, f/2.4) | |
| – 2 MP (macro, f/2.4) | – 2 MP (macro, f/2.4) | |
| – 2 MP (depth, f/2.4) | ||
| Front Camera | 16 MP (f/2.4) | 8 MP (f/2.0) |
| Video Recording | – Up to 4K @ 30fps | – Up to 1080p @ 30fps |
| – 1080p @ 30/60fps | ||
| Stabilization | EIS (Electronic Image Stabilization) | EIS (Electronic Image Stabilization) |
| Video Features | – Time-lapse | – Time-lapse |
| – Slow-motion | – Slow-motion | |
| – HDR | – HDR | |
| – Night mode for video | ||
| Low-Light Performance | Excellent with dedicated night mode | Decent with noise reduction |
| Dynamic Range | Excellent with HDR support | Good for mid-range devices |
| Color Accuracy | Vibrant and accurate colors | Natural colors, slightly saturated |
| Audio in Video | Stereo sound recording | Mono sound recording |
✔️ Affordable price for budget users
✔️ Decent battery life (5000mAh)
✔️ Lightweight design
❌ Low-resolution display (720p LCD, 90Hz)
❌ Weak processor (Unisoc T606)
❌ Slow charging (22.5W)
❌ Poor camera performance, no OIS
❌ Single speaker, lower audio quality
✔️ Powerful Dimensity 9200+ processor
✔️ AMOLED 120Hz, 1.5K resolution display
✔️ 67W fast charging (charges in ~40 min)
✔️ Stereo speakers with Dolby Atmos
✔️ Better cameras (64MP, OIS, 4K video)
✔️ Great gaming performance & benchmarks
❌ Slightly more expensive
[post-views]
Asus ROG Phone 6 Pro Price in Pakistan
₨ 210,999
Realme C51s Price in Pakistan
₨ 24,999
vivo X90s Price in Pakistan
₨ 164,000
Tecno Phantom X2 Price in Pakistan
₨ 83,999
vivo S10e Price in Pakistan
₨ 69,999
Samsung Galaxy S23 FE Price in Pakistan
₨ 185,999
vivo V25e Price in Pakistan
₨ 109,999
Samsung Galaxy M55s Price in Pakistan
₨ 79,999
OnePlus 7 Price in Pakistan
₨ 74,000
Lenovo Tab Extreme
₨ 219,999
Xiaomi Poco C65 Price in Pakistan
₨ 44,999
Nokia 105 (2024) Price in Pakistan
₨ 4,999
Xiaomi Black Shark 5 RS Price in Pakistan
₨ 93,999
Samsung Galaxy M15 Price in Pakistan
₨ 52,400
Oppo Reno13 F 5G Price in Pakistan
₨ 84,999
No account yet?
Create an Account