Xiaomi 15 Ultra vs. Apple iPhone 16 Pro Max
Here's a detailed comparison between the Xiaomi 15 Ultra and the Apple iPhone 16 Pro Max.
📑 Table...
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Dimensions | 162.9 x 74.5 x 7.5 mm | 162.9 x 74.1 x 7.5 mm |
| Weight | 179 g | 175 g |
| Display Size | 6.7 inches | 6.7 inches |
| Display Type | IPS LCD | AMOLED |
| Screen-to-Body Ratio | ~90.1% | ~90.1% |
| Bezel Size | Thin bezels | Thin bezels |
| Build Material | Plastic frame, plastic back | Plastic frame, plastic back |
| Thickness | 7.5 mm | 7.5 mm |
| Form Factor | Slim and lightweight | Slim and lightweight |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Display Size | 6.7 inches | 6.7 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 1080 x 2388 pixels (Full HD+) | 1080 x 2388 pixels (Full HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Pixel Density | ~391 PPI | ~391 PPI |
| Brightness | Typical: 500 nits | Typical: 500 nits |
| Aspect Ratio | 19.9:9 | 19.9:9 |
| Screen-to-Body Ratio | ~90% | ~90% |
| Protection | No official protection | No official protection |
| Color Accuracy | Good for mid-range displays | Good for mid-range displays |
| HDR Support | No | No |
| Notch | Dewdrop notch | Dewdrop notch |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Battery Capacity | 4500 mAh | 4500 mAh |
| Charging Speed | 22.5W Fast Charging | 35W Fast Charging |
| Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
| Screen-on Time (SOT) | Up to 7-8 hours (moderate usage) | Up to 7-8 hours (moderate usage) |
| Standby Time | Up to 2 days (light usage) | Up to 2 days (light usage) |
| Charging Time | ~1.5 hours (0-100%) | ~1 hour (0-100%) |
| Power Efficiency | Decent efficiency with mid-range chipset | Better efficiency with optimized software |
| Battery Features | – Power-saving modes | – Power-saving modes |
| – Battery health monitoring | – Battery health monitoring | |
| Real-World Usage | – Lasts a full day with moderate use | – Lasts a full day with moderate use |
| – Gaming: ~5-6 hours | – Gaming: ~5-6 hours | |
| – Video playback: ~12-14 hours | – Video playback: ~12-14 hours |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Battery Capacity | 4500 mAh | 4500 mAh |
| Charging Technology | 22.5W Fast Charging | 35W Fast Charging |
| Charging Time (0-100%) | ~1.5 hours (approx.) | ~1 hour (approx.) |
| Charging Port | USB-C | USB-C |
| Charging Adapter | Included in the box | Included in the box |
| Battery Efficiency | Optimized for daily usage | Optimized for daily usage |
| Fast Charging Support | Yes | Yes |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Speaker Type | Single bottom-firing speaker | Single bottom-firing speaker |
| Audio Output | Mono | Mono |
| Loudness | Decent for casual use | Slightly louder than X8c |
| Sound Quality | Clear mids, average bass | Clear mids, slightly better bass |
| Distortion at High Volume | Noticeable at max volume | Less distortion at max volume |
| 3.5mm Headphone Jack | Yes | Yes |
| Bluetooth Audio | Bluetooth 5.1 | Bluetooth 5.1 |
| Audio Enhancements | – Basic equalizer settings | – Basic equalizer settings |
| – No dedicated audio chip | – No dedicated audio chip | |
| Media Playback | Suitable for casual listening | Better suited for media consumption |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Processor | Qualcomm Snapdragon 680 | MediaTek Dimensity 6020 |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM | 6 GB / 8 GB | 6 GB / 8 GB |
| Storage | 128 GB | 128 GB |
| Expandable Storage | Yes, microSDXC (dedicated slot) | Yes, microSDXC (dedicated slot) |
| Operating System | Android 13, Magic UI 7.1 | Android 13, Magic UI 7.1 |
| Benchmark Scores | – AnTuTu: ~280,000 | – AnTuTu: ~350,000 |
| – GeekBench: ~350 (Single-core) | – GeekBench: ~450 (Single-core) | |
| – GeekBench: ~1300 (Multi-core) | – GeekBench: ~1600 (Multi-core) | |
| Gaming Performance | Decent for casual gaming | Better for mid-range gaming |
| Thermal Management | Standard cooling | Improved thermal management |
| Battery Efficiency | Efficient for daily tasks | Efficient with better optimization |
| Device | Single-Core Score | Multi-Core Score |
|---|---|---|
| Honor X8c | ~470 | ~1543 |
| Honor 200 Lite | ~750 | ~2000 |
| Device | Total Score |
|---|---|
| Honor X8c | ~370,000 |
| Honor 200 Lite | ~450,000 |
| Device | Score |
|---|---|
| Honor X8c | ~444 |
| Honor 200 Lite | ~1700 |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Rear Camera Setup | Triple Camera: | Triple Camera: |
| – 50 MP (wide, f/1.8) | – 50 MP (wide, f/1.8) | |
| – 2 MP (depth, f/2.4) | – 2 MP (macro, f/2.4) | |
| – 2 MP (macro, f/2.4) | – 2 MP (depth, f/2.4) | |
| Front Camera | 8 MP (f/2.0) | 16 MP (f/2.2) |
| Video Recording | – Up to 1080p @ 30fps | – Up to 1080p @ 30fps |
| Stabilization | EIS (Electronic Image Stabilization) | EIS (Electronic Image Stabilization) |
| Camera Features | – HDR | – HDR |
| – Portrait mode | – Portrait mode | |
| – Night mode | – Night mode | |
| – Time-lapse | – Time-lapse | |
| – Slow-motion | – Slow-motion | |
| Low-Light Performance | Decent with noise reduction | Improved with better low-light algorithms |
| Dynamic Range | Good for mid-range devices | Slightly better dynamic range |
| Color Accuracy | Natural colors, slightly saturated | More accurate and vibrant colors |
| Selfie Camera | 8 MP (f/2.0) | 16 MP (f/2.2) |
| Feature | Honor X8c | Honor 200 Lite |
|---|---|---|
| Rear Camera Setup | Triple Camera: | Triple Camera: |
| – 50 MP (wide, f/1.8) | – 50 MP (wide, f/1.8) | |
| – 2 MP (depth, f/2.4) | – 2 MP (depth, f/2.4) | |
| – 2 MP (macro, f/2.4) | – 2 MP (macro, f/2.4) | |
| Front Camera | 8 MP (f/2.0) | 16 MP (f/2.2) |
| Video Recording | – Up to 1080p @ 30fps | – Up to 1080p @ 30fps |
| Stabilization | EIS (Electronic Image Stabilization) | EIS (Electronic Image Stabilization) |
| Video Features | – Time-lapse | – Time-lapse |
| – Slow-motion | – Slow-motion | |
| – HDR | – HDR | |
| Low-Light Performance | Decent with noise reduction | Slightly better with improved algorithms |
| Dynamic Range | Good for mid-range devices | Good for mid-range devices |
| Color Accuracy | Natural colors, slightly saturated | More vibrant and accurate colors |
| Audio in Video | Mono sound recording | Mono sound recording |
✔️ Pros:
❌ Cons:
✔️ Pros:
❌ Cons:
[post-views]
Realme Narzo 70 Price in Pakistan
₨ 51,999
Samsung Galaxy C55 Price in Pakistan
₨ 83,999
Samsung Galaxy A51 5G Price in Pakistan
₨ 60,000
Infinix Zero 5G 2023 Price in Pakistan
₨ 54,999
Apple iPhone 12 Pro Price in Pakistan
₨ 224,999
Motorola Edge 50 Price in Pakistan
₨ 89,999
Huawei MatePad Pro 11 (2024) Price in Pakistan
₨ 109,999
Motorola Moto G Power 5G Price in Pakistan
₨ 89,100
Oppo Reno13 Price in Pakistan
₨ 169,999
Doogee CS2 Price in Pakistan
₨ 13,894
vivo Y74s Price in Pakistan
₨ 64,999
Huawei Watch GT 3 Price in Pakistan
₨ 57,499
Nokia 7.2 Price in Pakistan
₨ 39,999
Oppo A60 Price in Pakistan
₨ 54,999
Asus ROG Phone 6 Diablo Immortal Edition Price in Pakistan
₨ 299,000
No account yet?
Create an Account