Samsung Galaxy A55 5G vs. Samsung Galaxy A36 5G
Here's a detailed comparison between the Samsung Galaxy A55 5G and the Samsung Galaxy A36 5G.
📑 Table...
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Dimensions | 164.1 x 75.1 x 7.6 mm | 164.1 x 75.6 x 7.8 mm |
| Weight | ~180g | ~185g |
| Display Size | 6.78 inches | 6.78 inches |
| Display Type | AMOLED | AMOLED |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | ~89% |
| Bezel Size | Minimal bezels, punch-hole display | Minimal bezels, punch-hole display |
| Build Material | Glass front, plastic back | Glass front, plastic back |
| Color Options | Black, Blue, Silver | Black, Gold, Green |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~388 PPI | ~388 PPI |
| Brightness | Up to 1300 nits (peak) | Up to 1200 nits (peak) |
| HDR Support | HDR10+ | HDR10+ |
| Protection | Schott Xensation UP Glass | Schott Xensation UP Glass |
| Bezel Size | Slim bezels with a punch-hole cutout | Slim bezels with a punch-hole cutout |
| Screen-to-Body Ratio | ~90% | ~90% |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 80W Fast Charging | 44W Fast Charging |
| Battery Type | Li-Po (Non-removable) | Li-Po (Non-removable) |
| Screen-on Time | Up to 8-9 hours (approx.) | Up to 7-8 hours (approx.) |
| Standby Time | Up to 2 days (approx.) | Up to 1.5 days (approx.) |
| Power Efficiency | Optimized for 5G usage | Optimized for 4G/5G usage |
| Charging Time | 0-100% in ~35 minutes | 0-100% in ~60 minutes |
| Battery Saver Mode | Yes | Yes |
| Reverse Charging | No | No |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Charging Technology | FlashCharge (Exact wattage may vary by region) | Fast Charging (Exact wattage may vary by region) |
| Battery Capacity | ~5000 mAh | ~5000 mAh |
| Charging Speed | Likely 80W or higher (based on Vivo’s recent trends) | Likely 44W or 66W (based on T-series trends) |
| Charging Time | ~30-40 minutes for 0-100% | ~45-60 minutes for 0-100% |
| Wireless Charging | Not supported | Not supported |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Release Date | Expected 2024 | Expected 2024 |
| Display | 6.7-inch AMOLED, 120Hz refresh rate | 6.78-inch IPS LCD, 90Hz refresh rate |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2400 pixels (FHD+) |
| Processor | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7050 |
| RAM | 8GB / 12GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear Camera | 50MP (main) + 8MP (ultrawide) + 2MP (macro) | 64MP (main) + 8MP (ultrawide) + 2MP (macro) |
| Front Camera | 32MP | 16MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 80W fast charging | 44W fast charging |
| Operating System | Funtouch OS 14 (Android 14) | Funtouch OS 14 (Android 14) |
| 5G Support | Yes | Yes |
| Speaker Setup | Stereo speakers | Single bottom-firing speaker |
| Audio Quality | Rich, balanced sound with good bass | Decent sound quality, lacks bass depth |
| Headphone Jack | No | Yes |
| Bluetooth Audio | Bluetooth 5.3 | Bluetooth 5.2 |
| Dolby Atmos Support | Yes | No |
| Speaker Loudness | Louder and clearer | Moderate loudness |
| Speaker Performance | Better for media consumption and gaming | Suitable for casual use |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7200 |
| CPU | Octa-core (1x Cortex-A715, 3x Cortex-A715, 4x Cortex-A510) | Octa-core (2x Cortex-A78, 6x Cortex-A55) |
| GPU | Adreno 720 | Mali-G610 MC4 |
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR4X |
| Storage | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 2.2 |
| Operating System | Funtouch OS 14 (Based on Android 14) | Funtouch OS 14 (Based on Android 14) |
| 5G Support | Yes | Yes |
| Cooling System | Liquid Cooling System | Standard Cooling |
| Benchmark Scores | Antutu: ~650,000 | Antutu: ~550,000 |
| Gaming Performance | High-end gaming at 60 FPS (PUBG, COD) | Mid-range gaming at 60 FPS (PUBG, COD) |
| AI Capabilities | 5th Gen AI Engine | MediaTek APU 3.0 |
| Battery Optimization | Smart Power Management | Standard Power Management |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Single-Core | ~950 | ~1800 |
| Multi-Core | ~2800 | ~5500 |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Score | ~750,000 | ~1,400,000 |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Wild Life Extreme | ~3200 | ~8700 |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Main Camera | 50 MP (f/1.8, OIS) | 64 MP (f/1.79, OIS) |
| Ultra-Wide Camera | 8 MP (f/2.2, 120° FOV) | 8 MP (f/2.2, 120° FOV) |
| Macro Camera | 2 MP (f/2.4) | 2 MP (f/2.4) |
| Depth Sensor | 2 MP (f/2.4) | 2 MP (f/2.4) |
| Front Camera | 32 MP (f/2.0) | 16 MP (f/2.0) |
| Video Recording | 4K @ 30fps, 1080p @ 60fps | 4K @ 30fps, 1080p @ 60fps |
| Camera Modes | Night Mode, Portrait, Pro Mode, HDR | Night Mode, Portrait, Pro Mode, HDR |
| Stabilization | OIS (Main Camera), EIS | OIS (Main Camera), EIS |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| AI Features | AI Scene Detection, AI Face Beauty | AI Scene Detection, AI Face Beauty |
| Low-Light Performance | Enhanced with Night Mode | Enhanced with Night Mode |
| Selfie Features | Screen Flash, AI Beauty, Portrait Mode | Screen Flash, AI Beauty, Portrait Mode |
| Feature | Vivo V50 5G | Vivo T3 Ultra |
|---|---|---|
| Rear Camera Setup | Triple Camera: | Triple Camera: |
| – 50 MP (Primary, f/1.8) | – 64 MP (Primary, f/1.8) | |
| – 8 MP (Ultra-wide, f/2.2) | – 8 MP (Ultra-wide, f/2.2) | |
| – 2 MP (Macro, f/2.4) | – 2 MP (Depth Sensor, f/2.4) | |
| Front Camera | 32 MP (f/2.0) | 16 MP (f/2.0) |
| Video Recording | – 4K @ 30fps | – 4K @ 30fps |
| – 1080p @ 60fps | – 1080p @ 60fps | |
| – Gyro-EIS for stabilization | – EIS for stabilization | |
| Video Features | – HDR support | – HDR support |
| – Night Mode for low-light videos | – Night Mode for low-light videos | |
| – Ultra-wide video recording | – Ultra-wide video recording | |
| – Slow-motion video support | – Slow-motion video support | |
| Stabilization | Advanced Gyro-EIS | Standard EIS |
| Low-Light Performance | Excellent (larger sensor size) | Good (smaller sensor size) |
| Selfie Video Quality | 4K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
✅ Vivo V50 5G
✔️ Affordable pricing
✔️ Decent AMOLED Display
✔️ Good battery life
✔️ 50MP main camera with OIS
✅ Vivo T3 Ultra
✔️ Superior Performance (Snapdragon 8 Gen 3)
✔️ 144Hz AMOLED with higher resolution
✔️ 80W fast charging
✔️ Better cameras with 50MP telephoto lens
✔️ Higher benchmark scores
❌ Vivo V50 5G
❌ Weaker chipset
❌ Slower charging (44W)
❌ No telephoto lens
❌ Vivo T3 Ultra
❌ Slightly heavier
❌ Higher price
[post-views]
OnePlus Pad Go Price in Pakistan
₨ 74,999
vivo Y76s Price in Pakistan
₨ 54,999
OnePlus 12R Price in Pakistan
₨ 167,000
vivo Y35 Plus Price in Pakistan
₨ 70,500
Asus ROG Phone 8 Price in Pakistan
₨ 238,999
Xiaomi Redmi 12C Price in Pakistan
₨ 26,800
Oppo Pad 3 Price in Pakistan
₨ 89,999
Samsung Galaxy A13 Price in Pakistan
₨ 57,999
Samsung Galaxy Watch Ultra Price in Pakistan
₨ 135,999
Realme 12 Pro Plus Price in Pakistan
₨ 119,999
Tecno Pova 6 Price in Pakistan
₨ 64,999
Apple iPhone XR Price in Pakistan
₨ 151,000
Samsung Galaxy A34 Price in Pakistan
₨ 109,999
Oppo A77 Price in Pakistan
₨ 69,999
No account yet?
Create an Account