Samsung Galaxy A35 5G vs. Oppo Reno 13 F 5G
Here's a comprehensive comparison between the Samsung Galaxy A35 5G and the Oppo Reno 13 F 5G.
📑...
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Height | 146.7 mm (5.78 inches) | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.82 inches) | 71.5 mm (2.82 inches) |
| Depth | 7.65 mm (0.30 inches) | 7.4 mm (0.29 inches) |
| Weight | 174 grams (6.14 ounces) | 189 grams (6.66 ounces) |
| Display Size | 6.1 inches | 6.1 inches |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Display Resolution | 2532 x 1170 pixels (460 ppi) | 2532 x 1170 pixels (460 ppi) |
| Dimensions | Almost identical, but iPhone 13 is slightly thicker. | Slightly thinner than iPhone 13. |
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Display Size | 6.1 inches | 6.1 inches |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2532 x 1170 pixels | 2532 x 1170 pixels |
| Pixel Density | 460 ppi | 460 ppi |
| Brightness (Typical) | 800 nits | 800 nits |
| Brightness (HDR) | 1200 nits | 1200 nits |
| Brightness (Outdoor) | Not specified (improved over iPhone 12) | 625 nits |
| Contrast Ratio | 2,000,000:1 | 2,000,000:1 |
| True Tone | Yes | Yes |
| HDR Support | Yes (Dolby Vision, HDR10, HLG) | Yes (Dolby Vision, HDR10, HLG) |
| Refresh Rate | 60Hz | 60Hz |
| Ceramic Shield | Yes (Improved version) | Yes |
| Notch | Smaller notch (20% smaller than iPhone 12) | Standard notch |
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Battery Capacity | 3,227 mAh (estimated) | 2,815 mAh |
| Video Playback | Up to 19 hours | Up to 17 hours |
| Streaming Video | Up to 15 hours | Up to 11 hours |
| Audio Playback | Up to 75 hours | Up to 65 hours |
| Fast Charging | Yes (up to 50% in 30 minutes with 20W adapter) | Yes (up to 50% in 30 minutes with 20W adapter) |
| Wireless Charging | Yes (MagSafe and Qi compatible) | Yes (MagSafe and Qi compatible) |
| Battery Technology | Improved efficiency with A15 Bionic chip | A14 Bionic chip |
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Charging Technology | MagSafe, Qi Wireless, Wired | MagSafe, Qi Wireless, Wired |
| Wired Charging Speed | Up to 20W (fast charging) | Up to 20W (fast charging) |
| Wireless Charging | Up to 15W (MagSafe) | Up to 15W (MagSafe) |
| Up to 7.5W (Qi Wireless) | Up to 7.5W (Qi Wireless) | |
| Battery Capacity | 3,227 mAh | 2,815 mAh |
| Fast Charging Support | Yes (50% in ~30 mins) | Yes (50% in ~30 mins) |
| Adapter Included | No (sold separately) | No (sold separately) |
| Aspect | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Speaker Type | Stereo speakers (Dolby Atmos support) | Stereo speakers (Dolby Atmos support) |
| Audio Quality | Richer bass, clearer mids, and highs | Good bass and clarity, slightly less dynamic |
| Volume Levels | Louder and more balanced output | Slightly lower volume compared to iPhone 13 |
| Spatial Audio | Supported (with dynamic head tracking) | Supported (without dynamic head tracking) |
| Dolby Atmos Experience | Enhanced spatial audio and depth | Good spatial audio, less immersive |
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Processor | A15 Bionic chip (5nm process) | A14 Bionic chip (5nm process) |
| CPU Cores | 6-core CPU (2 performance + 4 efficiency) | 6-core CPU (2 performance + 4 efficiency) |
| GPU Cores | 4-core GPU | 4-core GPU |
| Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
| RAM | 4GB | 6GB |
| Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Performance Gains | ~10-15% faster CPU, ~30% faster GPU vs A14 | Baseline (A14 chip) |
| Machine Learning | Improved ML accelerators | Slightly slower ML accelerators |
| Battery Efficiency | More power-efficient due to A15 | Less power-efficient compared to A15 |
| Thermal Management | Better thermal performance | Good thermal performance |
| Benchmark Scores | Higher Geekbench and AnTuTu scores | Lower Geekbench and AnTuTu scores |
| Feature | iPhone 13 | iPhone 12 Pro | Verdict |
|---|---|---|---|
| Single-Core | ~1750 | ~1600 | iPhone 13 is faster |
| Multi-Core | ~4700 | ~4100 | iPhone 13 is faster |
| Feature | iPhone 13 | iPhone 12 Pro | Verdict |
|---|---|---|---|
| Total Score | ~850K | ~710K | iPhone 13 performs better overall |
| Feature | iPhone 13 | iPhone 12 Pro | Verdict |
|---|---|---|---|
| Score | ~2100 | ~1900 | iPhone 13 has better graphics performance |
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Main Camera | 12 MP, f/1.6, sensor-shift OIS | 12 MP, f/1.6, sensor-shift OIS |
| Ultra-Wide Camera | 12 MP, f/2.4, 120° FoV | 12 MP, f/2.4, 120° FoV |
| Telephoto Camera | None | 12 MP, f/2.0, 2x optical zoom |
| LiDAR Scanner | No | Yes |
| Photographic Styles | Yes | No |
| Cinematic Mode | Yes (1080p at 30 fps) | No |
| Night Mode | Yes (all cameras) | Yes (all cameras) |
| Deep Fusion | Yes | Yes |
| Smart HDR | Smart HDR 4 | Smart HDR 3 |
| Video Recording | 4K at 24/25/30/60 fps, HDR, Dolby Vision | 4K at 24/25/30/60 fps, HDR, Dolby Vision |
| Front Camera | 12 MP, f/2.2, Night Mode, Deep Fusion | 12 MP, f/2.2, Night Mode, Deep Fusion |
| ProRAW Support | No | Yes |
| ProRes Video | No | Yes (4K at 30 fps) |
| Feature | Apple iPhone 13 | Apple iPhone 12 Pro |
|---|---|---|
| Video Resolution | Up to 4K at 60 fps | Up to 4K at 60 fps |
| Cinematic Mode | Yes (1080p at 30 fps) | No |
| HDR Video Recording | Yes (Dolby Vision HDR up to 4K at 60 fps) | Yes (Dolby Vision HDR up to 4K at 60 fps) |
| Sensor-Shift OIS | Yes (Wide camera only) | No (Standard OIS on all cameras) |
| Low-Light Performance | Improved with larger sensor and software | Good, but not as advanced as iPhone 13 |
| Zoom Capability | Digital zoom up to 5x | Digital zoom up to 10x (with Telephoto) |
| Telephoto Lens | No | Yes (2x optical zoom) |
| Ultra-Wide Lens | Yes (ƒ/2.4 aperture) | Yes (ƒ/2.4 aperture) |
| Wide Lens | Yes (ƒ/1.6 aperture) | Yes (ƒ/1.6 aperture) |
| Night Mode | Yes (for all cameras) | Yes (for all cameras) |
| ProRes Video | No | No (ProRes introduced in iPhone 13 Pro) |
| Front Camera Video | 4K at 60 fps with Cinematic Mode | 4K at 60 fps (no Cinematic Mode) |
| Dynamic Range | Improved with A15 Bionic chip | Good with A14 Bionic chip |
| Stabilization | Sensor-shift + Digital stabilization | Optical + Digital stabilization |
✔️ Better battery life
✔️ Faster A15 Bionic chip
✔️ Cinematic Mode for video
❌ No telephoto zoom
✔️ Premium stainless steel build
✔️ Telephoto lens for zoom
[post-views]
Xiaomi Redmi K70E Price in Pakistan
₨ 82,400
vivo iQOO Neo9 Price in Pakistan
₨ 148,600
TCL 50 XL Price in Pakistan
₨ 55,500
Xiaomi 12T Pro Price in Pakistan
₨ 189,999
BLU G71 Plus Price in Pakistan
₨ 35,500
Nokia C2 Tava Price in Pakistan
₨ 15,000
Xiaomi Redmi Note 12R Price in Pakistan
₨ 74,999
Tecno Pop 9 Price in Pakistan
₨ 31,999
Sony Xperia 1 V Price in Pakistan
₨ 379,500
Samsung Galaxy Note10 Lite
₨ 55,000
Oppo A2x Price in Pakistan
₨ 50,300
Blackview BV7200 Price in Pakistan
₨ 70,000
ZTE nubia Red Magic 9S Pro Plus Price in Pakistan
₨ 414,999
ZTE nubia Neo 5G Price in Pakistan
₨ 54,999
Xiaomi Pad 6 Pro Price in Pakistan
₨ 114,999
No account yet?
Create an Account