Samsung Galaxy A55 5G vs Samsung Galaxy A35 5G: Price, Specifications, and More
Network
Feature
Samsung Galaxy A55 5G
Samsung Galaxy A35 5G
Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM...
|
Feature
|
Apple iPhone 16 Pro Max
|
Apple iPhone 15 Pro Max
|
|---|---|---|
|
Dimensions (Height x Width x Depth)
|
163.0 x 77.6 x 8.25 mm (6.42 x 3.06 x 0.32 inches)
|
160.7 x 77.6 x 8.25 mm (6.33 x 3.06 x 0.32 inches)
|
|
Weight
|
229 grams (8.08 ounces)
|
221 grams (7.81 ounces)
|
|
Display Size
|
6.9 inches Super Retina XDR display with ProMotion (120Hz)
|
6.7 inches Super Retina XDR display with ProMotion (120Hz)
|
|
Bezel Thickness
|
Slightly thinner bezels for a more immersive experience
|
Thicker bezels compared to iPhone 16 Pro Max
|
|
Build Material
|
Titanium frame (same as iPhone 15 Pro Max)
|
Titanium frame
|
|
Button Placement
|
New Action Button introduced, replacing the mute switch
|
Traditional mute switch
|
|
Camera Bump Size
|
Slightly larger camera bump due to upgraded sensors
|
Smaller camera bump compared to iPhone 16 Pro Max
|
|
Color Options
|
New exclusive colors (e.g., Midnight Blue, Rose Gold)
|
Existing color options (e.g., Space Black, Gold, Silver)
|
|
Port Location
|
USB-C port (centered at the bottom)
|
USB-C port (centered at the bottom)
|
|
Overall Size Difference
|
Slightly taller and heavier than iPhone 15 Pro Max
|
Slightly shorter and lighter than iPhone 16 Pro Max
|
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Display Size | 6.9 inches (expected) | 6.7 inches |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | ~2796 x 1290 pixels (expected) | 2796 x 1290 pixels |
| Refresh Rate | 120Hz ProMotion | 120Hz ProMotion |
| Brightness | ~2000 nits (peak, expected) | 2000 nits (peak, HDR) |
| Always-On Display | Yes (improved) | Yes |
| HDR Support | Dolby Vision, HDR10 | Dolby Vision, HDR10 |
| Screen Protection | Ceramic Shield | Ceramic Shield |
| Bezel Size | Slimmer bezels (expected) | Slim bezels |
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Battery Capacity | ~4,900 mAh (expected) | ~4,422 mAh |
| Usage Time | ~28-32 hours (mixed usage) | ~25-29 hours (mixed usage) |
| Video Playback | Up to 30 hours | Up to 28 hours |
| Audio Playback | Up to 100 hours | Up to 95 hours |
| Standby Time | Up to 3 days | Up to 2.5 days |
| Charging Efficiency | Improved power management | Standard power management |
| Battery Technology | Advanced lithium-ion (expected) | Standard lithium-ion |
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Wired Charging | Up to 30W (expected) | Up to 27W |
| Wireless Charging | MagSafe (15W), Qi (7.5W) | MagSafe (15W), Qi (7.5W) |
| Reverse Wireless | Yes (expected) | No |
| Charging Time (0-50%) | ~30 minutes (expected) | ~35 minutes |
| Battery Capacity | ~4,900 mAh (expected) | ~4,441 mAh |
| Fast Charging Tech | Improved efficiency (expected) | Standard fast charging |
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Speaker Setup | Stereo speakers (spatial audio) | Stereo speakers (spatial audio) |
| Loudness | Improved (10-15% louder) | Excellent |
| Bass | Deeper and richer | Good |
| Clarity | Enhanced clarity and detail | Clear |
| Spatial Audio | Yes (improved) | Yes |
| Dolby Atmos Support | Yes | Yes |
| Distortion Levels | Minimal at high volumes | Minimal at high volumes |
| 3D Audio Experience | Enhanced | Standard |
| Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
|---|---|---|
| Processor | A18 Pro Chip | A17 Pro Chip |
| CPU Performance | Up to 15% faster | Baseline |
| Graphics Performance | Up to 20% faster | Baseline |
| Memory Bandwidth | 17% increase | Baseline |
| RAM | 8GB | 8GB |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Chipset | A18 Pro (3nm) | A17 Pro (3nm) |
| GeekBench 6 | ||
| – Single-Core | ~2,800 (expected) | ~2,900 |
| – Multi-Core | ~7,200 (expected) | ~7,200 |
| AnTuTu v10 | ~2,000,000 (expected) | ~1,500,000 |
| 3DMark Wild Life | ~18,000 (expected) | ~14,000 |
| AI Benchmark | ~4,500 (expected) | ~3,800 |
| Thermal Throttling | Improved thermal management | Slight throttling under heavy load |
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Main Camera | 48 MP (f/1.78, larger sensor) | 48 MP (f/1.78) |
| Ultra-Wide Camera | 12 MP (f/2.2, improved low-light) | 12 MP (f/2.2) |
| Telephoto Camera | 12 MP (f/2.8, 5x optical zoom) | 12 MP (f/2.8, 5x optical zoom) |
| Front Camera | 12 MP (f/1.9, improved autofocus) | 12 MP (f/1.9) |
| Sensor Size | Larger sensor for better low-light | Standard sensor size |
| Photonic Engine | Next-gen computational photography | Current-gen Photonic Engine |
| ProRAW Support | Yes (improved) | Yes |
| ProRes Video | 4K @ 60fps | 4K @ 60fps |
| Cinematic Mode | 4K @ 60fps (improved) | 4K @ 30fps |
| Low-Light Performance | Enhanced Night Mode | Excellent Night Mode |
| Zoom Capabilities | 5x optical, 25x digital | 5x optical, 25x digital |
| AI Features | Advanced AI scene detection | Standard AI scene detection |
| Feature | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max |
|---|---|---|
| Max Video Resolution | Up to 8K @ 30fps | Up to 4K @ 60fps |
| Cinematic Mode | 4K @ 60fps (improved) | 4K @ 30fps |
| Stabilization | Advanced sensor-shift + EIS | Sensor-shift + EIS |
| HDR Support | Dolby Vision HDR (improved) | Dolby Vision HDR |
| Low-Light Video | Enhanced Night Mode Video | Night Mode Video |
| Slow Motion | 1080p @ 480fps (expected) | 1080p @ 240fps |
| Audio Zoom | Yes (improved spatial audio) | Yes |
| Video Formats | H.265, H.264, ProRes | H.265, H.264, ProRes |
| Front Camera Video | 4K @ 60fps (expected) | 4K @ 60fps |
| AI Enhancements | Real-time AI video enhancements | Standard AI enhancements |
✅ Pros:
❌ Cons:
✅ Pros:
❌ Cons:
[post-views]
Doogee V30T Price in Pakistan
₨ 138,500
Oppo Find X6 Pro Price in Pakistan
₨ 254,999
Tecno Pova Neo 3 Price in Pakistan
₨ 54,999
Xiaomi Civi 4 Pro Price in Pakistan
₨ 113,200
Honor Play9T Price in Pakistan
₨ 51,999
TCL 50 XE NxtPaper Price in Pakistan
₨ 45,999
ZTE Blade V50 Design Price in Pakistan
₨ 28,999
Samsung Galaxy Z Flip4 Price in Pakistan
₨ 250,999
Honor Choice Watch Price in Pakistan
₨ 13,788
Infinix Hot 30i Price in Pakistan
₨ 26,999
Infinix Hot 20 Play Price in Pakistan
₨ 33,999
OnePlus 8 Price in Pakistan
₨ 83,099
BLU G52L Price in Pakistan
₨ 24,500
OnePlus Ace 3 Pro Price in Pakistan
₨ 130,500
Oppo Find X8 Price in Pakistan
₨ 184,999
No account yet?
Create an Account