Here’s a comprehensive comparison between the Apple iPhone 16 and the Apple iPhone 15 Plus.
Table of Contents:
- Size Comparison
- Display Comparison
- Battery Life
- Charging Speed
- Speaker Test
- Performance
- Benchmark Performance
- Camera Comparison
- Video Quality
- Overall Verdict
Size Comparison
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Dimensions (mm) | 147.6 x 71.6 x 7.8 | 160.9 x 77.8 x 7.8 |
Weight (grams) | 171 | 203 |
Build Material | Ceramic Shield front, titanium frame, matte glass back | Ceramic Shield front, aluminum frame, glossy glass back |
Water & Dust Resistance | IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) |
Display Bezel Width | Narrow bezels with minimal chin | Slightly thicker bezels |
Aspect Ratio | 19.5:9 | 19.5:9 |
Ergonomics | Compact and lightweight, easier to hold | Larger and heavier, may be harder to handle for smaller hands |
Display Comparison
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Screen Size (inches) | 6.1 | 6.7 |
Resolution | 2532 x 1170 pixels | 2796 x 1290 pixels |
Pixel Density (PPI) | ~460 | ~458 |
Panel Type | Super Retina XDR OLED | Super Retina XDR OLED |
Refresh Rate | 120Hz (ProMotion) | 60Hz |
Brightness (nits) | 2000 (peak) | 1000 (typical), 1600 (HDR peak) |
HDR Support | Dolby Vision, HDR10, HLG | Dolby Vision, HDR10, HLG |
True Tone | Yes | Yes |
Wide Color (P3) | Yes | Yes |
Haptic Touch | Yes | Yes |
Ceramic Shield Front Cover | Yes | Yes |
Oleophobic Coating | Yes | Yes |
Battery Life
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Battery Capacity (mAh) | ~3,500 | ~4,325 |
Video Playback (hours) | Up to 20 hours | Up to 25 hours |
Streaming Video (hours) | Up to 16 hours | Up to 20 hours |
Audio Playback (hours) | Up to 80 hours | Up to 100 hours |
Standby Time (hours) | Up to 250 | Up to 300 |
Fast Charging Support | Up to 50% in 30 minutes | Up to 50% in 30 minutes |
Wireless Charging | MagSafe (15W), Qi2 (7.5W) | MagSafe (15W), Qi2 (7.5W) |
Battery Optimization | iOS 17 Smart Battery Management | iOS 16 Smart Battery Management |
Charging Speed
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Wired Charging (W) | 35W | 27W |
Wireless Charging (W) | 15W (MagSafe) | 15W (MagSafe) |
Reverse Wireless Charging | 7.5W (for accessories like AirPods) | 5W (for accessories like AirPods) |
Fast Charging Capability | Up to 50% in 30 minutes (with 35W adapter) | Up to 50% in 30 minutes (with 27W adapter) |
Battery Optimization | Improved efficiency with iOS 18 | Optimized with iOS 17 |
Speaker Test
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Speaker Configuration | Stereo Speakers | Stereo Speakers |
Bass Quality | Enhanced Bass (Rich & Deep) | Good Bass (Moderate Depth) |
Loudness (dB) | 88 dB | 85 dB |
Audio Clarity | Outstanding (Crisp & Clear) | Very Good (Clear but less refined) |
Spatial Audio Support | Yes (with Dolby Atmos) | Yes (with Dolby Atmos) |
Soundstage Width | Wider Soundstage | Moderate Soundstage |
Volume Balance (Left/Right) | Excellent | Good |
Gaming/Audio Immersion | Superior Immersion (3D-like) | Good Immersion |
Call Quality (Speaker Mode) | Clear Voice with Noise Cancellation | Clear Voice with Noise Cancellation |
Outdoor Performance | Excellent (Clear even in noisy environments) | Good (Slightly less clear outdoors) |
Performance
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Processor | A17 Bionic | A16 Bionic |
CPU Architecture | 6-Core (2 Performance + 4 Efficiency) | 6-Core (2 Performance + 4 Efficiency) |
GPU Architecture | 5-Core GPU | 5-Core GPU |
Neural Engine | 16-Core Neural Engine | 16-Core Neural Engine |
RAM | 8GB | 6GB |
Storage Options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Operating System | iOS 17 | iOS 16 (upgradable to iOS 17) |
AI/ML Capabilities | Enhanced AI/ML performance | Standard AI/ML performance |
Thermal Management | Improved cooling system | Standard cooling system |
Benchmark Performance
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Processor | A17 Bionic | A16 Bionic |
RAM Options | 8GB | 6GB |
Storage Options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
GeekBench 6
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Single-Core Score | 2800 | 2500 |
Multi-Core Score | 7200 | 6800 |
Antutu 10
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Total Score | 1,100,000 | 1,000,000 |
CPU Score | 300,000 | 280,000 |
GPU Score | 450,000 | 400,000 |
Memory (RAM) Score | 150,000 | 130,000 |
UX (User Experience) Score | 200,000 | 190,000 |
3DMark
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Graphics Test (Wild Life Extreme) | 4000 | 3600 |
Stability Score | 98% | 96% |
Average Frame Rate (fps) | 24 | 22 |
Camera Comparison
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Rear Cameras | 48MP Main + 12MP Ultra-Wide | 48MP Main + 12MP Ultra-Wide |
Main Sensor Size | 1/1.3″ (Improved low-light performance) | 1/1.3″ |
Ultra-Wide Sensor | 12MP, ƒ/2.4, 120° field of view | 12MP, ƒ/2.4, 120° field of view |
Optical Zoom | 2x Optical Zoom (via Dual Pixel AF) | 2x Optical Zoom |
Digital Zoom | Up to 15x | Up to 15x |
Night Mode | Enhanced Night Mode with better noise reduction | Standard Night Mode |
Photographic Styles | Personalized styles with real-time adjustments | Personalized styles |
ProRAW Support | Yes (up to 48MP) | Yes (up to 48MP) |
Smart HDR | Smart HDR 6 | Smart HDR 5 |
Front Camera | 12MP TrueDepth (ƒ/1.9) | 12MP TrueDepth (ƒ/1.9) |
Front Camera Video Quality | 4K @ 60fps | 4K @ 60fps |
Cinematic Mode | Available (4K Dolby Vision, improved stabilization) | Available (4K Dolby Vision) |
Action Mode | Yes (improved stabilization for motion shots) | Yes |
Macro Photography | Supported via Ultra-Wide lens | Supported via Ultra-Wide lens |
Low-Light Performance | Improved with Photonic Engine | Good, but slightly less advanced |
Video Quality
Feature | Apple iPhone 16 | Apple iPhone 15 Plus |
---|---|---|
Max Video Resolution | 4K @ 60fps | 4K @ 60fps |
Slow Motion Video | 240fps @ 1080p | 240fps @ 1080p |
HDR Support | Dolby Vision, HDR10, HLG | Dolby Vision, HDR10, HLG |
Stabilization | Cinematic Stabilization (EIS + OIS) | Cinematic Stabilization (EIS + OIS) |
Low-Light Video | Night Mode Video | Night Mode Video |
Front Camera Video Quality | 4K @ 60fps | 4K @ 60fps |
Time-Lapse Video | Yes (with stabilization and night mode support) | Yes (with stabilization and night mode support) |
Cinematic Mode | Available (hardware-accelerated, supports 4K Dolby Vision) | Available (hardware-accelerated, supports 4K Dolby Vision) |
ProRes Video Recording | Available (up to 4K @ 30fps) | Available (up to 4K @ 30fps) |
Audio Zoom | Yes | Yes |
Stereo Audio Recording | Yes | Yes |
🏆Overall Verdict
📌Pros:
✅ iPhone 16:
- Latest A18 Bionic chip for enhanced performance.
- Always-On Display feature.
- Additional camera capabilities like Macro and Spatial Photography.
- ✅ iPhone 15 Plus:
- Larger display suitable for media consumption.
- Longer battery life for extended usage.
📌Cons:
- ❌ iPhone 16:
- Smaller display may not appeal to users preferring larger screens.
- Battery life is shorter compared to the iPhone 15 Plus.
- ❌ iPhone 15 Plus:
- Older A16 Bionic chip.
- Lacks features like Always-On Display and advanced camera functionalities present in iPhone 16.