comprehensive comparison between the Google Pixel 9 and the Google Pixel 8 Pro, covering various aspects to help you make an informed decision.
Table of Contents:
- Size Comparison
- Display Comparison
- Battery Life
- Charging Speed
- Speaker Test
- Performance
- Benchmark Performance
- Camera Comparison
- Video Quality
- Overall Verdict
Size Comparison
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Height | 152.8 mm | 162.6 mm |
Width | 72 mm | 76.5 mm |
Thickness | 8.5 mm | 8.8 mm |
Weight | 198 grams | 213 grams |
Display Comparison
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Screen Size | 6.3 inches | 6.7 inches |
Resolution | 1280 x 2856 pixels | 1344 x 2992 pixels |
Pixel Density | 495 ppi | 489 ppi |
Refresh Rate | Up to 120Hz | Up to 120Hz |
Peak Brightness | Up to 3,000 nits | Up to 2,400 nits |
Display Technology | OLED with LTPO | OLED with LTPO |
Battery Life
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Battery Capacity | 4,700 mAh | 5,050 mAh |
Battery Life | Up to 13 hours | Approximately 10 hours |
Charging Speed | 27W wired | 30W wired |
Charging Speed
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Wired Charging | Up to 27W | Up to 30W |
Wireless Charging | Up to 21W | Up to 23W |
Speaker Test
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Speaker Configuration | Stereo speakers | Stereo speakers |
Loudness Level | -25.5 LUFS (Very Good) | -26.6 LUFS (Good) |
Sound Profile | Balanced with enhanced bass | Emphasis on vocals and mids |
Performance
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Processor | Tensor G4 | Tensor G3 |
RAM | 16GB | 12GB |
Benchmark Performance
Benchmark | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
GeekBench 6 | 1,500 (single-core), 4,800 (multi-core) | 1,300 (single-core), 4,200 (multi-core) |
Antutu 10 | 950,000 | 850,000 |
3DMark | 7,500 | 6,800 |
Camera Comparison
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Main Camera | 50MP | 50MP |
Ultrawide Camera | 48MP | 48MP |
Telephoto Camera | 48MP (5x optical zoom) | 48MP (5x optical zoom) |
Front Camera | 42MP | 10.5MP |
Video Quality
Feature | Google Pixel 9 Pro | Google Pixel 8 Pro |
---|---|---|
Main Camera Video | Up to 8K at 30fps | Up to 4K at 60fps |
Front Camera Video | Up to 4K at 60fps | Up to 4K at 30fps |
Overall Verdict
The Google Pixel 9 brings several enhancements over the Pixel 8 Pro, including a more compact design, brighter display, improved battery efficiency, faster charging, and upgraded cameras. These improvements make it a compelling choice for users seeking the latest features and performance.
Pros:
✅ Compact and lightweight design
✅Brighter display
✅Improved battery efficiency
✅Faster charging
✅Enhanced camera capabilities
Cons:
✅ Smaller battery capacity
✅ Lacks the larger screen option of the Pixel 8 Pro
In summary, the Pixel 9 offers notable advancements, particularly in design, display brightness, and camera performance, making it a worthy upgrade for those seeking the latest technology.