MediaTek Dimensity 6080 vs. Qualcomm Snapdragon 4 Gen 1
Introduction
MediaTeK Dimensity 6080 and Qualcomm Snapdragon 4 Gen 1 are among the most popular mid-range mobile chipsets...
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Dimensions | 161.9 x 74 x 7.5 mm | 160 x 74.4 x 7.6 mm |
| Weight | ~173g | ~166.8g |
| Display Size | 6.67 inches | 6.55 inches |
| Display Type | OLED, 120Hz | pOLED, 120Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89% | ~88% |
| Build | Plastic frame, glass front | Plastic frame, glass front |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Display Size | 6.67 inches | 6.55 inches |
| Display Type | pOLED (Plastic OLED) | pOLED (Plastic OLED) |
| Resolution | FHD+ (2400 x 1080 pixels) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Touch Sampling Rate | 240Hz | 240Hz |
| Brightness | Up to 1300 nits (peak brightness) | Up to 1100 nits (peak brightness) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 PPI | ~402 PPI |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| HDR Support | Yes | Yes |
| Bezel Design | Slim bezels with a punch-hole cutout | Slim bezels with a punch-hole cutout |
| Color Gamut | DCI-P3 | DCI-P3 |
| Always-On Display | Yes | Yes |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 30W wired fast charging | 30W wired fast charging |
| Battery Type | Lithium-polymer (Li-Po) | Lithium-polymer (Li-Po) |
| Screen-on Time (SOT) | Up to 12-14 hours | Up to 12-14 hours |
| Standby Time | Up to 2 days (light usage) | Up to 2 days (light usage) |
| Charging Time (0-100%) | ~70 minutes (with 30W charger) | ~70 minutes (with 30W charger) |
| Battery Optimization | My UX with AI-based battery optimization | My UX with AI-based battery optimization |
| Usage Scenarios | Gaming: ~6-7 hours Video Playback: ~12-14 hours Browsing: ~10-12 hours |
Gaming: ~6-7 hours Video Playback: ~12-14 hours Browsing: ~10-12 hours |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 30W Fast Charging | 30W Fast Charging |
| Charging Technology | TurboPower | TurboPower |
| Charging Time (0-100%) | ~70 minutes | ~70 minutes |
| Charging Port | USB Type-C | USB Type-C |
| Wireless Charging | Not Supported | Not Supported |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Speaker Type | Stereo speakers | Stereo speakers |
| Speaker Quality | Dolby Atmos support, enhanced bass | Dolby Atmos support, decent bass |
| Loudness | Louder and clearer audio output | Good loudness but slightly less powerful |
| Audio Enhancements | Advanced audio tuning for better depth | Standard audio tuning |
| 3.5mm Headphone Jack | Yes | Yes |
| Bluetooth Audio | Bluetooth 5.3 with A2DP, LE, aptX support | Bluetooth 5.1 with A2DP, LE, aptX support |
| Microphone Quality | Noise cancellation for calls and recordings | Standard noise cancellation |
| Multimedia Experience | Immersive sound for videos and gaming | Good for casual media consumption |
| Speaker Placement | Bottom-firing and earpiece as secondary speaker | Bottom-firing and earpiece as secondary speaker |
| Audio Formats Supported | MP3, AAC, WAV, FLAC, and more | MP3, AAC, WAV, FLAC, and more |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 1 (4 nm) | Qualcomm Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 + 4×1.8 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A78 + 6×1.7 GHz Cortex-A55) |
| GPU | Adreno 710 | Adreno 619 |
| RAM | 8GB / 12GB (depending on variant) | 8GB / 12GB (depending on variant) |
| Storage | 128GB / 256GB (expandable via microSD) | 128GB / 256GB (expandable via microSD) |
| Antutu Benchmark Score | ~450,000 | ~400,000 |
| Geekbench Single-Core | ~900 | ~700 |
| Geekbench Multi-Core | ~2,500 | ~2,000 |
| Cooling System | Standard passive cooling | Standard passive cooling |
| 5G Support | Yes | Yes |
| Performance Overview | Better CPU and GPU performance, newer architecture | Good performance for mid-range tasks, slightly older chipset |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Processor | Qualcomm Snapdragon 6s Gen 3 (4nm) | Qualcomm Snapdragon 695 (6nm) |
| CPU | Octa-core (2×2.3 GHz Cortex-A78 + 6×1.8 GHz Cortex-A55) | Octa-core (2×2.2 GHz Kryo 660 Gold + 6×1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 | Adreno 619 |
| Geekbench 6 (Single-Core) | ~950 | ~690 |
| Geekbench 6 (Multi-Core) | ~2300 | ~1900 |
| AnTuTu v10 | ~450,000 | ~400,000 |
| 3DMark Wild Life | ~1,500 | ~1,200 |
| PCMark Work 3.0 | ~10,000 | ~8,500 |
| Thermal Throttling | Minimal (efficient 4nm process) | Moderate (6nm process) |
| AI Benchmark | Higher (newer AI engine) | Lower |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Main Camera | 50 MP (f/1.8, PDAF) | 50 MP (f/1.8, PDAF, OIS) |
| Ultra-Wide Camera | 8 MP (f/2.2, 118° FoV) | 8 MP (f/2.2, 118° FoV) |
| Macro Camera | 2 MP (f/2.4) | 2 MP (f/2.4) |
| Front Camera | 32 MP (f/2.4) | 16 MP (f/2.4) |
| Video Recording | 1080p @ 30/60fps, 720p @ 30fps | 1080p @ 30/60fps, 720p @ 30fps |
| Stabilization | EIS (Electronic Image Stabilization) | OIS (Optical Image Stabilization) + EIS |
| Camera Features | HDR, Panorama, Portrait Mode, Night Mode | HDR, Panorama, Portrait Mode, Night Mode |
| Low-Light Performance | Good (with Night Mode) | Better (with OIS and Night Mode) |
| Selfie Camera Quality | 32 MP for sharper and detailed selfies | 16 MP for decent selfies |
| Feature | Motorola Moto G85 5G | Motorola Moto G84 5G |
|---|---|---|
| Rear Camera Setup | 50 MP (wide) + 8 MP (ultrawide) | 50 MP (wide) + 8 MP (ultrawide) |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Stabilization | Gyro-EIS (Electronic Image Stabilization) | Gyro-EIS (Electronic Image Stabilization) |
| Front Camera | 32 MP (wide) | 16 MP (wide) |
| Front Video Quality | 1080p @ 30fps | 1080p @ 30fps |
| Low-Light Video | Improved low-light performance with AI enhancements | Standard low-light performance |
| HDR Video | Supported | Supported |
| Slow Motion | 120fps @ 720p | 120fps @ 720p |
| Audio Quality | Stereo speakers, 3.5mm jack, Noise cancellation | Stereo speakers, 3.5mm jack, Noise cancellation |
| Software Features | AI-based scene detection, Night mode | AI-based scene detection, Night mode |
✔️ Brighter and bigger display (1600 nits)
✔️ Newer and slightly better processor
✔️ Improved front camera (32MP)
❌ May be priced slightly higher
❌ No major upgrade in charging speed
✔️ Lightweight and easy to handle
✔️ Still delivers good battery life and performance
❌ Older processor, slightly lower performance
❌ Lower-resolution front camera
[post-views]
Infinix Smart 6 HD Price in Pakistan
₨ 18,999
Nokia 2720 Flip Price in Pakistan
₨ 14,499
HTC Wildfire E star Price in Pakistan
₨ 36,300
Xiaomi Redmi Note 12R Price in Pakistan
₨ 74,999
ZTE Blade V50 Design Price in Pakistan
₨ 28,999
Xiaomi Pad 5 Pro Price in Pakistan
₨ 78,999
Xiaomi Black Shark 5 RS Price in Pakistan
₨ 93,999
Xiaomi Poco C40 Price in Pakistan
₨ 29,999
Sony Xperia 5 V Price in Pakistan
₨ 278,999
Honor Pad V8 Price in Pakistan
₨ 71,000
Nokia C12 Pro Price in Pakistan
₨ 24,999
OnePlus Nord N30 SE Price in Pakistan
₨ 60,500
ZTE Blade A75 4G Price in Pakistan
₨ 41,999
Doogee R10 Price in Pakistan
₨ 71,979
Oppo A3x 4G Price in Pakistan
₨ 34,999
No account yet?
Create an Account