Vivo V50 5G vs. Vivo T3 Ultra
Here's a full comparison between the Vivo V50 5G and Vivo T3 Ultra in a structured table...
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Dimensions | Approx. 163.3 x 75.8 x 8.5 mm | Approx. 162.5 x 75.8 x 8.9 mm |
| Weight | Approx. 200g | Approx. 210g |
| Display Size | 6.7 inches | 6.8 inches |
| Display Type | AMOLED, 120Hz | OLED, 120Hz |
| Screen-to-Body Ratio | ~90% | ~92% |
| Bezel Size | Slim bezels | Slim bezels |
| Thickness | 8.5 mm | 8.9 mm |
| Build Material | Glass front and back, Aluminum frame | Glass front and back, Aluminum frame |
| IP Rating | IP68 (Dust/Water resistant) | IP68 (Dust/Water resistant) |
| Form Factor | Sleek and ergonomic | Slightly curved edges for better grip |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Display Size | 6.7 inches | 6.8 inches |
| Display Type | Fluid AMOLED | OLED |
| Resolution | 3216 x 1440 pixels (QHD+) | 2848 x 1312 pixels (FHD+) |
| Refresh Rate | 120Hz (adaptive) | 120Hz (adaptive) |
| Brightness | Up to 1600 nits (peak) | Up to 1800 nits (peak) |
| HDR Support | HDR10+, Dolby Vision | HDR10+, IMAX Enhanced |
| Color Accuracy | 10-bit, 100% DCI-P3 | 10-bit, 100% DCI-P3 |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Bezel Size | Ultra-thin bezels | Ultra-thin bezels |
| Curved Display | Yes (slight curve) | Yes (slight curve) |
| Always-On Display | Yes | Yes |
| Touch Sampling Rate | 360Hz | 300Hz |
| Screen-to-Body Ratio | ~93% | ~92% |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Battery Capacity | 5000 mAh | 5100 mAh |
| Charging Technology | 100W SuperVOOC Fast Charging | 100W SuperCharge Fast Charging |
| Wireless Charging | 50W Wireless Charging | 50W Wireless Charging |
| Reverse Charging | 10W Reverse Wireless Charging | 10W Reverse Wireless Charging |
| Battery Type | Dual-cell Li-Po | Dual-cell Li-Po |
| Screen-on Time (SOT) | ~7-8 hours (estimated) | ~7-8 hours (estimated) |
| Standby Time | Up to 2 days (light usage) | Up to 2 days (light usage) |
| Power Efficiency | Optimized with Snapdragon 8 Gen 3 chipset | Optimized with Snapdragon 8 Gen 3 chipset |
| Battery Saver Modes | Advanced power-saving modes | Advanced power-saving modes |
| Software Optimization | OxygenOS with AI-based battery management | MagicOS with AI-based battery management |
| Real-world Usage | Heavy usage: ~1.5 days, Normal usage: ~2 days | Heavy usage: ~1.5 days, Normal usage: ~2 days |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Battery Capacity | 5000 mAh | 5100 mAh |
| Wired Charging Speed | 150W SuperVOOC | 100W SuperCharge |
| Wireless Charging Speed | 50W AirVOOC | 50W Wireless SuperCharge |
| Reverse Wireless Charging | 10W | 10W |
| Charging Time (0-100%) | ~15-20 minutes | ~25-30 minutes |
| Charging Technology | Dual-cell battery, Advanced cooling system | Single-cell battery, Advanced cooling system |
| Adapter Included | Yes (150W adapter) | Yes (100W adapter) |
| Battery Longevity | Optimized for 1600 charge cycles | Optimized for 1000 charge cycles |
| Fast Charging Efficiency | Highly efficient with minimal heat | Efficient but slightly slower than OnePlus |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Speaker Setup | Stereo speakers (Dolby Atmos support) | Stereo speakers (Dolby Atmos support) |
| Audio Quality | Rich, balanced sound with deep bass | Clear, detailed sound with good bass |
| Volume Levels | Extremely loud, suitable for large rooms | Loud, but slightly less powerful than OnePlus 13 |
| Clarity | Excellent clarity at high volumes | Good clarity, but may distort at max volume |
| Bass Performance | Deep and punchy bass | Moderate bass, less pronounced than OnePlus 13 |
| 3.5mm Jack | No | No |
| Bluetooth Audio | Supports Bluetooth 5.3, aptX HD, LDAC | Supports Bluetooth 5.2, aptX, LDAC |
| Special Features | Dolby Atmos tuning, Custom EQ options | Dolby Atmos tuning, AI noise cancellation |
| Media Experience | Immersive sound for movies and gaming | Good for movies, decent for gaming |
| Microphone Quality | Noise cancellation during calls | AI-enhanced noise cancellation |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (1x Cortex-X4 + 5x Cortex-A720 + 2x Cortex-A520) | Octa-core (1x Cortex-X4 + 5x Cortex-A720 + 2x Cortex-A520) |
| GPU | Adreno 750 | Adreno 750 |
| RAM | 12GB / 16GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.0 | 256GB / 512GB UFS 4.0 |
| Cooling System | Advanced vapor chamber cooling | Ultra-thin vapor chamber cooling |
| Benchmark Scores | Antutu: ~2,000,000+ | Antutu: ~1,950,000+ |
| Gaming Performance | Optimized for high-end gaming with AI-based enhancements | Excellent gaming performance with GPU Turbo X |
| Operating System | OxygenOS 14 (based on Android 14) | MagicOS 8.0 (based on Android 14) |
| AI Capabilities | AI-based performance optimization, app management | AI-based system optimization, smart resource allocation |
| 5G Support | Yes (Sub-6GHz and mmWave) | Yes (Sub-6GHz and mmWave) |
| Battery Efficiency | Optimized for performance and battery life | AI-powered battery optimization |
| Thermal Management | Advanced cooling for sustained performance | Efficient heat dissipation for long sessions |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 (or Kirin equivalent) |
| CPU Architecture | 1x Cortex-X4 + 3x Cortex-A720 + 4x Cortex-A520 | 1x Cortex-X4 + 3x Cortex-A720 + 4x Cortex-A520 |
| GPU | Adreno 750 | Adreno 750 (or Mali-G720 for Kirin variant) |
| Geekbench 6 (Single-Core) | ~2200 | ~2100 |
| Geekbench 6 (Multi-Core) | ~6500 | ~6300 |
| AnTuTu v10 | ~1,800,000 | ~1,750,000 |
| 3DMark Wild Life Extreme | ~4000 | ~3900 |
| RAM | 12/16 GB LPDDR5X | 12/16 GB LPDDR5X |
| Storage | UFS 4.0 | UFS 4.0 |
| Cooling System | Advanced vapor chamber cooling | Graphene-based cooling system |
| AI Benchmark | ~3000 (AI-specific benchmarks) | ~2900 (AI-specific benchmarks) |
| Throttling Test | Minimal throttling under heavy load | Slight throttling under sustained load |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Rear Camera Setup | 50 MP (wide) + 50 MP (ultrawide) + 64 MP (telephoto) | 50 MP (wide) + 50 MP (ultrawide) + 50 MP (periscope telephoto) |
| Main Sensor | Sony IMX890 (1/1.56″) | Custom Sony sensor (1/1.28″) |
| Aperture | f/1.8 (wide), f/2.2 (ultrawide), f/2.4 (telephoto) | f/1.9 (wide), f/2.0 (ultrawide), f/2.4 (telephoto) |
| Zoom Capability | 3x optical zoom, 30x digital zoom | 3.5x optical zoom, 100x digital zoom |
| Video Recording | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/120/240fps | 8K @ 30fps, 4K @ 30/60fps, 1080p @ 30/60/120/240fps |
| Stabilization | OIS + EIS (Optical + Electronic Image Stabilization) | OIS + EIS (Optical + Electronic Image Stabilization) |
| Front Camera | 32 MP (wide) | 16 MP (wide) + TOF 3D depth sensor |
| Front Video Quality | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Low-Light Performance | Hasselblad-tuned Night Mode | AI-enhanced Night Mode |
| HDR Video | Supported (Dolby Vision) | Supported (HDR10+) |
| Slow Motion | 480fps @ 1080p, 240fps @ 720p | 960fps @ 1080p, 480fps @ 720p |
| AI Features | AI scene detection, Pro mode, Hasselblad color tuning | AI scene detection, Pro mode, AI-enhanced color tuning |
| Special Features | Hasselblad partnership, HyperShot technology | Periscope telephoto, AI-powered cinematic effects |
| Feature | OnePlus 13 | Honor Magic 7 Pro |
|---|---|---|
| Rear Camera Setup | 50 MP (wide) + 50 MP (ultrawide) + 64 MP (telephoto) | 50 MP (wide) + 50 MP (ultrawide) + 50 MP (periscope telephoto) |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p @ 30/60/240fps | 8K @ 30fps, 4K @ 30/60fps, 1080p @ 30/60/240fps |
| Stabilization | OIS + EIS (Optical + Electronic Image Stabilization) | OIS + EIS (Optical + Electronic Image Stabilization) |
| Front Camera | 32 MP (wide) | 32 MP (wide) + TOF 3D depth sensor |
| Front Video Quality | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Low-Light Video | Advanced night mode with AI-enhanced processing | Superior night mode with AI and larger sensor |
| HDR Video | HDR10+ supported | HDR10+ supported |
| Slow Motion | 1080p @ 480fps, 720p @ 960fps | 1080p @ 480fps, 720p @ 960fps |
| Audio Quality | Stereo speakers, Noise cancellation, Dolby Atmos | Stereo speakers, Noise cancellation, 3D audio |
| Software Features | Hasselblad color tuning, AI scene detection | AI-enhanced video stabilization, Cinematic mode |
✔️ Bigger 6000mAh battery for longer usage
✔️ More RAM options (up to 16GB) for better multitasking
✔️ Clean OxygenOS experience
❌ Slower wireless charging (50W vs. 80W)
❌ Camera system is not as powerful as Honor Magic 7 Pro
✔️ Better cameras with a 200MP periscope telephoto and 50MP selfie
✔️ Faster wireless charging (80W vs. 50W)
✔️ MagicOS AI features
❌ Smaller battery (5270mAh) vs. OnePlus 13’s 6000mAh
❌ No higher RAM option (limited to 12GB)
[post-views]
Motorola Moto E7i Power Price in Pakistan
₨ 18,999
vivo Pad Air Price in Pakistan
₨ 69,999
Realme Watch S2 Price in Pakistan
₨ 11,999
Blackview BV7200 Price in Pakistan
₨ 70,000
Honor X60 Price in Pakistan
₨ 59,999
ZTE nubia Neo 2 Price in Pakistan
₨ 54,999
Motorola Moto X30 Pro Price in Pakistan
₨ 120,999
vivo Y100i Price in Pakistan
₨ 69,999
ZTE Axon 60 Lite Price in Pakistan
₨ 54,999
Honor Pad 9 Price in Pakistan
₨ 74,000
TCL NxtPaper Price in Pakistan
₨ 134,999
HMD 110 Price in Pakistan
₨ 5,999
Oppo A2 Price in Pakistan
₨ 78,999
Oppo A36 Price in Pakistan
₨ 43,999
No account yet?
Create an Account