Samsung Galaxy Watch FE Review: Design, Display, Battery, and Price Analysis
Introduction
The Samsung Galaxy Watch FE brings premium smartwatch features to a more extensive audience, allowing for quality,...
₨ 119,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 119,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 8, 28, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps |
Announced | 2022, May 23 |
Status | Available. Released 2022, June 01 |
Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IPX4, dust and water resistant |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass |
OS | Android 12, upgradable to Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 8100 Max (5 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Mali-G610 MC6 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Others | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB , OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4500 mAh, non-removable |
Charging | 80W wired, 45% in 10 min, 100% in 31 min (advertised) Reverse wired |
Colors | Black, Silver, Mint |
Price | Rs. 119,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Silver, Mint |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.