Huawei Watch Ultimate in 2025: The Smartwatch You’ve Been Waiting For
Introduction
Huawei's newest flagship smartwatch, the Huawei Watch Ultimate, boasts an ideology of targeting those who are in...
₨ 55,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 55,999/- PKR. |
Technology | GSM / HSPA / LTE /5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, June 29 |
Status | Available. Released 2022, July 13 |
Dimensions | 168.8 x 79.9 x 9.9 mm (6.65 x 3.15 x 0.39 in) |
Weight | 235 g (8.29 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Type | PLS LCD, 120Hz |
Size | 6.6 inches, 104.9 cm2 (~77.8% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Multitouch | Corning Gorilla Glass 3 |
Others | Always-on display |
OS | Android 12, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Card slot | (dedicated slot) |
Internal | 128GB 6GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Secondary | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Others | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Po 4050 mAh, removable |
Charging | 15W wired |
Colors | Black |
Price | Rs 55,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
Battery |
4050mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB |
Brand |
Samsung |
Color |
Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.