Huawei Watch Fit Elegant Review 2025: Full Breakdown of Features, Battery Life, and Performance
Introduction
The Huawei Watch Fit Elegant is a style in an ideally integrated smartwatch functionality and fitness tracking...
₨ 253,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 253,999/– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, September 26 |
Status | Available. Released 2022, September 29 |
Dimensions | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
Weight | 311 g |
Build | Glass front, glass back |
Sim | Nano-SIM |
Others | IP54, dust and splash resistant |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+ |
Size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1916 x 2160 pixels (~360 ppi density) |
Multitouch | Yes |
Others | Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
OS | Android 12, OriginOS Ocean |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Others | eMMC 5.1 |
Primary | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide) |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Secondary | 50 MP, f/2.016 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) (wide), AF |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Type | 4730 mAh, non-removable |
Charging | 80W wired, 100% in 35 min (advertised) 50W wireless 10W reverse wireless |
Colors | Black, Blue, Red |
Price | Rs. 253,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
Battery |
4730mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Black, Blue, Red, Green |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.