3 Minimalist Desk Setups
At solmen va esser necessi far uniform grammatica, pronunciation e plu sommun paroles. Ma quande lingues coalesce,...
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Dimensions | Approx. 167.2 x 77.9 x 8.8 mm | Approx. 168.8 x 78.2 x 8.8 mm |
| Weight | Approx. 195g | Approx. 195g |
| Display Size | 6.5 inches | 6.5 inches |
| Display Type | PLS LCD | PLS LCD |
| Screen-to-Body Ratio | ~81.8% | ~81.6% |
| Build Material | Plastic back and frame | Plastic back and frame |
| Colors | Multiple options (e.g., Black, Silver, Blue) | Multiple options (e.g., Black, Silver, Green) |
| Thickness | 8.8 mm | 8.8 mm |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Display Size | 6.5 inches | 6.5 inches |
| Display Type | PLS LCD | PLS LCD |
| Resolution | HD+ (720 x 1600 pixels) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 90Hz | 60Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Brightness | Standard brightness (exact nits unspecified) | Standard brightness (exact nits unspecified) |
| Screen-to-Body Ratio | ~81% | ~81% |
| Protection | No Gorilla Glass (basic protection) | No Gorilla Glass (basic protection) |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Battery Capacity | 5000mAh | 5000mAh |
| Charging Speed | Likely 15W Fast Charging | 15W Fast Charging |
| Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
| Screen-on Time | Up to 12-14 hours (depending on usage) | Up to 12-14 hours (depending on usage) |
| Standby Time | Up to 2-3 days (light usage) | Up to 2-3 days (light usage) |
| Power Efficiency | Optimized for 5G (may consume more power) | Optimized for 4G (more power-efficient) |
| Battery Features | Adaptive Battery, Power Saving Mode | Adaptive Battery, Power Saving Mode |
| Charging Port | USB Type-C | USB Type-C |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Battery Capacity | Likely 5000mAh | 5000mAh |
| Charging Speed | 15W Fast Charging | 15W Fast Charging |
| Charging Port | USB Type-C | USB Type-C |
| Charging Adapter | Included in the box (15W) | Included in the box (15W) |
| Wireless Charging | Not Supported | Not Supported |
| Reverse Charging | Not Supported | Not Supported |
| Charging Time | Approx. 2 hours (0-100%) | Approx. 2 hours (0-100%) |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Speaker Type | Likely single bottom-firing speaker | Single bottom-firing speaker |
| Audio Output | Standard mono audio | Standard mono audio |
| Loudness | Decent volume for casual use | Similar volume output, suitable for basic use |
| Sound Quality | Basic audio quality, lacks depth and bass | Basic audio quality, similar to A06 5G |
| 3.5mm Jack | Yes (for wired headphones) | Yes (for wired headphones) |
| Bluetooth Audio | Bluetooth 5.0+ for wireless audio | Bluetooth 5.0+ for wireless audio |
| Speaker Enhancements | None (basic audio tuning) | None (basic audio tuning) |
| Usage Scenario | Suitable for calls, videos, and casual music | Suitable for calls, videos, and casual music |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Processor | MediaTek Dimensity 700 (or equivalent) | MediaTek Helio G36 (or equivalent) |
| CPU | Octa-core (2x Cortex-A76 + 6x Cortex-A55) | Octa-core (4x Cortex-A53 + 4x Cortex-A53) |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
| RAM | 4GB / 6GB | 4GB / 6GB (depending on variant) |
| Storage | 64GB / 128GB (expandable via microSD) | 64GB / 128GB (expandable via microSD) |
| 5G Support | Yes | No |
| Operating System | Android 13 (One UI Core) | Android 13 (One UI Core) |
| Performance Tier | Mid-range (better for gaming and multitasking) | Entry-level (basic tasks and light usage) |
| Benchmark Scores | Higher AnTuTu and Geekbench scores | Lower AnTuTu and Geekbench scores |
🔹GeekBench 6
| Specification | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Single-Core | 600 | 550 |
| Multi-Core | 1,800 | 1,600 |
🔹Antutu 10
| Specification | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Total Score | 250,000 | 220,000 |
🔹3DMark
| Specification | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Graphics Score | 1,000 | 900 |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Rear Camera Setup | Dual Camera (e.g., 50MP + 2MP) | Dual Camera (e.g., 50MP + 2MP) |
| Main Camera | 50MP (f/1.8 aperture) | 50MP (f/1.8 aperture) |
| Secondary Camera | 2MP (depth sensor) | 2MP (depth sensor) |
| Video Resolution | Up to 1080p @ 30fps | Up to 1080p @ 30fps |
| Stabilization | Basic EIS (Electronic Image Stabilization) | Basic EIS or no stabilization |
| Front Camera | 8MP or 13MP (f/2.2 aperture) | 8MP (f/2.0 aperture) |
| Front Video Quality | Up to 720p @ 30fps | Up to 720p @ 30fps |
| Camera Features | Portrait Mode, Night Mode, HDR | Portrait Mode, Basic Night Mode |
| Slow Motion | May not support slow motion | No slow motion support |
| AI Enhancements | Basic AI scene optimization | Limited or no AI enhancements |
| Feature | Samsung Galaxy A06 5G | Samsung Galaxy A05 |
|---|---|---|
| Rear Camera Setup | Dual Camera (e.g., 50MP + 2MP) | Dual Camera (e.g., 50MP + 2MP) |
| Video Resolution | Up to 1080p @ 30fps | Up to 1080p @ 30fps |
| Stabilization | Basic EIS (Electronic Image Stabilization) | Basic EIS or no stabilization |
| Front Camera | Lower MP (e.g., 8MP or 13MP) | Lower MP (e.g., 8MP) |
| Front Video Quality | Up to 720p @ 30fps | Up to 720p @ 30fps |
| Slow Motion | May not support slow motion | May not support slow motion |
| Video Features | Basic video recording, limited enhancements | Basic video recording, limited enhancements |
| Audio Quality | Mono recording, basic audio quality | Mono recording, basic audio quality |
✔ Better Display – 90Hz refresh rate for smoother scrolling
✔ Better Performance – Faster 2.4GHz processor
✔ Higher Benchmark Scores – Better scores in GeekBench & Antutu
✔ Slimmer & Lighter Design
✔ 5G Connectivity
✖ More Expensive
✖ Still Uses Mono Speaker
✔ More Affordable – Budget-friendly pricing
✔ Decent Performance for everyday use
✔ Same 50MP Camera as A06 5G
✔ Same Battery Life (5000mAh) & Charging Speed
✖ Slower 60Hz Display – Not as smooth as 90Hz
✖ Weaker Processor – Slightly slower than A06 5G
✖ No 5G Connectivity
[post-views]
Xiaomi Redmi Watch 4 Price in Pakistan
₨ 21,543
Tecno Pova 6 Price in Pakistan
₨ 64,999
Realme Narzo N55 Price in Pakistan
₨ 49,999
TCL 505 Price in Pakistan
₨ 40,000
Realme C61 Price in Pakistan
₨ 32,999
Samsung Galaxy M21 Price in Pakistan
₨ 34,999
Lava Blaze 5G Price in Pakistan
₨ 36,920
Lava Yuva 3 Pro Price in Pakistan
₨ 37,999
Motorola Edge 20 Pro Price in Pakistan
₨ 130,000
Honor X60 Price in Pakistan
₨ 59,999
vivo Pad Price in Pakistan
₨ 63,999
Apple iPhone 11 Pro Price in Pakistan
₨ 215,000
vivo Y33s 5G Price in Pakistan
₨ 36,999
Realme Narzo N61 Price in Pakistan
₨ 27,999
Asus Zenfone 9 Price in Pakistan
₨ 239,990
No account yet?
Create an Account