Google Pixel 8a vs. Google Pixel 8
Here's a detailed comparison between the Google Pixel 8a and the Google Pixel 8.
Table of Contents
📏...
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Dimensions | ~164.5 x 76.5 x 8.8 mm | ~164.5 x 76.5 x 8.8 mm |
| Weight | ~195g | ~195g |
| Build | Plastic frame, plastic back | Plastic frame, plastic back |
| Screen-to-Body Ratio | ~84.5% | ~84.5% |
| Form Factor | Identical design | Identical design |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Display Size | 6.5 inches | 6.5 inches |
| Display Type | Super AMOLED | PLS LCD |
| Resolution | 1080 x 2400 pixels (FHD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 60Hz |
| Brightness | ~800 nits (peak) | ~500 nits (peak) |
| Color Accuracy | Excellent | Good |
| Screen-to-Body Ratio | ~85% | ~83% |
| Protection | Corning Gorilla Glass 5 | No specific protection |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Usage Time | ~24-30 hours (mixed usage) | ~26-32 hours (mixed usage) |
| Standby Time | Up to 2 days | Up to 2 days |
| 5G Impact | Slightly higher power consumption | No 5G impact |
| Charging Speed | 25W (wired) | 25W (wired) |
| Battery Optimization | Improved power management | Standard power management |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Wired Charging | 25W | 15W |
| Wireless Charging | No | No |
| Charging Time (0-100%) | ~70 minutes (estimated) | ~110 minutes (estimated) |
| Fast Charging Tech | Adaptive Fast Charging | Standard Charging |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Speaker Setup | Stereo speakers | Single bottom-firing speaker |
| Loudness | Excellent | Good |
| Bass | Decent bass response | Limited bass |
| Clarity | Clear and detailed | Average clarity |
| Spatial Audio | Yes (basic support) | No |
| Dolby Atmos | Yes | No |
| Audio Enhancements | Dolby Atmos tuning | Standard tuning |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Processor | Exynos 1330 | MediaTek Helio G99 |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB | 4GB / 6GB |
| Storage Options | 128GB UFS 2.2 | 128GB UFS 2.2 |
| Expandable Storage | Yes, microSDXC | Yes, microSDXC |
| Cooling System | Standard | Standard |
| Benchmark Scores (GeekBench 6 – Single-Core) | ~700 | ~600 |
| Benchmark Scores (GeekBench 6 – Multi-Core) | ~2000 | ~1800 |
| Antutu 10 Score | ~419,526 | ~388,147 |
| 3DMark Wild Life (GPU Test) | ~1,600 points | ~1,400 points |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (expected) | MediaTek Helio G37 |
| GeekBench 6 | ||
| – Single-Core | ~600 (expected) | ~400 |
| – Multi-Core | ~1,800 (expected) | ~1,200 |
| AnTuTu v10 | ~300,000 (expected) | ~200,000 |
| 3DMark Wild Life | ~1,200 (expected) | ~800 |
| AI Benchmark | ~15,000 (expected) | ~10,000 |
| Thermal Throttling | Slight throttling under load | Moderate throttling under load |
| Feature | Samsung Galaxy A16 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Max Video Resolution | Up to 1080p @ 30fps | Up to 1080p @ 30fps |
| Stabilization | EIS (Electronic Image Stabilization) | Basic EIS |
| HDR Support | No | No |
| Slow Motion | 720p @ 120fps | 720p @ 120fps |
| Low-Light Video | Basic Night Mode | Basic Night Mode |
| Audio Zoom | No | No |
| Video Formats | H.264, H.265 | H.264, H.265 |
| Front Camera Video | 1080p @ 30fps | 720p @ 30fps |
| Cinematic Mode | No | No |
| AI Enhancements | Basic AI enhancements | Basic AI enhancements |
[post-views]
Apple iPad mini (2024) Price in Pakistan
₨ 135,999
Honor 60 SE Price in Pakistan
₨ 64,999
Apple Watch Ultra 2 Price in Pakistan
₨ 211,999
Lenovo Legion Y700 (2025)
₨ 181,198
Nokia 3.4 Price in Pakistan
₨ 23,750
Oppo A55s Price in Pakistan
₨ 42,999
Motorola Edge 50 Ultra Price in Pakistan
₨ 312,000
Xiaomi Redmi Note 12 4G Price in Pakistan
₨ 54,999
Samsung Galaxy S23 Ultra Price in Pakistan
₨ 349,999
Xiaomi 12X Price in Pakistan
₨ 89,999
Infinix Note 30 5G Price in Pakistan
₨ 40,999
Oppo Reno11 Price in Pakistan
₨ 129,999
vivo Y02 Price in Pakistan
₨ 19,999
Asus ROG Phone 3 Price in Pakistan
₨ 159,999
OnePlus Ace 3V Price in Pakistan
₨ 90,500
No account yet?
Create an Account