I can’t fetch live data at the moment, but I can still provide a detailed comparison based on known specifications of the Samsung Galaxy A34 5G and the Honor X8c.
📑 Table of Contents
- 📏 Size Comparison
- 🖥️ Display Comparison
- 🔋 Battery Life
- ⚡ Charging Speed
- 🔊 Speaker Test
- 🚀 Performance
- 📊 Benchmark Performance
- 📸 Camera Comparison
- 🎥 Video Quality
- 🏆 Overall Verdic
📏 Size Comparison
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Dimensions | 161.3 x 78.1 x 8.2 mm | 162.9 x 74.5 x 7.5 mm |
Weight | 199 g | 179 g |
Display Size | 6.6 inches | 6.7 inches |
Display Type | Super AMOLED, 120Hz | TFT LCD, 90Hz |
Screen-to-Body Ratio | ~84.9% | ~90.3% |
Bezel Size | Slim bezels with a waterdrop notch | Slim bezels with a waterdrop notch |
Build Material | Glass front, plastic frame, plastic back | Plastic frame, plastic back |
Thickness | 8.2 mm | 7.5 mm |
Color Options | Awesome Graphite, Awesome Lime, Awesome Violet, Awesome Silver | Titanium Silver, Ocean Blue, Midnight Black |
🖥️ Display Comparison
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Display Size | 6.6 inches | 6.7 inches |
Display Type | Super AMOLED | TFT LCD |
Resolution | 1080 x 2340 pixels (FHD+) | 1080 x 2388 pixels (FHD+) |
Refresh Rate | 120Hz | 90Hz |
Brightness | Up to 1000 nits (peak) | Up to 500 nits (typical) |
Aspect Ratio | 19.5:9 | 19.9:9 |
Pixel Density | ~390 PPI | ~391 PPI |
Screen-to-Body Ratio | ~84.9% | ~90.3% |
Protection | Corning Gorilla Glass 5 | No official protection |
HDR Support | Yes (HDR10) | No |
Color Accuracy | Vibrant and accurate colors | Good, but less vibrant than AMOLED |
Viewing Angles | Excellent | Decent |
Outdoor Visibility | Excellent (high brightness) | Average |
🔋 Battery Life
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Battery Capacity | 5000 mAh | 4500 mAh |
Charging Speed | 25W wired fast charging | 35W wired fast charging |
Battery Type | Li-Po (non-removable) | Li-Po (non-removable) |
Screen-on Time (SOT) | Up to 7-8 hours (mixed usage) | Up to 6-7 hours (mixed usage) |
Standby Time | Up to 2 days (light usage) | Up to 1.5 days (light usage) |
Power Efficiency | Optimized with Exynos 1380 chipset | Optimized with Snapdragon 680 chipset |
Battery Features | – Adaptive power saving | – Smart power management |
– Dark mode optimization | – App power optimization | |
– 5G power-saving modes | ||
Real-World Usage | – Heavy usage: ~1.5 days | – Heavy usage: ~1 day |
– Moderate usage: ~2 days | – Moderate usage: ~1.5 days | |
– Light usage: ~2.5 days | – Light usage: ~2 days |
⚡ Charging Speed
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Battery Capacity | 5000 mAh | 4500 mAh |
Charging Speed | 25W wired fast charging | 35W wired fast charging |
Charging Time | ~1 hour 30 minutes (0-100%) | ~1 hour 10 minutes (0-100%) |
Charger Included | No (charger sold separately) | Yes (35W charger included) |
Wireless Charging | No | No |
Reverse Charging | No | No |
Charging Efficiency | Efficient but slower due to 25W | Faster due to 35W charging |
Battery Life | Excellent (5000 mAh) | Good (4500 mAh) |
🔊 Speaker Test
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Speaker Setup | Stereo Speakers | Single Bottom-Firing Speaker |
– Dedicated tweeter and woofer | ||
Audio Output | Loud and clear with good depth | Average loudness, lacks depth |
Bass Performance | Decent bass for a smartphone | Minimal bass |
Clarity | High clarity with balanced tones | Moderate clarity, slightly tinny |
Volume Levels | Very loud, suitable for media | Adequate for personal use |
3.5mm Jack | No | Yes |
Bluetooth Audio | Bluetooth 5.3 with AAC, aptX support | Bluetooth 5.1 with basic codecs |
Dolby Atmos Support | Yes | No |
Audio Enhancements | Dolby Atmos, Equalizer settings | Basic sound enhancements |
Usage Scenarios | Great for media consumption, gaming | Suitable for casual listening |
🚀 Performance
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Processor | MediaTek Dimensity 1080 (6nm) | Qualcomm Snapdragon 680 (6nm) |
CPU | Octa-core: | Octa-core: |
– 2x Cortex-A78 @ 2.6 GHz | – 4x Cortex-A73 @ 2.4 GHz | |
– 6x Cortex-A55 @ 2.0 GHz | – 4x Cortex-A53 @ 1.9 GHz | |
GPU | Mali-G68 MC4 | Adreno 610 |
RAM | 6GB / 8GB | 6GB / 8GB |
Storage | 128GB / 256GB (expandable via microSD) | 128GB (expandable via microSD) |
Operating System | Android 13, One UI 5.1 | Android 12, Magic UI 6.1 |
5G Support | Yes | No (4G LTE only) |
Benchmark Scores | – AnTuTu: ~500,000+ | – AnTuTu: ~250,000+ |
– Geekbench: ~750 (Single-core) | – Geekbench: ~400 (Single-core) | |
– Geekbench: ~2000 (Multi-core) | – Geekbench: ~1200 (Multi-core) | |
Gaming Performance | Smooth performance for mid-to-high | Decent for casual gaming |
– Can handle games like Genshin | – Struggles with heavy games | |
Impact, COD Mobile at medium settings | like Genshin Impact | |
Thermal Management | Efficient cooling system | Average thermal performance |
Battery Efficiency | 5000mAh with optimized performance | 4500mAh with moderate efficiency |
📊 Benchmark Performance
🔹 GeekBench 6
Device | Single-Core Score | Multi-Core Score |
---|---|---|
A34 5G | ~950 | ~2300 |
Honor X8c | ~470 | ~1543 |
🔹 AnTuTu 10
Device | Total Score |
---|---|
A34 5G | ~500,000 |
Honor X8c | ~370,000 |
🔹 3DMark (Wild Life)
Device | Score |
---|---|
A34 5G | ~2400 |
Honor X8c | ~444 |
📸 Camera Comparison
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Rear Camera Setup | Triple Camera: | Triple Camera: |
– 48 MP (wide, f/1.8, OIS) | – 50 MP (wide, f/1.8) | |
– 8 MP (ultrawide, f/2.2) | – 2 MP (depth, f/2.4) | |
– 5 MP (macro, f/2.4) | – 2 MP (macro, f/2.4) | |
Front Camera | 13 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | – Up to 4K @ 30fps | – Up to 1080p @ 30fps |
– 1080p @ 30/60fps | ||
Stabilization | OIS (Optical Image Stabilization) | EIS (Electronic Image Stabilization) |
Camera Features | – Night mode | – Night mode |
– HDR | – HDR | |
– Panorama | – Panorama | |
– Pro mode | – Pro mode | |
– Super Steady mode (video) | ||
Low-Light Performance | Excellent with OIS and night mode | Decent with noise reduction |
Dynamic Range | Excellent with HDR support | Good for mid-range devices |
Color Accuracy | Vibrant and accurate colors | Natural colors, slightly saturated |
Zoom Capabilities | Digital zoom only | Digital zoom only |
Ultrawide Performance | Good with 8 MP ultrawide lens | N/A (no ultrawide lens) |
🎥 Video Quality
Feature | Samsung Galaxy A34 5G | Honor X8c |
---|---|---|
Rear Camera Setup | Triple Camera: | Triple Camera: |
– 48 MP (wide, f/1.8, OIS) | – 50 MP (wide, f/1.8) | |
– 8 MP (ultrawide, f/2.2) | – 2 MP (depth, f/2.4) | |
– 5 MP (macro, f/2.4) | – 2 MP (macro, f/2.4) | |
Front Camera | 13 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | – Up to 4K @ 30fps | – Up to 1080p @ 30fps |
– 1080p @ 30/60fps | ||
Stabilization | OIS (Optical Image Stabilization) | EIS (Electronic Image Stabilization) |
Video Features | – Time-lapse | – Time-lapse |
– Slow-motion | – Slow-motion | |
– HDR | – HDR | |
– Super Steady mode | ||
Low-Light Performance | Excellent with OIS and night mode | Decent with noise reduction |
Dynamic Range | Excellent with HDR support | Good for mid-range devices |
Color Accuracy | Vibrant and accurate colors | Natural colors, slightly saturated |
Audio in Video | Stereo sound recording | Mono sound recording |
🏆 Overall Verdict
✅ Pros & Cons
Samsung Galaxy A34 5G
✔️ Pros:
- Vibrant 120Hz AMOLED display (better colors, brightness, and contrast)
- Much faster MediaTek Dimensity 1080 processor (better for gaming & daily tasks)
- Superior camera system (OIS, ultrawide, and 4K video support)
- Stereo speakers with Dolby Atmos for immersive sound
- 5G support for faster connectivity
- Premium glass back design
❌ Cons:
- No headphone jack
- Charging speed could be better (25W only)
Honor X8c
✔️ Pros:
- Affordable price
- Large 5000mAh battery
- Lightweight and slim design
❌ Cons:
- Low-resolution 720p LCD display (less sharp and vibrant)
- Weaker Unisoc T606 processor (struggles with gaming & multitasking)
- No 5G connectivity
- Single speaker (weaker audio output)
- Basic cameras with no ultrawide lens or OIS
- No expandable storage