Extended Reality (XR) Support in Google Play Store – A Big Step for AR & VR Apps
This update could bring new applications and games about the compatibility of XR, in the Play Store,...
📑 Table of Contents
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Dimensions | ~158.5 x 75.9 x 7.7 mm | 162.5 x 75.8 x 8.9 mm |
| Weight | ~196g | ~225g |
| Display Size | 6.7 inches | 6.8 inches |
| Display Type | Dynamic AMOLED 2X | OLED |
| Resolution | 1440 x 3088 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~89% | ~91% |
| Bezel Size | Minimal bezels | Minimal bezels |
| Build Material | Glass front & back, Aluminum frame | Glass front & back, Aluminum frame |
| IP Rating | IP68 | IP68 |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Display Size | 6.7 inches | 6.8 inches |
| Display Type | Dynamic AMOLED 2X | OLED |
| Resolution | 1440 x 3088 pixels (QHD+) | 1280 x 2844 pixels (FHD+) |
| Refresh Rate | 120Hz (adaptive) | 120Hz (adaptive) |
| Brightness | ~1750 nits (peak) | ~1600 nits (peak) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | ~500 PPI | ~460 PPI |
| HDR Support | HDR10+ | HDR10+ |
| Screen Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Bezel Size | Ultra-thin bezels | Slim bezels |
| Curved Display | Slightly curved edges | Flat design |
| Always-On Display | Yes | Yes |
| Under-Display Tech | Under-display fingerprint sensor | Under-display fingerprint sensor |
| Color Accuracy | 100% DCI-P3 | 100% DCI-P3 |
| Touch Sampling Rate | 240Hz | 300Hz |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Battery Capacity | 4,900 mAh | 5,100 mAh |
| Charging Speed | 45W wired fast charging, 15W wireless charging | 100W wired fast charging, 50W wireless charging |
| Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
| Screen-on Time (SOT) | ~7-8 hours | ~8-9 hours |
| Standby Time | ~2 days | ~2.5 days |
| Power Efficiency | 4nm processor (Exynos 2400/Snapdragon 8 Gen 4) | 4nm processor (Snapdragon 8 Gen 3) |
| Adaptive Battery | Yes (AI-based optimization) | Yes (AI-based optimization) |
| Reverse Charging | Yes (Wireless PowerShare) | Yes (Reverse wired and wireless charging) |
| Battery Health Features | Adaptive Battery Care, Long-term health monitoring | Smart Battery Health Management |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Battery Capacity | 4,900 mAh | 5,100 mAh |
| Wired Charging Speed | 45W (Super Fast Charging 2.0) | 100W (Honor SuperCharge) |
| Wireless Charging | 15W (Qi Wireless Charging) | 50W (Wireless SuperCharge) |
| Reverse Charging | 4.5W (Wireless PowerShare) | 5W (Reverse Wireless Charging) |
| Charging Time (0-100%) | ~60 minutes (wired) | ~30 minutes (wired) |
| Fast Charging Support | Yes | Yes |
| Adapter Included | Yes (45W) | Yes (100W) |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Speaker Type | Stereo speakers (Dolby Atmos support) | Stereo speakers (DTS:X Ultra support) |
| Speaker Configuration | Bottom-firing + Earpiece (dual speakers) | Bottom-firing + Earpiece (dual speakers) |
| Audio Tuning | Tuned by AKG | Tuned by Honor Audio Lab |
| 3.5mm Headphone Jack | No | No |
| Bluetooth Audio Codecs | SBC, AAC, aptX, LDAC, SSC (Samsung Scalable Codec) | SBC, AAC, aptX, LDAC |
| Dolby Atmos Support | Yes (Wired and Wireless) | No |
| DTS:X Ultra Support | No | Yes |
| Volume Output | Loud and clear, balanced sound | Loud, slightly bass-heavy |
| Bass Performance | Deep and punchy (enhanced by Dolby Atmos) | Strong bass (enhanced by DTS:X Ultra) |
| Mids and Highs | Crisp and detailed | Clear but slightly less detailed than S25 Plus |
| Spatial Audio | Yes (Dolby Atmos) | Yes (DTS:X Ultra) |
| Gaming Audio | Optimized for gaming with low latency | Optimized for gaming with DTS:X Ultra |
| Speaker Durability | Water and dust resistance (IP68) | Water and dust resistance (IP68) |
| Microphone Noise Cancel | Yes (AI-based noise cancellation) | Yes (AI-based noise cancellation) |
| Audio Recording | Stereo recording with Dolby Atmos | Stereo recording with DTS:X Ultra |
| Equalizer Options | Customizable EQ with presets | Customizable EQ with presets |
| Speaker Loudness | Slightly louder | Slightly less loud but richer bass |
| Audio Software | Samsung Sound Assistant, Dolby Atmos | Honor Histen Sound, DTS:X Ultra |
| Speaker Placement | Balanced stereo separation | Balanced stereo separation |
| Audio for Media | Excellent for movies and music | Excellent for movies and music |
| Audio for Calls | Clear and loud | Clear and loud |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Processor | Exynos 2400 / Snapdragon 8 Gen 4 (region-dependent) | Qualcomm Snapdragon 8 Gen 3 / Kirin 9000s |
| CPU | Octa-core (1x Cortex-X4 + 5x Cortex-A720 + 2x Cortex-A520) | Octa-core (1x Cortex-X3 + 3x Cortex-A715 + 4x Cortex-A510) |
| GPU | Xclipse 940 / Adreno 750 | Adreno 740 / Mali-G710 |
| RAM | 12GB LPDDR5X | 12GB/16GB LPDDR5X |
| Storage | 256GB/512GB UFS 4.0 | 256GB/512GB UFS 4.0 |
| Cooling System | Vapor Chamber Cooling | Ultra-thin VC Cooling + Graphene Sheet |
| AI Engine | Samsung AI Engine | Honor Neural Processing Unit (NPU) |
| Benchmark Scores | ~1,800,000 (Antutu v10) | ~1,600,000 (Antutu v10) |
| 5G Support | Yes (Sub-6GHz and mmWave) | Yes (Sub-6GHz) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Operating System | Android 15 with One UI 7.0 | MagicOS 8.0 (based on Android 15) |
| Gaming Performance | Excellent (optimized for high-end gaming) | Excellent (GPU Turbo X for enhanced gaming) |
| Thermal Management | Advanced AI-based thermal control | AI-based cooling system |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Single-Core | ~2200 | ~2250 |
| Multi-Core | ~6800 | ~7000 |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Total Score | ~1,750,000 | ~1,800,000 |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Wild Life Extreme | ~4900 | ~5000 |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Main Camera | 200 MP (f/1.7, OIS, 1/1.3″ sensor) | 108 MP (f/1.6, OIS, 1/1.12″ sensor) |
| Ultra-Wide Camera | 12 MP (f/2.2, 120° FoV) | 50 MP (f/2.0, 122° FoV) |
| Telephoto Camera | 10 MP (f/2.4, 3x optical zoom, OIS) | 64 MP (f/2.4, 3.5x optical zoom, OIS) |
| Front Camera | 12 MP (f/2.2, Dual Pixel AF) | 16 MP (f/2.0, TOF 3D sensor) |
| Video Recording | 8K @ 30fps, 4K @ 60fps | 8K @ 30fps, 4K @ 60fps |
| Stabilization | OIS + EIS (all cameras) | OIS + EIS (main and telephoto) |
| Low-Light Performance | Improved Night Mode with AI processing | Advanced AI Night Mode with larger sensor |
| AI Features | AI Scene Optimizer, Single Take 3.0 | AI Color Restoration, AI Motion Sensing |
| Zoom Capabilities | Up to 30x Space Zoom (hybrid) | Up to 100x Digital Zoom |
| Camera Software | Expert RAW, Pro Mode, Director’s View | AI Movie Mode, Pro Mode, RAW Support |
| Feature | Samsung Galaxy S25 Plus | Honor Magic 7 Pro |
|---|---|---|
| Rear Camera Setup | Triple or Quad Camera (200 MP main, 12 MP ultra-wide, 10 MP telephoto, possibly a depth sensor) | Triple or Quad Camera (50 MP main, 50 MP ultra-wide, 50 MP periscope telephoto, TOF sensor) |
| Video Resolution | Up to 8K @ 30fps | Up to 8K @ 30fps |
| Stabilization | Super Steady OIS + EIS (Enhanced stabilization for smooth videos) | Advanced OIS + EIS (AI-powered stabilization) |
| HDR Video Recording | Yes (HDR10+ support) | Yes (HDR10+ support) |
| Slow Motion | Up to 960fps @ 1080p | Up to 960fps @ 1080p |
| Low-Light Video | Improved Night Mode for video (AI-enhanced low-light performance) | AI Night Mode for video (enhanced brightness and clarity) |
| Zoom Capability | Up to 10x hybrid zoom (3x optical zoom) | Up to 10x hybrid zoom (3.5x optical zoom) |
| Front Camera Video | Up to 4K @ 60fps (12 MP or higher resolution) | Up to 4K @ 60fps (16 MP or higher resolution) |
| AI Features | AI Scene Optimization, Object Tracking, Director’s View | AI Tracking, AI Cinematic Mode, AI Highlight Detection |
| Audio in Video | Stereo recording, 3D Audio Capture | Stereo recording, AI Noise Reduction |
| Software Enhancements | One UI with Pro Video Mode, Advanced Editing Tools | Magic UI with AI Video Editing, Real-Time Effects |
| Display for Playback | Dynamic AMOLED 2X, 120Hz (vivid colors, HDR10+ support) | OLED, 120Hz (HDR10+ support, vibrant colors) |
✅ Samsung Galaxy S25 Plus:
✔️ Higher Display Resolution (QHD+ vs. FHD+)
✔️ Better Software Support (7 years of updates)
✔️ More Optimized One UI Experience
✔️ Reliable Camera Processing
✅ Honor Magic 7 Pro:
✔️ Larger Battery (5500mAh vs 4900mAh)
✔️ Faster Charging (100W vs 45W wired, 50W vs 15W wireless)
✔️ Higher Ultra-Wide & Telephoto Camera Resolution
✔️ Better Front Camera (32MP vs. 12MP)
✔️ Slightly Higher Performance Scores
❌ Samsung Galaxy S25 Plus:
❌ Honor Magic 7 Pro:
[post-views]
Sony Xperia 5 IV Price in Pakistan
₨ 219,999
Xiaomi Civi 4 Pro Price in Pakistan
₨ 113,200
Doogee S96 GT Price in Pakistan
₨ 70,500
Blackview Tab 13 Price in Pakistan
₨ 44,403
Xiaomi Redmi 14C Price in Pakistan
₨ 29,999
Infinix Zero 40 4G Price in Pakistan
₨ 68,999
vivo V29 Lite Price in Pakistan
₨ 77,999
Xiaomi Redmi 12C Price in Pakistan
₨ 26,800
Blackview BV5200 Pro Price in Pakistan
₨ 35,500
Honor X6 Price in Pakistan
₨ 28,199
Realme C51 Price in Pakistan
₨ 28,999
Apple Watch SE Price in Pakistan
₨ 75,999
Honor 90 Price in Pakistan
₨ 159,999
Realme GT Neo 5 Price in Pakistan
₨ 98,999
Honor Magic4 Price in Pakistan
₨ 189,300
No account yet?
Create an Account
Fantastic
Thanks
Идеи для оформления дизайнерской мебелью.
Мебель премиум [url=https://www.byfurniture.by/]https://www.byfurniture.by/[/url] .
Если нужны тематические площадки, выбирайте базы форумов xrumer, соответствующие вашей нише.
Thank you for supporting this website. Please support it as much as possible.