Samsung Galaxy S25 Plus vs. Apple iPhone 15 Pro Max
Here's a detailed comparison of the Samsung Galaxy S25 Plus vs Apple iPhone 15 Pro Max.
📑 Table...
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Dimensions | 163.69 x 75.6 x 8.85 mm | 167.2 x 77.4 x 8.8 mm |
| Weight | 198 grams | Approx. 195 grams |
| Display Size | 6.78 inches | 6.6 inches |
| Display Type | IPS LCD | PLS LCD |
| Screen-to-Body Ratio | ~84.5% | ~81.5% |
| Build Material | Plastic back and frame | Plastic back and frame |
| Thickness | 8.85 mm | 8.8 mm |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Display Size | 6.78 inches | 6.5 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 1080 x 2460 pixels (FHD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 60Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density | ~396 PPI | ~270 PPI |
| Brightness | Standard | Standard |
| Screen-to-Body Ratio | ~89% | ~81% |
| Protection | No official protection mentioned | No official protection mentioned |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W Fast Charging | 15W Fast Charging |
| Battery Type | Li-Po (Non-removable) | Li-Po (Non-removable) |
| Screen-on Time (SOT) | ~8-10 hours (depending on usage) | ~7-9 hours (depending on usage) |
| Standby Time | Up to 2-3 days (light usage) | Up to 2-3 days (light usage) |
| Power Efficiency | Optimized for 5G usage | Optimized for 5G usage |
| Charging Time | ~2 hours (0-100%) | ~2.5 hours (0-100%) |
| Battery Features | AI power-saving modes | Standard power-saving modes |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W Fast Charging | 15W Fast Charging |
| Charging Port | USB-C | USB-C |
| Charging Time (0-100%) | Approximately 2 hours | Approximately 2.5 hours |
| In-Box Charger | 18W charger included | 15W charger included |
| Reverse Charging | No | No |
| Wireless Charging | No | No |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Speaker Type | Dual stereo speakers | Single bottom-firing speaker |
| Loudness | Louder (dual speakers provide better output) | Average (single speaker limits volume) |
| Sound Quality | Clear and balanced (stereo effect) | Decent, but lacks depth (mono sound) |
| Bass Performance | Moderate bass (better due to dual speakers) | Minimal bass (single speaker) |
| Clarity | Good clarity at high volumes | Good clarity, but distorts at max volume |
| 3.5mm Headphone Jack | Yes | Yes |
| Audio Enhancements | DTS audio processing | Basic audio processing |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Processor | MediaTek Dimensity 6020 (7nm) | MediaTek Dimensity 700 (7nm) |
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) | Octa-core (2x 2.2 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB / 8GB | 4GB / 6GB |
| Storage | 128GB / 256GB (expandable via microSD) | 64GB / 128GB (expandable via microSD) |
| Operating System | Android 13 (HIOS 13) | Android 14 (One UI Core) |
| Benchmark Scores | Antutu: ~350,000 | Antutu: ~300,000 |
| 5G Support | Yes | Yes |
| Cooling System | Basic passive cooling | Basic passive cooling |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Processor | MediaTek Dimensity 6020 (7nm) | MediaTek Dimensity 700 (7nm) |
| CPU | Octa-core (2x Cortex-A76 @ 2.2GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core (2x Cortex-A76 @ 2.2GHz + 6x Cortex-A55 @ 2.0GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB / 8GB | 4GB / 6GB |
| Storage | 128GB / 256GB (expandable via microSD) | 64GB / 128GB (expandable via microSD) |
| AnTuTu Benchmark Score | ~350,000 | ~300,000 |
| Geekbench Single-Core | ~700 | ~650 |
| Geekbench Multi-Core | ~1,800 | ~1,700 |
| AI Benchmark | Decent AI performance | Basic AI performance |
| Gaming Performance | Handles casual and mid-range games smoothly | Handles casual games smoothly |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera Resolution | 50 MP (main) + 0.08 MP (AI lens) | 50 MP (main) + 2 MP (depth) |
| Front Camera Resolution | 8 MP | 8 MP |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Stabilization | No advanced stabilization | No advanced stabilization |
| Camera Features | AI-enhanced photography, basic video features | Basic photography and video features |
| Low-Light Performance | Average (AI enhancements may help slightly) | Average (no dedicated night mode) |
| Software Enhancements | Tecno’s HiOS camera software | Samsung’s basic camera software |
| Feature | Tecno Spark 30 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera Resolution | 50 MP (main) + 0.08 MP (AI lens) | 50 MP (main) + 2 MP (depth) |
| Front Camera Resolution | 8 MP | 8 MP |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Stabilization | No advanced stabilization | No advanced stabilization |
| Video Features | Basic video recording | Basic video recording |
| Low-Light Performance | Average (AI-assisted low-light enhancement) | Average (no dedicated night mode) |
| Software Enhancements | Tecno’s HiOS camera software | Samsung’s basic camera software |
✔ 120Hz display for smoother scrolling and gaming
✔ More RAM & storage options (up to 8GB RAM, 256GB storage)
✔ Higher AnTuTu benchmark score (better general performance)
✔ Slightly better AI-powered camera system
✖ Slower 18W charging compared to Samsung’s 25W
✖ No ultra-wide or dedicated depth camera
✖ Heavier than Samsung A06 5G
✔ Faster 25W charging for quicker top-ups
✔ Slightly better GeekBench single-core performance
✔ More optimized Samsung software experience (One UI)
✔ Potentially better long-term software updates
✖ No high refresh rate display (60Hz only)
✖ Less RAM and storage options compared to Tecno
✖ Lower AnTuTu benchmark score (weaker in general performance)
[post-views]
Xiaomi Redmi Note 11SE Price in Pakistan
₨ 32,999
Motorola Moto G10 Power Price in Pakistan
₨ 28,999
Samsung Galaxy M35 Price in Pakistan
₨ 77,999
Oppo K10 Price in Pakistan
₨ 49,999
Samsung Galaxy Watch FE Price in Pakistan
₨ 37,499
vivo Y35 Price in Pakistan
₨ 79,999
Oppo Reno12 F 4G Price in Pakistan
₨ 69,999
vivo T1 Price in Pakistan
₨ 59,999
Nokia 2.4 Price in Pakistan
₨ 18,900
vivo S15 Pro Price in Pakistan
₨ 104,999
ZTE nubia Pad 3D Price in Pakistan
₨ 249,999
Blackview A55 Pro Price in Pakistan
₨ 25,500
Realme C51 Price in Pakistan
₨ 28,999
Blackview Active 10 Pro Price in Pakistan
₨ 96,500
No account yet?
Create an Account