Introduction
While People who looking for an efficient, performs and 5G-enabled SoC, so the Unisoc T760 & MediaTek Dimensity 6100 Plus is one of best choices. The new processors come with highly advanced 6nm process technology, and are well-suited for a wide range of modern-day smartphone use cases like multitasking, gaming, and AI-driven applications.
Unisoc T760 instead emphasizes on value and flexibility with a 2+6 processor configuration (2 Cortex-A78 up to 2.5 GHz, 6x Cortex-A55). Powered by 3.5 TOPS AI processing and camera support of up to 108MP, the Helio G77 extends further design wins in gaming mid-tier category.
The MediaTek Dimensity 6100 Plus on the other hand, has been designed with gaming and multimedia use in mind. It boasts an architecture of 2x Cortex-A76 and 6x Cortex-A55 with good GPU efficiency and better Wi-Fi 6 and Bluetooth 5. The attention to power optimization makes the new Ubuntu Phone OS perfect for power users as it should ensure longer battery life.
The two chipsets include 5G for cheaper devices, however you have a nearly unique balance of features as each is tailored to different needs. This comparison will drive into their specs, benches and real world performance so you can decide the best processor for your smartphone.
Comparison of Unisoc T760 vs MediaTek Dimensity 6100 Plus
Feature | Unisoc T760 | MediaTek Dimensity 6100 Plus |
---|---|---|
Launch Year | 2023 | 2023 |
Process Technology | 6nm | 6nm |
CPU Architecture | 2x Cortex-A78 + 6x Cortex-A55 | 2x Cortex-A76 + 6x Cortex-A55 |
Max CPU Clock Speed | 2.5 GHz | 2.2 GHz |
GPU | Mali-G57 MC4 | Mali-G57 MC2 |
AI Performance (TOPS) | 3.5 TOPS | 3.0 TOPS |
AnTuTu 10 Score | ~420,000 | ~440,000 |
GeekBench 6 (Single-Core) | ~700 | ~750 |
GeekBench 6 (Multi-Core) | ~2,200 | ~2,400 |
Memory Support | LPDDR4x | LPDDR4x |
5G Support | Sub-6 GHz | Sub-6 GHz |
ISP (Image Signal Processor) | Up to 108MP | Up to 108MP |
Connectivity | Wi-Fi 5, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.2 |
Power Efficiency | Good | Better |
Specifications
Category | Feature | Unisoc T760 | MediaTek Dimensity 6100 Plus |
---|---|---|---|
CPU | Core Architecture | 2x A78 + 6x A55 | 2x A76 + 6x A55 |
Max Clock Speed | 2.5 GHz | 2.2 GHz | |
GPU | Model | Mali-G57 MC4 | Mali-G57 MC2 |
AI Accelerator | Performance (TOPS) | 3.5 TOPS | 3.0 TOPS |
Memory | Type | LPDDR4x | LPDDR4x |
Max Capacity | 8GB | 8GB | |
Multimedia (ISP) | Max Camera Resolution | 108MP | 108MP |
Video Encoding | 4K @ 30fps | 4K @ 30fps | |
HDR Support | Yes | Yes | |
Connectivity | 5G Support | Sub-6 GHz | Sub-6 GHz |
Wi-Fi | Wi-Fi 5 | Wi-Fi 6 | |
Bluetooth | 5.1 | 5.2 | |
Power Efficiency | Process Technology | 6nm | 6nm |
Battery Life Efficiency | Good | Better |
Functionality Coverage and Detailed Reviews
Review
Aspect | Unisoc T760 | MediaTek Dimensity 6100 Plus |
---|---|---|
Performance | Balanced for multitasking | Better optimized for gaming |
Gaming | Decent for casual gaming | Smooth for mid-tier games |
Power Efficiency | Good for extended use | Better efficiency and heat management |
AI Features | Advanced with 3.5 TOPS | Moderate with 3.0 TOPS |
Camera Performance | Great for budget phones | Similar high-resolution support |
Benchmarks
Benchmark | Unisoc T760 Score | MediaTek Dimensity 6100 Plus Score |
---|---|---|
AnTuTu 10 | ~420,000 | ~440,000 |
GeekBench 6 (Single-Core) | ~700 | ~750 |
GeekBench 6 (Multi-Core) | ~2,200 | ~2,400 |
AnTuTu 10 Details
Category | Unisoc T760 | MediaTek Dimensity 6100 Plus |
---|---|---|
Overall Score | 420,000 | 440,000 |
CPU Score | 120,000 | 130,000 |
GPU Score | 100,000 | 120,000 |
Memory Score | 90,000 | 85,000 |
UX Score | 110,000 | 105,000 |
GeekBench 6 Details
Category | Unisoc T760 | MediaTek Dimensity 6100 Plus |
---|---|---|
Single-Core Score | 700 | 750 |
Multi-Core Score | 2,200 | 2,400 |
Smartphones
Brand | Model (Unisoc T760) | Model (MediaTek Dimensity 6100 Plus) |
---|---|---|
Samsung | Samsung Galaxy A14 (5G Variant) | Realme Narzo 60x |
Tecno | Tecno Spark 11 Pro | iQOO Z7 |
Infinix | Infinix Zero 30 | Redmi Note 13 5G |
Questions and Opinions about the Unisoc T760 vs MediaTek Dimensity 6100 Plus
- Which is better for gaming?
- MediaTek Dimensity 6100 Plus, thanks to its optimized GPU.
- Which one is more power-efficient?
- Dimensity 6100 Plus, due to better heat management.
- Which supports higher AI tasks?
- Unisoc T760 with 3.5 TOPS.
- Which is better for photography?
- Both support up to 108MP cameras equally well.
- Which has better connectivity?
- Dimensity 6100 Plus, with Wi-Fi 6 and Bluetooth 5.2.
- Which chipset is newer?
- Both were released in 2023.
- Which has better single-core performance?
- Dimensity 6100 Plus.
- Which is better for budget smartphones?
- Unisoc T760, being more cost-effective.
- Which is better for 5G support?
- Both perform equally well for 5G connectivity.
- Which chipset offers better gaming support?
- MediaTek Dimensity 6100 Plus, with a stronger GPU focus.