Vivo X200 Pro vs. Samsung Galaxy S25 Ultra
Vivo X200 Pro vs. Samsung Galaxy S25 Ultra
📑 Table of Contents
- 📏 Size Comparison
- 🖥️ Display Comparison
- 🔋 Battery Life
- ⚡ Charging Speed
- 🔊 Speaker Test
- 🚀 Performance
- 📊 Benchmark Performance
- 📸 Camera Comparison
- 🎥 Video Quality
- 🏆 Overall Verdict
📏 Size Comparison
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Dimensions | ~164 x 75 x 8.5 mm | ~163 x 78 x 8.9 mm |
| Weight | ~200g | ~228g |
| Display Size | 6.78 inches | 6.8 inches |
| Display Type | AMOLED, 120Hz refresh rate | Dynamic AMOLED 2X, 120Hz adaptive refresh rate |
| Screen-to-Body Ratio | ~92% | ~90% |
| Bezel Size | Minimal bezels | Minimal bezels |
| Build Material | Glass front and back, aluminum frame | Glass front and back, titanium frame |
| Thickness | 8.5 mm | 8.9 mm |
| IP Rating | IP68 (dust/water resistant) | IP68 (dust/water resistant) |
| Ergonomics | Slimmer and lighter, easier to handle | Slightly bulkier but premium feel |
🖥️ Display Comparison
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Display Size | 6.78 inches | 6.8 inches |
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Resolution | 3200 x 1440 pixels (QHD+) | 3088 x 1440 pixels (QHD+) |
| Refresh Rate | 120Hz | 120Hz (adaptive, 1-120Hz) |
| Peak Brightness | 1600 nits | 2500 nits |
| HDR Support | HDR10+ | HDR10+ |
| Screen Protection | Schott Xensation Glass | Gorilla Glass Victus 3 |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | ~518 PPI | ~500 PPI |
| Always-On Display | Yes | Yes |
| Curved Display | Yes (slightly curved edges) | Yes (slightly curved edges) |
| Color Accuracy | Excellent (100% DCI-P3 coverage) | Excellent (100% DCI-P3 coverage) |
| Outdoor Visibility | Great | Exceptional (higher peak brightness) |
| Overall Display Quality | Top-tier for most users | Best-in-class for flagship standards |
🔋 Battery Life
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Technology | 120W Fast Charging | 45W Fast Charging |
| Wireless Charging | Yes (50W Wireless Charging) | Yes (15W Wireless Charging, expected) |
| Reverse Charging | Yes (Reverse Wireless Charging supported) | Yes (Reverse Wireless Charging supported) |
| Battery Optimization | Advanced AI-based power management | Samsung Adaptive Power Saving |
| Screen-on Time (SOT) | Up to 8-9 hours | Up to 7-8 hours |
| Standby Time | Up to 2 days | Up to 1.5 days |
| Usage Scenarios | Heavy usage: 1 day, Light usage: 2 days | Heavy usage: 1 day, Light usage: 1.5 days |
| Charging Time | 0-100% in ~20 minutes (with 120W charger) | 0-100% in ~60 minutes (with 45W charger) |
| Battery Longevity | AI-based battery health management | Adaptive Battery for long-term health |
⚡ Charging Speed
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 120W Fast Charging | 45W Fast Charging |
| Wireless Charging Speed | 50W Wireless Charging | 15W Wireless Charging |
| Reverse Charging | Yes (Reverse Wired and Wireless) | Yes (Reverse Wireless Charging) |
| Charging Time (0-100%) | ~20 minutes (with 120W charger) | ~60 minutes (with 45W charger) |
| Charging Technology | Vivo’s FlashCharge Technology | Samsung’s Super Fast Charging |
| Included Charger | 120W charger included in the box | 45W charger sold separately (may not be included) |
| Efficiency | Highly efficient with advanced cooling system | Standard efficiency with moderate cooling |
| Overall Charging Speed | Extremely fast, leading in the market | Moderate, slower compared to Vivo X200 Pro |
🔊 Speaker Test
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Speaker Configuration | Stereo speakers (bottom-firing + earpiece) | Stereo speakers (tuned by AKG, bottom-firing + earpiece) |
| Audio Output | High-quality audio with decent bass and clarity | Exceptional audio with deep bass and clarity |
| Loudness | Loud and clear, suitable for medium-sized rooms | Extremely loud, suitable for large rooms |
| Bass Performance | Good bass, but not as deep as flagship devices | Deep and punchy bass, excellent for music and movies |
| Clarity | Clear mids and highs, balanced sound profile | Crystal-clear mids and highs, balanced sound profile |
| Dolby Atmos Support | Yes | Yes |
| 3.5mm Headphone Jack | No | No |
| Bluetooth Audio Codecs | Supports aptX, LDAC, and AAC | Supports aptX, LDAC, AAC, and Samsung Scalable Codec |
| Special Features | Custom audio tuning, Hi-Res Audio support | AKG-tuned speakers, Dolby Atmos, Spatial Audio |
| Overall Audio Quality | Great for everyday use, good for multimedia | Exceptional for multimedia, gaming, and music |
🚀 Performance
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Processor | MediaTek Dimensity 9400 (4nm) | Qualcomm Snapdragon 8 Gen 4 (4nm) |
| CPU | Octa-core (1x Cortex-X5, 3x Cortex-X4, 4x Cortex-A720) | Octa-core (1x Cortex-X5, 3x Cortex-X4, 4x Cortex-A720) |
| GPU | Immortalis-G720 | Adreno 750 |
| RAM | 12GB / 16GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB / 1TB UFS 4.0 | 256GB / 512GB / 1TB UFS 4.0 |
| Cooling System | Vapor Chamber Cooling | Advanced Graphene Cooling System |
| Benchmark Scores | AnTuTu: ~1,800,000 | AnTuTu: ~1,850,000 |
| AI Engine | MediaTek APU 790 (GenAI support) | Qualcomm AI Engine (GenAI support) |
| Gaming Performance | Excellent (supports ray tracing, high frame rates) | Excellent (optimized for high-end gaming) |
| Multitasking | Smooth (16GB RAM variant ideal for heavy usage) | Smooth (16GB RAM variant ideal for heavy usage) |
| 5G Connectivity | Yes (sub-6GHz and mmWave) | Yes (sub-6GHz and mmWave) |
| Software Optimization | Funtouch OS 14 (based on Android 14) | One UI 7 (based on Android 14) |
| Overall Performance | Flagship-level performance, great for gaming and multitasking | Flagship-level performance, optimized for productivity and gaming |
📊 Benchmark Performance
| Benchmark Test | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| GeekBench 6 (Multi-core) | 8,152 | 9,846 |
| GeekBench 6 (Single-core) | 2,751 | 2,917 |
| Antutu v10 | 2,609,095 | 2,207,809 |
| 3DMark Wild Life Extreme | 6,173 | 6,687 |
| 3DMark Solar Bay | 11,382 | 11,244 |
📸 Camera Comparison
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Rear Camera Setup | 50 MP (main) + 50 MP (ultrawide) + 50 MP (periscope telephoto) | 200 MP (main) + 50 MP (ultrawide) + 12 MP (periscope telephoto) + 10 MP (telephoto) |
| Front Camera | 32 MP | 40 MP |
| Video Recording (Rear) | Up to 8K @ 30fps, 4K @ 60fps, 1080p @ 240fps | Up to 8K @ 30fps, 4K @ 120fps, 1080p @ 240fps |
| Video Recording (Front) | Up to 4K @ 60fps | Up to 4K @ 60fps |
| Stabilization | OIS + EIS (advanced stabilization) | OIS + EIS (advanced stabilization) |
| Camera Features | ZEISS optics, Night Mode, AI-enhanced photography | Space Zoom (up to 100x), Nightography, AI-enhanced photography |
| Low-Light Performance | Excellent (dedicated night mode and large sensor) | Exceptional (advanced Nightography and large sensor) |
| Zoom Capabilities | Up to 10x optical, 100x digital | Up to 10x optical, 100x digital |
| Dynamic Range | HDR10+ support | HDR10+ support |
| Special Features | ZEISS cinematic video, AI portrait mode | Pro Mode, Director’s View, Super Steady video |
| Overall Camera Quality | Flagship-level performance, excellent for photography and videography | Industry-leading performance, best-in-class for photography and videography |
🎥 Video Quality
| Feature | Vivo X200 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Rear Camera Resolution | 50 MP (main) + 50 MP (ultrawide) + 50 MP (periscope telephoto) | 200 MP (main) + 50 MP (ultrawide) + 12 MP (periscope telephoto) + 12 MP (telephoto) |
| Front Camera Resolution | 32 MP | 40 MP |
| Video Recording (Rear) | Up to 8K @ 30fps, 4K @ 30/60fps, 1080p @ 30/60/120fps | Up to 8K @ 30fps, 4K @ 30/60/120fps, 1080p @ 30/60/240fps |
| Video Recording (Front) | Up to 4K @ 30/60fps, 1080p @ 30/60fps | Up to 4K @ 60fps, 1080p @ 30/60fps |
| Stabilization | OIS + EIS (advanced stabilization) | Advanced OIS + EIS (Super Steady Mode) |
| Video Features | Cinematic Mode, HDR10+, Pro Video Mode, AI-enhanced video | Pro Video Mode, Super Steady Mode, HDR10+, 8K video editing |
| Low-Light Performance | Excellent (dedicated night mode for video) | Outstanding (improved night mode for video) |
| Dynamic Range | Advanced HDR10+ support | Advanced HDR10+ support |
| Audio in Video | Stereo audio recording with noise cancellation | Stereo audio recording with advanced noise cancellation |
| Overall Video Quality | Excellent for both casual and professional use | Best-in-class for professional and casual use |
🏆 Overall Verdict
Pros:
✅ Vivo X200 Pro
✔️ Super-fast charging (120W wired, 50W wireless)
✔️ Excellent overall performance (Antutu scores higher)
✔️ Lighter and slightly more compact
✔️ Good camera setup with a strong periscope zoom
Cons:
❌ Vivo X200 Pro
❌ Software optimization not as polished as Samsung
❌ Slightly weaker video recording performance
❌ Fewer software updates compared to Samsung
Pros:
✅ Samsung Galaxy S25 Ultra
✔️ Industry-leading camera system (200MP main sensor)
✔️ Best-in-class display (LTPO AMOLED, 120Hz, peak brightness over 2500 nits)
✔️ Superior gaming performance and sustained performance
✔️ Better software experience & longer software updates (7 years of updates)
Cons:
❌ Samsung Galaxy S25 Ultra
❌ Charging speed is slower than Vivo X200 Pro (45W vs 120W)
❌ Heavier & bulkier due to larger camera module
❌ More expensive compared to the Vivo X200 Pro
[post-views]
-
OnePlus Nord CE4 Price in Pakistan
₨ 73,199
-
Huawei Watch D2 Price in Pakistan
₨ 159,999
-
Infinix Hot 20 Price in Pakistan
₨ 39,999
-
Honor X6b Price in Pakistan
₨ 49,100
-
Samsung Galaxy Watch 7 Price in Pakistan
₨ 69,499
-
Xiaomi Poco M6 Pro Price in Pakistan
₨ 89,999
-
Motorola Edge S30 Price in Pakistan
₨ 61,999
-
ZTE nubia Red Magic Nova Price in Pakistan
₨ 150,999
-
ZTE nubia Z50 Ultra Price in Pakistan
₨ 169,999
-
Infinix Hot 12i Price in Pakistan
₨ 41,999
-
Honor Magic Vs Ultimate Price in Pakistan
₨ 348,999
-
Motorola Edge 20 Pro Price in Pakistan
₨ 130,000
-
Lenovo Legion Y700 (2023)
₨ 64,999
-
HMD Crest Max Price in Pakistan
₨ 52,999
-
itel S18 Pro Price in Pakistan
₨ 21,399