Here’s a detailed comparison between the Xiaomi 15 Ultra and the Xiaomi 15 Pro.
📑 Table of Contents:
- 📏 Size Comparison
- 🖥️ Display Comparison
- 🔋 Battery Life
- ⚡ Charging Speed
- 🔊 Speaker Test
- 🚀 Performance
- 📊 Benchmark Performance
- 📸 Camera Comparison
- 🎥 Video Quality
- 🏆 Overall Verdict
📏 Size Comparison
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Dimensions | Approx. 163.7 x 74.6 x 9.5 mm | Approx. 163.2 x 74.6 x 8.9 mm |
Weight | Approx. 230g | Approx. 220g |
Display Size | 6.81 inches | 6.73 inches |
Display Type | AMOLED, 120Hz | AMOLED, 120Hz |
Screen-to-Body Ratio | ~90% | ~89% |
Build Material | Ceramic back, Aluminum frame | Glass back, Aluminum frame |
Thickness | Slightly thicker (9.5mm) | Slightly slimmer (8.9mm) |
Color Options | Black, White, Special Edition | Black, White, Blue |
IP Rating | IP68 (Dust/Water resistant) | IP68 (Dust/Water resistant) |
🖥️ Display Comparison
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Display Size | 6.81 inches | 6.73 inches |
Display Type | AMOLED | AMOLED |
Resolution | 3200 x 1440 (QHD+) | 3200 x 1440 (QHD+) |
Refresh Rate | 120Hz (adaptive) | 120Hz (adaptive) |
Peak Brightness | 3000 nits | 2600 nits |
HDR Support | Dolby Vision, HDR10+, HLG | Dolby Vision, HDR10+, HLG |
Color Accuracy | 10-bit, DCI-P3, 100% coverage | 10-bit, DCI-P3, 100% coverage |
Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
Curved Display | Yes (slight curve) | Yes (slight curve) |
Always-On Display | Yes | Yes |
Screen-to-Body Ratio | ~94% | ~93% |
🔋 Battery Life
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Battery Capacity | 5,500 mAh | 5,000 mAh |
Charging Speed | 120W wired, 80W wireless, 10W reverse | 120W wired, 50W wireless, 10W reverse |
Battery Technology | Dual-cell silicon-carbon battery | Dual-cell silicon-carbon battery |
Screen-on Time (SOT) | ~8-9 hours | ~7-8 hours |
Standby Time | Up to 2 days (with moderate usage) | Up to 1.5 days (with moderate usage) |
Power Efficiency | Optimized with Snapdragon 8 Gen 3 chipset | Optimized with Snapdragon 8 Gen 3 chipset |
Software Optimization | MIUI 15 with AI battery management | MIUI 15 with AI battery management |
Fast Charging Adapter | Included (120W) | Included (120W) |
Wireless Charging | Yes (80W) | Yes (50W) |
Reverse Charging | Yes (10W) | Yes (10W) |
⚡ Charging Speed
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Battery Capacity | 5,500 mAh | 5,000 mAh |
Wired Charging | 120W HyperCharge | 120W HyperCharge |
Wireless Charging | 80W Fast Wireless Charging | 50W Fast Wireless Charging |
Reverse Charging | 10W | 10W |
Charging Time (0-100%) | ~18 minutes (wired) | ~20 minutes (wired) |
Wireless Charging Time | ~35 minutes (80W wireless) | ~45 minutes (50W wireless) |
Charging Technology | Dual-cell battery with advanced cooling | Dual-cell battery with advanced cooling |
Adapter Included | Yes (120W adapter) | Yes (120W adapter) |
Efficiency | Optimized for minimal heat and fast charging | Optimized for fast charging with slight heat |
🔊 Speaker Test
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Speaker Setup | Stereo speakers (dual) | Stereo speakers (dual) |
Tuning | Harman Kardon-tuned | Dolby Atmos-tuned |
Audio Output | High-fidelity sound with deep bass | Balanced sound with clear mids and highs |
Volume Levels | Extremely loud (suitable for large spaces) | Loud (suitable for medium-sized rooms) |
Bass Performance | Deep and punchy bass | Moderate bass with clarity |
Clarity | Excellent clarity with minimal distortion | Good clarity with slight distortion at max volume |
3D Spatial Audio | Supported | Supported |
Gaming Performance | Immersive sound with directional audio | Good directional audio |
Media Consumption | Cinematic experience with rich audio | Balanced audio for movies and music |
Microphone Quality | Studio-grade microphones for clear recording | High-quality microphones for clear calls |
🚀 Performance
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1x Cortex-X4, 5x Cortex-A720, 2x Cortex-A520) | Octa-core (1x Cortex-X4, 5x Cortex-A720, 2x Cortex-A520) |
GPU | Adreno 750 | Adreno 750 |
RAM | 12GB / 16GB LPDDR5X | 12GB LPDDR5X |
Storage | 256GB / 512GB / 1TB UFS 4.0 | 256GB / 512GB UFS 4.0 |
Cooling System | Advanced Liquid Cooling 3.0 | Standard Liquid Cooling 2.0 |
Benchmark Scores | ~1,800,000 (Antutu v10) | ~1,750,000 (Antutu v10) |
Gaming Performance | Excellent (optimized for high-end gaming) | Great (handles most games smoothly) |
AI Capabilities | Enhanced AI engine for photography and performance | Standard AI engine for multitasking |
5G Support | Yes (mmWave and sub-6GHz) | Yes (sub-6GHz) |
Thermal Management | Superior (better heat dissipation) | Good (efficient but not as advanced as Ultra) |
📊 Benchmark Performance
🔹 GeekBench 6
Device | Single-Core Score | Multi-Core Score |
---|---|---|
Xiaomi 15 Ultra | Data not available | Data not available |
Xiaomi 15 Pro | 2,798 | 10,104 |
🔹 AnTuTu 10
Device | Overall Score | CPU Score | GPU Score | Memory Score | UX Score |
---|---|---|---|---|---|
Xiaomi 15 Ultra | 2,742,399 | 604,150 | 1,162,963 | 541,237 | 434,049 |
Xiaomi 15 Pro | 2,746,580 | 597,550 | 1,220,361 | 492,215 | 435,900 |
🔹 3DMark Wild Life Performance
Device | Score |
---|---|
Xiaomi 15 Ultra | 27,200 |
Xiaomi 15 Pro | 20,255 |
📸 Camera Comparison
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Rear Camera Setup | Quad: 50 MP (main), 50 MP (ultrawide), 50 MP (telephoto), 50 MP (periscope) | Triple: 50 MP (main), 50 MP (ultrawide), 50 MP (telephoto) |
Main Sensor | 1-inch Sony IMX989 | 1/1.28-inch Sony IMX890 |
Zoom Capabilities | 5x optical, 120x digital | 3x optical, 50x digital |
Front Camera | 32 MP | 32 MP |
Video Resolution | 8K @ 24fps, 4K @ 60fps | 8K @ 24fps, 4K @ 60fps |
Stabilization | OIS + EIS (advanced) | OIS + EIS |
HDR Video | Dolby Vision HDR | HDR10+ |
Low-Light Performance | Excellent (large sensor + advanced AI) | Very Good (AI-enhanced Night Mode) |
AI Features | AI Super Zoom, AI Scene Detection, AI Portrait | AI Scene Detection, AI Portrait |
Special Features | Leica co-engineered lenses, Variable Aperture (f/1.6-f/4.0) | Leica co-engineered lenses, Fixed Aperture (f/1.8) |
🎥 Video Quality
Feature | Xiaomi 15 Ultra | Xiaomi 15 Pro |
---|---|---|
Rear Camera Setup | Quad: 50 MP (main), 50 MP (ultrawide), 50 MP (telephoto), 50 MP (periscope) | Triple: 50 MP (main), 50 MP (ultrawide), 50 MP (telephoto) |
Front Camera | 32 MP | 32 MP |
Video Resolution | Up to 8K @ 30fps | Up to 8K @ 30fps |
Stabilization | OIS + EIS (Advanced stabilization) | OIS + EIS |
HDR Video | Dolby Vision HDR | HDR10+ |
Slow Motion | 1080p @ 960fps, 4K @ 120fps | 1080p @ 960fps, 4K @ 120fps |
Low-Light Performance | Excellent (with larger sensor and AI Night Mode) | Very Good (with AI Night Mode) |
AI Features | AI Cinema Mode, AI Tracking, AI Color Grading | AI Cinema Mode, AI Tracking |
Audio Quality | Stereo recording with spatial audio | Stereo recording |
Software Enhancements | Xiaomi HyperOS camera optimizations | Xiaomi HyperOS camera optimizations |
🏆 Overall Verdict
🔹 Pros
✅ Xiaomi 15 Ultra:
✔ Better Camera System – Includes a periscope telephoto lens for enhanced zoom and more versatility.
✔ Premium Build – Ultra edition generally includes a higher-end design and materials.
✅ Xiaomi 15 Pro:
✔ Larger Battery – 6100mAh vs 6000mAh, slightly better longevity.
✔ More Compact – Slightly thinner and lighter.
🔹 Cons
❌ Xiaomi 15 Ultra:
- Slightly thicker and heavier due to the extra camera module.
❌ Xiaomi 15 Pro:
- Lacks the periscope telephoto lens, making zoom photography less powerful.