Samsung Galaxy S25 ultra Vs Samsung Galaxy S21 Ultra Will it be worth the upgrade?
Two of the Samsung flagships that came out four years after one other include the Samsung Galaxy...
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Dimensions | 168.6 x 76.3 x 8.3 mm | 167.2 x 77.2 x 8.8 mm |
| Weight | 195 g | 195 g |
| Display Size | 6.74 inches | 6.6 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1612 pixels (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.5% | ~81.8% |
| Build Material | Plastic back, plastic frame | Plastic back, plastic frame |
| Colors | Black, Blue, Purple | Black, Blue, White |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Display Type | IPS LCD | PLS LCD |
| Screen Size | 6.74 inches | 6.5 inches |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Pixel Density | ~260 PPI | ~270 PPI |
| Refresh Rate | 90Hz | 60Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Brightness | ~450 nits (typical) | ~400 nits (typical) |
| Touch Sampling Rate | 120Hz | 60Hz |
| Screen Protection | Corning Gorilla Glass (unspecified) | No specific protection |
| Bezel/Notch | Waterdrop notch | Infinity-V notch |
| Color Accuracy | Standard (no specific certification) | Standard (no specific certification) |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Battery Capacity | 6000 mAh | 5000 mAh |
| Charging Speed | 18W Fast Charging | 15W Fast Charging |
| Battery Type | Li-Po (Non-removable) | Li-Po (Non-removable) |
| Screen-on Time (SOT) | Up to 10-12 hours (approx.) | Up to 8-10 hours (approx.) |
| Standby Time | Up to 2-3 days (light usage) | Up to 1-2 days (light usage) |
| Usage Scenarios | Heavy usage: 1.5-2 days | Heavy usage: 1-1.5 days |
| Charging Time | ~2 hours (0-100%) | ~2.5 hours (0-100%) |
| Power Efficiency | Optimized for long-lasting performance | Moderate power efficiency |
| Software Optimization | MIUI optimization for battery saving | One UI optimization for battery saving |
| Battery Features | AI-based power management, Battery Saver | Adaptive Battery, Power Saving Mode |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W Fast Charging | 15W Adaptive Fast Charging |
| Charging Port | USB-C | USB-C |
| Charging Time (0-100%) | ~2 hours (approx.) | ~2.5 hours (approx.) |
| Included Charger | 18W charger in the box | 15W charger in the box |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Speaker Type | Single bottom-firing speaker | Single bottom-firing speaker |
| Loudness | Good (above average for budget phones) | Average (sufficient for basic use) |
| Sound Quality | Clear mids, decent bass for its price | Flat sound profile, lacks bass |
| Audio Enhancements | MIUI audio optimizations | Basic sound tuning |
| 3.5mm Headphone Jack | Yes | Yes |
| Bluetooth Audio | Bluetooth 5.3 (supports AAC, SBC codecs) | Bluetooth 5.1 (supports AAC, SBC codecs) |
| Stereo Support | No | No |
| Volume Levels | High volume output | Moderate volume output |
| Bass Performance | Slightly better bass response | Weak bass |
| Clarity | Good clarity at high volumes | Average clarity, distorts at high volumes |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Processor | MediaTek Helio G36 | MediaTek Dimensity 700 (5G) |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 + 4×1.7 GHz Cortex-A53) | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G57 MC2 |
| RAM | 4GB / 6GB / 8GB (varies by region) | 4GB / 6GB (varies by region) |
| Storage | 64GB / 128GB (expandable via microSD) | 64GB / 128GB (expandable via microSD) |
| Operating System | Android 13 (MIUI 14) | Android 13 (One UI Core 5.1) |
| 5G Support | No | Yes |
| Benchmark Scores | Antutu: ~120,000 | Antutu: ~350,000 |
| Gaming Performance | Basic gaming (lightweight games) | Better gaming performance (mid-range games) |
| Thermal Management | Basic cooling | Basic cooling |
| Benchmark | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| 🔹 GeekBench 6 (Single-Core) | 744 | 408 |
| 🔹 GeekBench 6 (Multi-Core) | 1,893 | 1,162 |
| 🔹 AnTuTu 10 | 420,000 | 274,000 |
| 🔹 3DMark Sling Shot Extreme | 1,550 | 1,408 |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera Setup | Dual Camera | Dual Camera |
| Main Camera | 50 MP (f/1.8, wide) | 50 MP (f/1.8, wide) |
| Secondary Camera | 2 MP depth sensor | 2 MP depth sensor |
| Video Recording | Up to 1080p @ 30fps | Up to 1080p @ 30fps |
| Stabilization | EIS (Electronic Image Stabilization) | No stabilization |
| Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Camera Features | AI Scene Detection, Night Mode, Filters | Basic Filters |
| Video Features | Time-Lapse, Slow Motion | Basic Video Features |
| Audio in Video | Stereo recording | Mono recording |
| Software Enhancements | AI Enhancements, HDR | Basic Software Processing |
| Feature | Xiaomi Poco C75 | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera Setup | Dual Camera | Dual Camera |
| Main Camera | 50 MP (f/1.8, wide) | 50 MP (f/1.8, wide) |
| Secondary Camera | 2 MP depth sensor | 2 MP depth sensor |
| Video Recording | Up to 1080p @ 30fps | Up to 1080p @ 30fps |
| Stabilization | No stabilization | No stabilization |
| Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Video Features | Time-Lapse, Slow Motion | Basic Video Features |
| Audio in Video | Mono recording | Mono recording |
| Software Enhancements | Basic Filters | Basic Filters |
✔️ 120Hz refresh rate display for smoother scrolling
✔️ Faster MediaTek Helio G81 Ultra processor
✔️ Better battery life with 33W fast charging
✔️ Loud stereo speakers
✔️ Higher GeekBench & AnTuTu scores
✔️ Higher-resolution front camera (13MP vs 8MP)
❌ No AMOLED display
❌ Slightly heavier
✔️ Lighter weight & slightly more compact
✔️ Samsung One UI software & updates
✔️ Decent battery life
❌ Lower 60Hz refresh rate display
❌ Weaker Helio G85 processor
❌ Slower 15W charging speed
❌ Lower benchmark scores
❌ Single speaker instead of stereo
[post-views]
Nokia 7.2 Price in Pakistan
₨ 39,999
HTC Desire 20 Pro Price in Pakistan
₨ 34,999
itel P40+(Plus) Price in Pakistan
₨ 27,999
TCL 50 XL Nxtpaper Price in Pakistan
₨ 83,900
Doogee T20mini Kid Price in Pakistan
₨ 39,738
Infinix Hot 20S Price in Pakistan
₨ 45,999
Huawei Mate 70 Pro Price in Pakistan
₨ 284,999
vivo T2x Price in Pakistan
₨ 54,999
Oppo Pad 3 Pro Price in Pakistan
₨ 119,999
Huawei MatePad Pro 13.2 (2024) Price in Pakistan
₨ 169,999
HTC U23 Pro Price in Pakistan
₨ 161,999
ZTE Blade A54 Price in Pakistan
₨ 19,999
Samsung Galaxy M05 Price in Pakistan
₨ 27,999
No account yet?
Create an Account