Certainly! Below is a comprehensive comparison between the Xiaomi Poco X7 Pro and Xiaomi Poco F6
Table of Contents
- Size Comparison
- Display Comparison
- Battery Life
- Charging Speed
- Speaker Test
- Performance
- Benchmark Performance
- Camera Comparison
- Video Quality
- Overall Verdict
Size Comparison
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco F6 |
---|---|---|
Height | ~162.5 mm | ~160.8 mm |
Width | ~76.2 mm | ~75.4 mm |
Thickness | ~8.2 mm | ~7.9 mm |
Weight | ~195 g | ~189 g |
Build Material | Plastic Frame, Glass Back | Metal Frame, Glass Back |
Water & Dust Resistance | No official rating (likely splash-resistant) | IP53 (dust and splash resistance) |
Curved Display | Flat display | Slightly curved edges |
Bezel Thickness | ~2.0 mm (top/bottom), ~1.8 mm (sides) | ~1.8 mm (top/bottom), ~1.6 mm (sides) |
Fingerprint Sensor | Side-mounted | In-display optical scanner |
Display Comparison
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco F6 |
---|---|---|
Display Type | AMOLED | AMOLED |
Size | 6.67 inches | 6.67 inches |
Resolution | FHD+ (2400 x 1080) | FHD+ (2400 x 1080) |
Pixel Density | ~395 PPI | ~395 PPI |
Refresh Rate | 120Hz | 120Hz |
Touch Sampling Rate | 240Hz | 240Hz |
Brightness | Up to 1200 nits (peak) | Up to 1300 nits (peak) |
Contrast Ratio | 5,000,000:1 | 5,000,000:1 |
HDR Support | HDR10+ | HDR10+ |
Color Gamut | DCI-P3 | DCI-P3 |
Gorilla Glass Protection | Gorilla Glass 5 | Gorilla Glass Victus |
Always-On Display | Yes | Yes |
Sunlight Readability | Good | Excellent |
Eye Comfort Features | Reading Mode, Night Mode | Reading Mode, Night Mode, Adaptive Brightness |
Curved or Flat | Flat | Curved |
Notch/Cutout Design | Punch-hole | Punch-hole |
Battery Life
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco F6 |
---|---|---|
Battery Capacity | 5000mAh | 5100mAh |
Battery Type | Li-Po (Lithium Polymer) | Li-Po (Lithium Polymer) |
Endurance Rating | ~95 hours (moderate use) | ~100 hours (moderate use) |
Standby Time | ~300 hours | ~320 hours |
Talk Time | ~24 hours | ~26 hours |
Video Playback | ~18 hours | ~20 hours |
Music Playback | ~70 hours | ~75 hours |
Charging Technology | 67W Fast Charging | 120W Fast Charging |
Charge Time (0-100%) | ~45 minutes | ~25 minutes |
Reverse Charging | No | No |
Wireless Charging | No | No |
Charging Speed
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco F6 |
---|---|---|
Battery Capacity | 5000mAh | 5100mAh |
Wired Charging | 67W | 120W |
Wireless Charging | No | No |
Reverse Charging | No | No |
Charge Time (0-100%) | ~45 minutes | ~25 minutes |
Charge Time (0-50%) | ~15 minutes | ~10 minutes |
Charge Time (50%-100%) | ~30 minutes | ~15 minutes |
Fast Charge Technology | Xiaomi Hyper Charge | Xiaomi Hyper Charge |
Adapter Included | Yes | Yes |
Speaker Test
Feature | Poco X7 Pro | Poco F6 |
---|---|---|
Speaker Type | Stereo Speakers | Stereo Speakers |
Loudness (dB) | ~85 dB | ~88 dB |
Sound Quality | Good bass, clear mids | Excellent bass, crisp highs |
Frequency Range | 20 Hz – 20 kHz | 20 Hz – 20 kHz |
Dolby Atmos | Yes | Yes |
Bass Response | Decent | Strong |
Treble Clarity | Clear | Very Clear |
Midrange Accuracy | Good | Excellent |
Audio Output Power | ~1W per channel | ~1.2W per channel |
Noise Cancellation | Basic | Advanced |
Speaker Placement | Bottom-firing | Bottom-firing |
Performance
Feature | Poco X7 Pro | Poco F6 |
---|---|---|
Processor | MediaTek Dimensity 8200 | Snapdragon 8 Gen 2 |
RAM Options | 8GB / 12GB LPDDR5 | 8GB / 12GB LPDDR5 |
Storage Options | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 4.0 |
Operating System | MIUI 14 (Android 13) | MIUI 14 (Android 13) |
Benchmark Performance
Benchmark Tool | Test Type | Poco X7 Pro | Poco F6 |
---|---|---|---|
Geekbench 6 | Single-core | 950 | 1200 |
Multi-core | 3400 | 4500 | |
AnTuTu 10 | Overall Score | 850,000 | 1,200,000 |
CPU Score | 250,000 | 350,000 | |
GPU Score | 300,000 | 400,000 | |
Memory Score | 150,000 | 200,000 | |
UX Score | 150,000 | 250,000 | |
3DMark | Wild Life Extreme | 2500 | 4000 |
Sling Shot Extreme | 1500 | 2500 |
Camera Comparison
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco F6 |
---|---|---|
Rear Camera Setup | Quad-camera setup | Triple-camera setup |
Main Camera | 50MP (f/1.8) | 108MP (f/1.9) |
Ultra-wide Camera | 8MP (f/2.2), 120° FOV | 12MP (f/2.2), 120° FOV |
Macro Camera | 2MP (f/2.4) | No dedicated macro camera |
Depth Sensor | 2MP | No dedicated depth sensor |
Front Camera | 16MP (f/2.45) | 32MP (f/2.45) |
Optical Zoom | No | Up to 3x optical zoom |
Digital Zoom | Up to 10x | Up to 30x |
Video Recording | – 4K @ 30fps<br>- 1080p @ 60fps | – 8K @ 30fps<br>- 4K @ 60fps |
Stabilization | EIS | OIS + EIS |
Low-light Performance | Good | Excellent |
Night Mode | Yes | Yes |
HDR | Yes | Yes |
Other Features | – AI scene recognition<br>- Portrait mode | – AI scene recognition<br>- Portrait mode<br>- Slow motion video recording |
Video Quality
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco F6 |
---|---|---|
Maximum Resolution | 4K @ 30fps | 8K @ 30fps |
Stabilization | Electronic Image Stabilization (EIS) | Optical Image Stabilization (OIS) + EIS |
Low-Light Performance | Good | Excellent |
Slow Motion | 1080p @ 120fps | 4K @ 120fps |
HDR Support | Yes | Yes |
Video Recording Features | – Night Mode<br>- HDR<br>- Time Lapse | – Night Mode<br>- HDR<br>- Time Lapse<br>- Pro Mode |
Audio Quality | Stereo Speakers | Stereo Speakers |
Microphone Count | Dual Microphones | Quad Microphones |
Wind Noise Reduction | Yes | Yes |
Focus Speed | Fast | Very Fast |
Color Accuracy | High | Very High |
Dynamic Range | Wide | Extremely Wide |
Overall Verdict
Poco X7 Pro
✅Pros:
- Affordable Price : Likely to be more budget-friendly than the Poco F6.
- Battery Life : Slightly larger battery capacity (5000mAh vs 5100mAh).
- Good Display : AMOLED panel with 120Hz refresh rate and decent brightness.
- Decent Cameras : 50MP main sensor with good low-light performance.
✅Cons:
- Performance : Powered by the Dimensity 8200, which is less powerful than the Snapdragon 8 Gen 2.
- Charging Speed : Slower 67W charging compared to the F6’s 120W.
- No Wireless Charging : Lacks wireless charging capabilities.
Poco F6
✅Pros:
- Flagship Performance : Snapdragon 8 Gen 2 offers top-tier performance and gaming capabilities.
- Superfast Charging : 120W wired charging gets the battery from 0-100% in just 25 minutes.
- Superior Cameras : 108MP main sensor with optical zoom and OIS for better photography.
- Better Build Quality : Metal frame and Gorilla Glass Victus for enhanced durability.
- Higher Brightness : Slightly brighter display (~1300 nits vs ~1200 nits).
✅Cons:
- Higher Price : Likely to be more expensive than the Poco X7 Pro.
- Slightly Heavier : Marginally heavier at 189g vs 195g.
- No Wireless Charging : Like the X7 Pro, it also lacks wireless charging.