Here’s a detailed comparison between the Xiaomi Redmi Note 14 Pro Plus 5G and the Xiaomi Redmi Note 14 Pro 5G.
Table of Contents
- Size Comparison
- Display Comparison
- Battery Life
- Charging Speed
- Speaker Test
- Performance
- Benchmark Performance
- Camera Comparison
- Video Quality
- Overall Verdict
Size Comparison
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Dimensions | ~164.2 x 76.5 x 8.9 mm | ~163.1 x 75.5 x 8.2 mm |
Weight | ~205g | ~195g |
Build | Glass front, plastic back | Glass front, plastic back |
Screen-to-Body Ratio | ~89.5% | ~88.5% |
Form Factor | Larger and slightly heavier | Compact and lighter |
Display Comparison
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Display Size | 6.8 inches | 6.7 inches |
Display Type | AMOLED | AMOLED |
Resolution | 1440 x 3200 pixels (QHD+) | 1080 x 2400 pixels (FHD+) |
Refresh Rate | 120Hz (adaptive) | 120Hz |
Brightness | ~1200 nits (peak) | ~1000 nits (peak) |
HDR Support | HDR10+ | HDR10 |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
Color Accuracy | DCI-P3, 10-bit | DCI-P3 |
Bezel Size | Slim bezels | Standard bezels |
Battery Life
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Battery Capacity | 5000 mAh | 5000 mAh |
Screen-on Time | ~8-10 hours (mixed usage) | ~7-9 hours (mixed usage) |
Standby Time | Up to 2 days | Up to 2 days |
Charging Speed | 120W fast charging | 67W fast charging |
Wireless Charging | No | No |
Battery Optimization | Advanced AI power management | Standard AI power management |
Real-World Usage | Excellent for heavy users | Great for moderate users |
Charging Speed
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Wired Charging | 120W | 67W |
Wireless Charging | Yes (30W) | No |
Battery Capacity | 5000 mAh | 5000 mAh |
Charging Time (0-100%) | ~15-20 minutes (estimated) | ~40-45 minutes (estimated) |
Reverse Charging | Yes (10W) | No |
Speaker Test
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Speaker Setup | Stereo speakers (Dolby Atmos) | Stereo speakers |
Loudness | Excellent | Very Good |
Bass | Deep and punchy | Moderate |
Clarity | Crisp and clear | Clear |
Spatial Audio | Yes (Dolby Atmos support) | No |
Distortion at High Volume | Minimal | Slight distortion |
Audio Enhancements | AI-based sound tuning | Standard sound tuning |
Performance
Feature | Redmi Note 14 Pro Plus 5G | Redmi Note 14 Pro 5G |
---|---|---|
Processor | MediaTek Dimensity 9200+ | MediaTek Dimensity 8300 |
CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) | Octa-core (1×3.1 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | ARM Immortalis-G715 MC11 | Mali-G610 MC6 |
RAM Options | 12GB / 16GB LPDDR5X | 8GB / 12GB LPDDR5 |
Storage | 256GB / 512GB UFS 4.0 | 128GB / 256GB UFS 3.1 |
Cooling System | Advanced VC Liquid Cooling | Standard VC Cooling |
Benchmark Scores (GeekBench 6 – Single-Core) | ~1,500 | ~1,250 |
Benchmark Scores (GeekBench 6 – Multi-Core) | ~4,700 | ~4,200 |
Antutu 10 Score | ~970,000 | ~840,000 |
3DMark Wild Life (GPU Test) | Higher due to better GPU | Standard performance |
Benchmark Performance
Benchmark Test | Redmi Note 14 Pro Plus 5G | Redmi Note 14 Pro 5G |
---|---|---|
GeekBench 6 (Single-Core) | ~1,500 | ~1,250 |
GeekBench 6 (Multi-Core) | ~4,700 | ~4,200 |
Antutu 10 (Overall Score) | ~970,000 | ~840,000 |
Antutu 10 (CPU Score) | ~250,000 | ~220,000 |
Antutu 10 (GPU Score) | ~360,000 | ~310,000 |
Antutu 10 (Memory Score) | ~190,000 | ~160,000 |
Antutu 10 (UX Score) | ~170,000 | ~150,000 |
3DMark Wild Life (GPU Test) | ~8,500 points | ~7,000 points |
3DMark Wild Life Extreme | ~2,900 points | ~2,400 points |
Camera Comparison
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Main Camera | 200 MP (f/1.7, OIS) | 108 MP (f/1.8, OIS) |
Ultra-Wide Camera | 16 MP (f/2.2, 120° FoV) | 8 MP (f/2.2, 120° FoV) |
Macro Camera | 5 MP (f/2.4) | 2 MP (f/2.4) |
Depth Sensor | 2 MP (f/2.4) | 2 MP (f/2.4) |
Front Camera | 32 MP (f/2.0) | 16 MP (f/2.0) |
Video Recording | 8K @ 24fps, 4K @ 60fps | 4K @ 30fps, 1080p @ 60fps |
Stabilization | OIS + EIS | EIS |
HDR Support | Yes (HDR10+) | Yes (HDR10) |
Low-Light Performance | Improved Night Mode | Standard Night Mode |
AI Features | Advanced AI scene detection | Standard AI scene detection |
Video Quality
Feature | Xiaomi Redmi Note 14 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|
Max Video Resolution | Up to 4K @ 30fps | Up to 4K @ 30fps |
Stabilization | OIS + EIS | EIS |
HDR Support | Yes (HDR10+) | Yes (HDR10+) |
Slow Motion | 1080p @ 240fps | 1080p @ 120fps |
Low-Light Video | Enhanced Night Mode Video | Standard Night Mode Video |
Audio Zoom | Yes | Yes |
Video Formats | H.265, H.264 | H.265, H.264 |
Front Camera Video | 1080p @ 60fps | 1080p @ 30fps |
Cinematic Mode | Yes (with advanced features) | Yes (basic features) |
AI Enhancements | Real-time AI video enhancements | Standard AI enhancements |
🏆Overall Verdict
✅ Redmi Note 14 Pro Plus 5G
✅ Pros:
✔ Faster MediaTek Dimensity 9200+ chipset
✔ Bigger 5,500mAh battery with 120W fast charging
✔ Better 200MP camera with OIS
✔ Brighter display (1800 nits)
✔ Higher storage options (up to 512GB)
❌ Cons:
✖ More expensive
✖ Slightly heavier
✅ Redmi Note 14 Pro 5G
✅ Pros:
✔ Cheaper price
✔ Decent performance with Dimensity 8300
✔ Lighter design
❌ Cons:
✖ Slower charging (67W vs. 120W)
✖ Lower camera resolution (108MP vs. 200MP)
✖ Less RAM (8GB vs. 12GB)