How to choose a HI-FI stereo system
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi...
|
Feature
|
iPhone 15
|
iPhone 13 Pro
|
|---|---|---|
|
Dimensions (mm)
|
147.6 x 71.6 x 7.8
|
146.7 x 71.5 x 7.65
|
|
Weight (grams)
|
171
|
204
|
|
Display Size
|
6.1 inches Super Retina XDR OLED
|
6.1 inches Super Retina XDR OLED
|
|
Resolution
|
2532 x 1170 pixels
|
2532 x 1170 pixels
|
|
Pixel Density (PPI)
|
~460
|
~460
|
|
Bezel Width
|
Slightly thinner than iPhone 13 Pro
|
Standard Pro bezels
|
|
Build Material
|
Aerospace-grade aluminum frame
|
Stainless steel frame
|
|
Thickness Difference
|
0.15 mm thicker
|
Slightly thinner
|
|
Feature
|
Apple iPhone 15
|
Apple iPhone 13 Pro
|
|---|---|---|
|
Display Type
|
Super Retina XDR OLED
|
Super Retina XDR OLED
|
|
Screen Size
|
6.1 inches
|
6.1 inches
|
|
Resolution
|
2532 x 1170 pixels
|
2532 x 1170 pixels
|
|
Pixel Density
|
~460 ppi
|
~460 ppi
|
|
Refresh Rate
|
60Hz (standard)
|
ProMotion (120Hz adaptive refresh rate)
|
|
Brightness (Typical)
|
800 nits
|
1000 nits (typical),1200 nits in HDR
|
|
Brightness (HDR/Peak)
|
1600 nits
|
Up to 2000 nits (outdoor peak brightness)
|
|
Color Accuracy
|
Wide color (P3)
|
Wide color (P3)
|
|
True Tone
|
Yes
|
Yes
|
|
Haptic Touch
|
Yes
|
Yes
|
|
Ceramic Shield Front
|
Yes
|
Yes
|
|
Oleophobic Coating
|
Yes
|
Yes
|
|
Always-On Display
|
Yes(introduced with iPhone 14 series)
|
Yes
|
| Feature | Apple iPhone 15 | Apple iPhone 13 Pro |
|---|---|---|
| Battery Capacity | Approx. 3,349 mAh | Approx. 3,095 mAh |
| Video Playback | Up to 20 hours | Up to 22 hours |
| Audio Playback | Up to 80 hours | Up to 75 hours |
| Fast Charging | Yes (up to 50% in 30 minutes with 20W adapter) | Yes (up to 50% in 30 minutes with 20W adapter) |
| Wireless Charging | Yes (MagSafe and Qi compatible) | Yes (MagSafe and Qi compatible) |
| Battery Life Improvement | Improved efficiency due to A16 Bionic chip | Efficient performance with A15 Bionic chip |
| Feature | Apple iPhone 15 | Apple iPhone 13 Pro |
|---|---|---|
| Charging Port | USB-C (USB 2.0 speeds) | Lightning port |
| Wired Charging | Up to 20W fast charging | Up to 20W fast charging |
| Wireless Charging | MagSafe and Qi wireless charging (up to 15W with MagSafe, 7.5W with Qi) | MagSafe and Qi wireless charging (up to 15W with MagSafe, 7.5W with Qi) |
| Battery Capacity | Approx. 3,349 mAh | Approx. 3,095 mAh |
| Charging Time | ~2 hours for full charge (20W adapter) | ~2 hours for full charge (20W adapter) |
| Compatibility | USB-C cables (widely used) | Lightning cables (Apple proprietary) |
| Feature | Apple iPhone 15 | Apple iPhone 13 Pro |
|---|---|---|
| Release Date | September 2023 | September 2021 |
| Speaker System | Stereo speakers (Dual speakers) | Stereo speakers (Dual speakers) |
| Speaker Quality | Improved spatial audio and Dolby Atmos support | Spatial audio and Dolby Atmos support |
| Audio Output | Louder and clearer audio with better bass | High-quality audio with good bass |
| Microphone | Enhanced noise cancellation | Studio-quality microphones |
| Speaker Placement | Bottom-firing speaker and earpiece speaker | Bottom-firing speaker and earpiece speaker |
| Audio Enhancements | Dynamic Island integration for audio control | Standard audio controls |
| Volume Levels | Slightly louder and more balanced | Loud and clear, but slightly less powerful |
| Speaker Durability | Water and dust resistance (IP68) | Water and dust resistance (IP68) |
| Audio Codecs | Supports AAC, MP3, FLAC, and more | Supports AAC, MP3, FLAC, and more |
| Headphone Support | No 3.5mm jack, USB-C audio support | No 3.5mm jack, Lightning port audio support |
| Bluetooth Audio | Bluetooth 5.3 (improved connectivity) | Bluetooth 5.0 |
| Spatial Audio | Yes (dynamic head tracking) | Yes (dynamic head tracking) |
| Dolby Atmos Support | Yes | Yes |
| Speaker Test Verdict | Better overall audio quality and loudness | Excellent audio quality, but slightly older tech |
| Feature | Apple iPhone 15 | Apple iPhone 13 Pro |
|---|---|---|
| Release Year | 2023 | 2021 |
| Chipset | Apple A16 Bionic (4nm) | Apple A15 Bionic (5nm) |
| CPU | 6-core (2 high-performance + 4 efficiency) | 6-core (2 high-performance + 4 efficiency) |
| GPU | 5-core GPU | 5-core GPU |
| Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
| RAM | 6GB | 6GB |
| Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Performance Uplift | ~10-15% faster CPU, ~20% faster GPU vs. A15 | Slightly slower than A16 |
| Thermal Management | Improved thermal design | Standard thermal management |
| 5G Modem | Qualcomm X70 (better efficiency & speeds) | Qualcomm X60 |
| Machine Learning | Faster ML tasks with A16 | Slightly slower ML tasks with A15 |
| Benchmark Test | iPhone 15 | iPhone 13 Pro | Difference |
|---|---|---|---|
| GeekBench 6 (CPU) | Single-Core: ~2,600 Multi-Core: ~6,500 |
Single-Core: ~2,200 Multi-Core: ~5,400 |
+18-20% Faster |
| Antutu 10 (Overall) | ~1.4M | ~1.1M | ~27% Improvement |
| 3DMark Wild Life Extreme (GPU) | ~3,400 ~20 FPS |
~2,900 ~17 FPS |
~15% Better GPU Performance |
| Feature | Apple iPhone 15 | Apple iPhone 13 Pro |
|---|---|---|
| Main Camera | 48 MP, f/1.6, sensor-shift OIS | 12 MP, f/1.5, sensor-shift OIS |
| Ultra-Wide Camera | 12 MP, f/2.4, 120° FoV | 12 MP, f/1.8, 120° FoV |
| Telephoto Camera | None | 12 MP, f/2.8, 3x optical zoom |
| Optical Zoom | 2x (from 48 MP sensor) | 3x optical zoom, 2x optical zoom out |
| Digital Zoom | Up to 10x | Up to 15x |
| Photonic Engine | Yes (improved computational photography) | Yes (first generation) |
| Night Mode | Yes (improved) | Yes |
| Portrait Mode | Yes (with Depth Control) | Yes (with Depth Control) |
| ProRAW Support | Yes | Yes |
| ProRes Video | Up to 4K at 60 fps | Up to 4K at 30 fps |
| Cinematic Mode | Yes (1080p at 30 fps) | Yes (1080p at 30 fps) |
| Action Mode | Yes (stabilized video at 2.8K at 60 fps) | No |
| Front Camera | 12 MP, f/1.9, autofocus | 12 MP, f/2.2, fixed focus |
| LiDAR Scanner | No | Yes (improved AR and low-light photography) |
| Photographic Styles | Yes | Yes |
| Smart HDR | HDR 5 | HDR 4 |
| Video Recording | 4K at 24/25/30/60 fps, 1080p at 25/30/60 fps | 4K at 24/25/30/60 fps, 1080p at 25/30/60 fps |
| Dynamic Island | Yes (interactive camera features) | No |
| Feature | Apple iPhone 15 | Apple iPhone 13 Pro |
|---|---|---|
| Video Resolution | Up to 4K at 24/25/30/60 fps | Up to 4K at 24/25/30/60 fps |
| Cinematic Mode | 4K HDR at 24/25/30 fps | 1080p at 30 fps |
| HDR Video Recording | Yes (Dolby Vision up to 4K at 60 fps) | Yes (Dolby Vision up to 4K at 60 fps) |
| ProRes Video | Up to 4K at 30 fps (128GB+ models) | Up to 4K at 30 fps (256GB+ models) |
| Action Mode | Yes (Improved stabilization) | No |
| Optical Zoom | 2x (Digital zoom up to 5x) | 3x (Telephoto lens), Digital zoom up to 15x |
| Low-Light Performance | Improved (Larger sensor, better processing) | Good (Already strong in low light) |
| Stabilization | Sensor-shift optical image stabilization | Sensor-shift optical image stabilization |
| Front Camera Video | 4K at 24/25/30/60 fps | 4K at 24/25/30/60 fps |
| Dynamic Range | Improved (Better HDR processing) | Excellent (Already strong HDR) |
| Lens Options | Dual-camera system (Wide, Ultra-Wide) | Triple-camera system (Wide, Ultra-Wide, Telephoto) |
✔️ Lighter & USB-C support
✔️ Faster A16 chip
✔️ 48MP main camera for high-quality shots
✔️ Brighter display (2,000 nits)
✔️ Better video recording features
❌ No 120Hz ProMotion
❌ No telephoto zoom
✔️ 120Hz ProMotion for smooth scrolling
✔️ 3x telephoto zoom for better portraits
✔️ Premium stainless steel build
❌ Heavier
❌ Weaker main camera
[post-views]
Honor MagicPad 13 Price in Pakistan
₨ 110,000
Xiaomi Redmi Note 12 Price in Pakistan
₨ 40,999
Realme C63 5G Price in Pakistan
₨ 44,999
Sparx Neo 7 Pro Price in Pakistan
₨ 26,499
BLU G91 Max Price in Pakistan
₨ 34,500
Realme P2 Pro Price in Pakistan
₨ 69,999
Xiaomi Poco C65 Price in Pakistan
₨ 44,999
Infinix Hot 20 Price in Pakistan
₨ 39,999
vivo S15 Price in Pakistan
₨ 73,999
Infinix Note 12 Pro Price in Pakistan
₨ 54,999
Samsung Galaxy Watch FE Price in Pakistan
₨ 37,499
Realme Q5 Pro Price in Pakistan
₨ 64,999
OnePlus Open Price in Pakistan
₨ 329,999
TCL Tab 10 Gen2 Price in Pakistan
₨ 54,999
Honor Magic6 Ultimate
₨ 254,999
No account yet?
Create an Account