| Price in Pakistan |  ₨. 47,600/– |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2024, September 05 |
| Status | Available. Released 2024, September |
Body
| Dimensions | 45.6 x 39.4 x 11 mm | |
| Weight | 35 g | |
| Build | Glass front, plastic back, aluminum frame | |
| Sim | eSIM | |
| Others | 5ATM water resistant (50m waterproof) IP68 dust/water resistant |
Display
| Type | AMOLED, 1000 nits (peak) | |
| Size | 1.85 inches | |
| Resolution | 390 x 450 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | MagicOS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | 4GB | |
| Others | eMMC |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.0, LE, EDR | |
| GPS | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer sensor Gyroscope sensor Geomagnetic sensor Optical heart rate sensor Ambient light sensor |
Battery
| Type | 480 mAh (Rated value) Lithium polymer battery (Silicon-Carbon Battery) |
| Charging | Wireless |
Misc.
| Colors | Black Silicone /Gold Silicone /Green | |
| Price | Rs. 47,600/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.