Network
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Network Type | 5G (Sub-6 GHz, mmWave) | 5G (Sub-6 GHz, mmWave) |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
NFC | Yes | Yes |
Launch
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Announced | January 2025 | September 2024 |
Release Date | February 7, 2025 | September 2024 |
Price | Starting at $1,299.99 | Starting at $1,299.99 |
Body
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Dimensions | 164.9 x 77.5 x 8.2 mm | 146.7 x 70.6 x 7.2 mm |
Weight | 228 grams | 187 grams |
Build | Glass front and back, aluminum frame | Glass front and back, stainless steel frame |
SIM | Dual SIM (Nano-SIM and eSIM) | Dual SIM (Nano-SIM and eSIM) |
Display
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
Size | 6.8 inches | 6.3 inches |
Resolution | 1440 x 3088 pixels | 1206 x 2622 pixels |
Refresh Rate | 120 Hz | 120 Hz |
Brightness | 2600 nits (peak) | 2000 nits (peak) |
Protection | Corning Gorilla Armor 2 | Ceramic Shield |
Platform
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
OS | Android 15 with One UI 7 | iOS 18 |
Chipset | Qualcomm Snapdragon 8 Elite | Apple A18 Pro |
CPU | Octa-core (2×4.47 GHz + 6×3.53 GHz) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Adreno 830 | Apple GPU (6-core) |
Memory
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
RAM | 12GB (256GB/512GB models), 16GB (1TB model) | 8GB (all models) |
Storage Options | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Expandable | No | No |
Camera
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Main Camera | Quad setup: 200 MP wide, 50 MP periscope telephoto (5x optical zoom), 50 MP ultrawide, 10 MP telephoto (3x optical zoom) | Triple setup: 48 MP wide, 12 MP periscope telephoto (5x optical zoom), 48 MP ultrawide |
Front Camera | 12 MP | 12 MP |
Video Recording | Up to 8K at 30 fps | Up to 4K at 60 fps |
Sound
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Speakers | Stereo speakers | Stereo speakers |
Audio Features | Dolby Atmos | Spatial Audio |
COMMS
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
NFC | Yes | Yes |
USB | USB Type-C 3.2 | Lightning |
Features
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Biometrics | Under-display fingerprint sensor, facial recognition | Face ID |
Water Resistance | IP68 | IP68 |
Other Features | S Pen support, Samsung DeX | MagSafe charging, Ceramic Shield |
Battery
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Capacity | 5000 mAh | 3582 mAh |
Charging | 45W wired, 15W wireless | 20W wired, 15W MagSafe wireless |
Battery Life | Up to 22 hours talk time | Up to 20 hours talk time |
Misc
Feature | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro |
---|---|---|
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Blue | Space Black, Silver, Gold, Deep Purple |
Price | Starting at $1,299.99 | Starting at $1,299.99 |
Price
Samsung Galaxy S25 Ultra
Country | Currency | 256GB Variant | 512GB Variant | 1TB Variant |
---|---|---|---|---|
Pakistan | PKR | 469,999 | 499,999 | 529,999 |
Iceland | ISK | 179,900 | 189,900 | 199,900 |
Australia | AUD | 2,149 | 2,249 | 2,349 |
Austria | EUR | 1,449 | 1,549 | 1,649 |
Belgium | EUR | 1,449 | 1,549 | 1,649 |
Canada | CAD | 1,799 | 1,899 | 1,999 |
Finland | EUR | 1,449 | 1,549 | 1,649 |
Germany | EUR | 1,449 | 1,549 | 1,649 |
Nauru | AUD | 2,149 | 2,249 | 2,349 |
New Zealand | NZD | 2,299 | 2,399 | 2,499 |
Singapore | SGD | 1,799 | 1,899 | 1,999 |
South Africa | ZAR | 23,200 | 24,500 | 25,800 |
Switzerland | CHF | 1,799 | 1,899 | 1,999 |
United Arab Emirates | AED | 5,199 | 5,399 | 5,599 |
United Kingdom | GBP | 1,249 | 1,349 | 1,449 |
United States | USD | 1,299 | 1,399 | 1,499 |
Vatican City | EUR | 1,449 | 1,549 | 1,649 |
India | INR | 110,342 | 116,500 | 122,500 |
Kuwait | KWD | 399 | 429 | 459 |
Malaysia | MYR | 5,784 | 6,000 | 6,300 |
Nepal | NPR | 149,999 | 159,999 | 169,999 |
Philippines | PHP | 69,999 | 74,999 | 79,999 |
Qatar | QAR | 4,699 | 4,899 | 5,099 |
Saudi Arabia | SAR | 4,899 | 5,099 | 5,299 |
Russia | RUB | 134,990 | 139,990 | 144,990 |
Thailand | THB | 45,000 | 47,000 | 49,000 |
Netherlands | EUR | 1,449 | 1,549 | 1,649 |
Denmark | DKK | 10,999 | 11,499 | 11,999 |
Norway | NOK | 14,999 | 15,499 | 15,999 |
Sweden | SEK | 14,999 | 15,499 | 15,999 |
France | EUR | 1,449 | 1,549 | 1,649 |
Japan | JPY | 200,000 | 210,000 | 220,000 |
South Korea | KRW | 1,799,000 | 1,899,000 | 1,999,000 |
Italy | EUR | 1,449 | 1,549 | 1,649 |
Spain | EUR | 1,449 | 1,549 | 1,649 |
Ireland | EUR | 1,449 | 1,549 | 1,649 |
Apple iPhone 16 Pro
Country | Currency | 128GB Variant | 256GB Variant | 512GB Variant | 1TB Variant |
---|---|---|---|---|---|
Pakistan | PKR | 526,499 | 549,999 | 579,999 | 609,999 |
Iceland | ISK | 199,900 | 209,900 | 219,900 | 229,900 |
Australia | AUD | 1,799 | 1,899 | 1,999 | 2,099 |
Austria | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Belgium | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Canada | CAD | 1,599 | 1,699 | 1,799 | 1,899 |
Finland | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Germany | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Nauru | AUD | 1,799 | 1,899 | 1,999 | 2,099 |
New Zealand | NZD | 1,999 | 2,099 | 2,199 | 2,299 |
Singapore | SGD | 1,599 | 1,699 | 1,799 | 1,899 |
South Africa | ZAR | 17,843 | 18,500 | 19,200 | 19,800 |
Switzerland | CHF | 1,599 | 1,699 | 1,799 | 1,899 |
United Arab Emirates | AED | 4,799 | 4,999 | 5,199 | 5,399 |
United Kingdom | GBP | 999 | 1,099 | 1,199 | 1,299 |
United States | USD | 999 | 1,099 | 1,199 | 1,299 |
Vatican City | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
India | INR | 84,859 | 89,999 | 94,999 | 99,999 |
Kuwait | KWD | 299 | 329 | 359 | 389 |
Malaysia | MYR | 4,448 | 4,688 | 4,988 | 5,188 |
Nepal | NPR | 129,999 | 139,999 | 149,999 | 159,999 |
Philippines | PHP | 59,999 | 64,999 | 69,999 | 74,999 |
Qatar | QAR | 3,799 | 3,999 | 4,199 | 4,399 |
Saudi Arabia | SAR | 3,999 | 4,199 | 4,399 | 4,599 |
Russia | RUB | 103,814 | 109,000 | 114,000 | 119,000 |
Thailand | THB | 35,000 | 37,000 | 39,000 | 41,000 |
Netherlands | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Denmark | DKK | 9,999 | 10,499 | 10,999 | 11,499 |
Norway | NOK | 13,999 | 14,499 | 14,999 | 15,499 |
Sweden | SEK | 13,999 | 14,499 | 14,999 | 15,499 |
France | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Japan | JPY | 150,000 | 160,000 | 170,000 | 180,000 |
South Korea | KRW | 1,599,000 | 1,699,000 | 1,799,000 | 1,899,000 |
Italy | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Spain | EUR | 1,299 | 1,399 | 1,499 | 1,599 |
Ireland | EUR | 1,299 | 1,399 | 1,499 | 1,599 |