| Price in Pakistan |  ₨. 49,540/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2022, December 11 |
| Status | Available. Released 2022, December 11 |
Body
| Dimensions | 46 x 46 x 10.7 mm | |
| Weight | 48.5 g | |
| Build | Sapphire crystal front, stainless steel frame, sapphire crystal (heart rate zone), plastic back | |
| Sim | No | |
| Others | Waterproof (5ATM) 50m water resistant |
Display
| Type | AMOLED | |
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary OS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | – | |
| Others | eMMC |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| NFC | Yes | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
Battery
| Type | Li-Po 500 mAh, non-removable |
| Charging | Wireless |
Misc.
| Colors | Black, Silver, Light Gold | |
| Price | Rs. 49,540/– |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.