Google Pixel 9 vs. Google Pixel 8 Pro
comprehensive comparison between the Google Pixel 9 and the Google Pixel 8 Pro, covering various aspects to...
The Samsung Exynos 2100 and Exynos 1580 processors come under the same Samsung brand; however, these are produced to cater to different end users. The Exynos 2100 is used for flagships on high-performance and high power-efficient smartphones, while there are mid-range or very device category-specific processors like Exynos 1580; find all the critical comparative parameters in table form further:.
| Feature | Exynos 2100 | Exynos 1580 | Rating |
|---|---|---|---|
| Performance | 90 | 70 | |
| Power Efficiency | 85 | 65 | |
| AI Capabilities | 88 | 60 | |
| Graphics | 92 | 68 | |
| Overall Score | 89 | 66 |
| Benchmark | Exynos 2100 | Exynos 1580 | Rating |
|---|---|---|---|
| CPU Performance | High | Moderate | |
| GPU Performance | High | Moderate | |
| Overall Score | 91 | 68 |
| Test | Exynos 2100 | Exynos 1580 | Rating |
|---|---|---|---|
| Overall Score | 790,000 | 380,000 | |
| CPU | 210,000 | 150,000 | |
| GPU | 280,000 | 100,000 |
| Test | Exynos 2100 | Exynos 1580 | Rating |
|---|---|---|---|
| Single-Core Score | 1,100 | 700 | |
| Multi-Cor e Score | 3,500 | 1,800 |
| Smartphone Models | Exynos 2100 | Exynos 1580 |
|---|---|---|
| Galaxy S21 Series | Yes | No |
| Galaxy A Series | No | Yes |
| Feature | Samsung Exynos 2100 | Samsung Exynos 1580 |
|---|---|---|
| Release Year | 2021 | 2016 |
| Manufacturing Process | 5nm | 14nm |
| CPU Architecture | 1x Cortex-X1, 3x Cortex-A78, 4x Cortex-A55 | 4x Cortex-A53 |
| Max CPU Frequency | Up to 2.91 GHz | Up to 1.6 GHz |
| GPU | Mali-G78 MP14 | Mali-T720 |
| 5G Support | Yes | No |
| AI Accelerator | Triple-Core NPU | None |
| Camera Support | Up to 200 MP | Up to 21 MP |
| Video Recording | 8K @ 30fps | 1080p @ 30fps |
| RAM Support | LPDDR5 | LPDDR3 |
| Max RAM Capacity | 16GB | 4GB |
| Storage Support | UFS 3.1 | eMMC 5.1 |
| Wi-Fi Version | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth Version | 5.2 | 4.0 |
| Power Efficiency | High | Moderate |
| Category | Exynos 2100 | Exynos 1580 |
|---|---|---|
| Core Architecture | ARM Cortex-X1, A78, A55 | ARM Cortex-A53 |
| Clock Speed | Up to 2.91 GHz | Up to 1.6 GHz |
| Feature | Exynos 2100 | Exynos 1580 |
|---|---|---|
| GPU Model | Mali-G78 MP14 | Mali-T720 |
| Performance Level | High | Low |
| Feature | Exynos 2100 | Exynos 1580 |
|---|---|---|
| NPU Cores | Triple Core NPU | None |
| AI Performance | High | Low |
| Feature | Exynos 2100 | Exynos 1580 |
|---|---|---|
| RAM Type | LPDDR5 | LPDDR3 |
| Max Memory | 16GB | 4GB |
| Feature | Exynos 2100 | Exynos 1580 |
|---|---|---|
| Max Camera Support | 200 MP | 21 MP |
| Video Recording | 8K@30fps | 1080p@30fps |
| Feature | Exynos 2100 | Exynos 1580 |
|---|---|---|
| 5G Support | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth Version | 5.2 | 4.0 |
| Feature | Exynos 2100 | Exynos 1580 |
|---|---|---|
| Fabrication Node | 5nm | 14nm |
| Battery Life Impact | Low Drain | Moderate Drain |
[post-views]
Asus ROG Phone 5s Price in Pakistan
₨ 116,410
vivo iQOO 8 Price in Pakistan
₨ 104,999
Doogee CS3 Price in Pakistan
₨ 11,610
Infinix Hot 11 2022 Price in Pakistan
₨ 23,999
Samsung Galaxy A71 5G Price in Pakistan
₨ 85,000
Sparx Neo 5 Price in Pakistan
₨ 21,499
Infinix Smart 8 HD Price in Pakistan
₨ 24,999
Infinix Smart 8 Plus Price in Pakistan
₨ 26,999
vivo S15 Pro Price in Pakistan
₨ 104,999
HMD Fusion Price in Pakistan
₨ 68,999
Honor Pad X8 Pro Price in Pakistan
₨ 45,400
Asus Zenfone Max Shot ZB634KL Price in Pakistan
₨ 49,300
HMD Pulse plus Price in Pakistan
₨ 49,000
Blackview BL8800 Pro Price in Pakistan
₨ 57,000
No account yet?
Create an Account
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Thank you very much. Please share this website with more people. Please share this website with more people. Thank you very much.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thank you very much. Keep promoting this website like this and keep sharing it with people.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you. https://accounts.binance.info/en-IN/register?ref=UM6SMJM3