Motorola Moto Watch 200: Best Affordable Smartwatch for Fitness & Health Tracking 2025 ?
Introduction
Motorola Moto Watch 200 is the latest product under Motorola's brand. Delivering powerful health tracking capabilities, stylish...
HiSilicon Kirin 980 and Qualcomm Snapdragon 6s Gen 3 are probably two of the most dominant chipsets in the industry. Each has different feature sets and advantages. It is a fact that in 2018, HiSilicon Kirin 980 was one of the initial chipsets to be based on a 7nm process and brought about phenomenal performance improvements in smartphones. The recently launched Snapdragon 6s Gen 3 carries the newest technology like better power efficiency and 5G connectivity, which keeps it really powerful in mid-range smartphones.
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Release Year | 2018 | 2024 |
| Fabrication Process | 7nm | 4nm |
| CPU Architecture | Octa-core (2x Cortex-A76, 2x Cortex-A76, 4x Cortex-A55) | Octa-core (2x Cortex-X2, 6x Cortex-A55) |
| Clock Speed | 2.6 GHz | 3.0 GHz |
| GPU | Mali-G76 MP10 | Adreno 700-series |
| AI Accelerator | Dual NPU | Hexagon 690 AI engine |
| Memory Support | LPDDR4X | LPDDR5 |
| Max Camera Support | 48 MP (single) | 200 MP (single) |
| AnTuTu 10 Score | ~300,000 | ~450,000 |
| GeekBench 6 Score | Single: ~3,200, Multi: ~10,500 | Single: ~3,800, Multi: ~12,000 |
| 5G Support | No | Yes |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Launch Year | 2018 | 2024 |
| Process Node | 7nm | 4nm |
| CPU Architecture | Octa-core (2x Cortex-A76, 2x Cortex-A76, 4x Cortex-A55) | Octa-core (2x Cortex-X2, 6x Cortex-A55) |
| GPU | Mali-G76 MP10 | Adreno 700-series |
| AI Accelerator | Dual NPU | Hexagon 690 AI engine |
| RAM Support | LPDDR4X | LPDDR5 |
| Camera Support | Up to 48 MP (single), 24 MP (dual) | Up to 200 MP (single) |
| Display Support | 4K UHD @ 60Hz | FHD+ @ 120Hz |
| Storage Type | UFS 2.1 | UFS 3.1 |
| Connectivity | 4G LTE, Wi-Fi 5 | 5G, Wi-Fi 6 |
| Battery Efficiency | Moderate | High |
| Aspect | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Performance | Strong, especially for 2018 | Excellent, with modern optimizations |
| Gaming | Good, but outdated for modern games | Excellent with newer GPU architecture |
| AI Capabilities | Decent dual NPU | Powerful AI with Hexagon 690 engine |
| Power Efficiency | Moderate, older process node | High, thanks to the 4nm process |
| Camera Support | Excellent for its time | Excellent with support for up to 200 MP cameras |
| Thermal Management | Good | Excellent, thanks to newer tech |
| Test | Kirin 980 | Snapdragon 6s Gen 3 |
|---|---|---|
| Overall Score | ~300,000 | ~450,000 |
| CPU Score | ~80,000 | ~120,000 |
| GPU Score | ~90,000 | ~140,000 |
| Memory Score | ~60,000 | ~100,000 |
| UX Score | ~70,000 | ~90,000 |
| Test | Kirin 980 | Snapdragon 6s Gen 3 |
|---|---|---|
| Single-Core | ~3,200 | ~3,800 |
| Multi-Core | ~10,500 | ~12,000 |
| Chipset | Smartphones |
|---|---|
| Kirin 980 | Huawei Mate 20, Huawei P30, Honor View 20 |
| Snapdragon 6s Gen 3 | Xiaomi Mi 14, OnePlus 12, Oppo Find X6 |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Core Architecture | Octa-core (2x Cortex-A76, 2x Cortex-A76, 4x Cortex-A55) | Octa-core (2x Cortex-X2, 6x Cortex-A55) |
| Clock Speed | Up to 2.6 GHz | Up to 3.0 GHz |
| Manufacturing Process | 7nm | 4nm |
| Performance Focus | Balanced power & efficiency | High-performance & power efficiency |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| GPU Model | Mali-G76 MP10 | Adreno 700-series |
| Graphics Performance | Excellent for mid-range gaming | Advanced performance for high-end gaming |
| Max Display Support | 4K UHD @ 60Hz | FHD+ @ 120Hz |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| AI Technology | Dual NPU (Neural Processing Unit) | Hexagon 690 AI engine |
| Key Features | Enhanced AI for imaging, voice, and video | Advanced AI for real-time tasks, enhanced camera & app experience |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| RAM Type | LPDDR4X | LPDDR5 |
| Max RAM Support | Up to 8GB | Up to 16GB |
| RAM Speed | 2133 MHz | 3200 MHz |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Max Camera Support | 48 MP (single), 24 MP (dual) | 200 MP (single) |
| Video Recording | 4K @ 30fps, 1080p @ 60fps | 4K @ 60fps, 1080p @ 120fps |
| Image Processing | AI-powered camera enhancements | Advanced AI for noise reduction, better low-light performance |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| 5G Support | No | Yes (Sub-6 GHz) |
| Wi-Fi Support | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
| USB Type-C | Yes | Yes |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Manufacturing Process | 7nm | 4nm |
| Efficiency Features | Intelligent power saving algorithms | Enhanced battery management with improved idle consumption |
| Feature | HiSilicon Kirin 980 | Qualcomm Snapdragon 6s Gen 3 |
|---|---|---|
| Fast Charging | 22.5W | 33W |
| Wireless Charging | Yes | Yes |
| Max Battery Capacity | Up to 5000mAh | Up to 5000mAh |
[post-views]
OnePlus Nord N20 5G Price in Pakistan
₨ 66,999
Oppo A74 Price in Pakistan
₨ 54,999
Realme C33 2023 Price in Pakistan
₨ 44,899
vivo X70 Pro Plus Price in Pakistan
₨ 157,999
Blackview Tab90WiFi Price in Pakistan
₨ 41,627
Motorola Moto G30 Price in Pakistan
₨ 45,999
Motorola Moto G14 Price in Pakistan
₨ 66,100
Honor Play9T Price in Pakistan
₨ 51,999
Xiaomi Watch S4 Sport Price in Pakistan
₨ 15,999
Samsung Galaxy A55 Price in Pakistan
₨ 139,999
Apple iPhone SE 2022 Price in Pakistan
₨ 97,999
vivo T2 Price in Pakistan
₨ 44,900
Honor 80 Price in Pakistan
₨ 86,999
Huawei MatePad 11.5 Price in Pakistan
₨ 104,999
No account yet?
Create an Account
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article. https://accounts.binance.info/kz/register-person?ref=K8NFKJBQ
https://t.me/s/ef_beef