Oppo Watch X Review: Ultimate Smartwatch for Fitness and Health Tracking
Introduction
The Oppo Watch X is one of the latest additions to the Oppo family's growing wearable offerings,...
Mediatek and Qualcomm are among the top most innovators in the competitive mobile processor arena. The goal is to create more performance, improved connectivity, and efficiency for energy management in smartphones. The newer mid-range processors that come on the market, like Dimensity 7030 from Media-Tek and Snapdragon 6 Gen 1 from Qualcomm, are expected to drive high performance and high tasks, gaming, and AI usage.
We will get a better feeling of how Dimensity 7030 and Snapdragon 6 Gen 1 work through mundane tasks and heavy apps like gaming and multitasking.
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| CPU Architecture | 2x Cortex-A78 + 6x Cortex-A55 | 2x Cortex-A78 + 6x Cortex-A55 |
| CPU Clock Speed | Up to 2.6 GHz | Up to 2.84 GHz |
| GPU | ARM Mali-G610 MP5 | Adreno 644 GPU |
| Manufacturing Process | 6nm | 4nm |
| AI Accelerator | MediaTek APU 2.0 | Qualcomm Hexagon AI Accelerator |
| 5G Support | Yes, Sub-6 GHz 5G | Yes, Sub-6 GHz 5G |
| RAM Support | LPDDR4x, LPDDR5 | LPDDR5 |
| Display | FHD+ @ 120Hz, 4K Video Playback | FHD+ @ 120Hz, 4K Video Playback |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6E, Bluetooth 5.3 |
| Launch Date | 2024 | 2023 |
| Feature | Details |
|---|---|
| CPU | 2x Cortex-A78 @ 2.6 GHz, 6x Cortex-A55 |
| GPU | ARM Mali-G610 MP5 |
| Process Technology | 6nm |
| 5G Connectivity | Yes, Sub-6 GHz 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| AI Accelerator | MediaTek APU 2.0 |
| RAM Support | LPDDR4x, LPDDR5 |
| Storage | UFS 2.1, UFS 3.1 |
| Display Support | FHD+ @ 120Hz |
| Camera Support | 64MP single, 108MP dual |
| Feature | Details |
|---|---|
| CPU | 2x Cortex-A78 @ 2.84 GHz, 6x Cortex-A55 |
| GPU | Adreno 644 GPU |
| Process Technology | 4nm |
| 5G Connectivity | Yes, Sub-6 GHz 5G |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| AI Accelerator | Qualcomm Hexagon AI Accelerator |
| RAM Support | LPDDR5 |
| Storage | UFS 2.1, UFS 3.1 |
| Display Support | FHD+ @ 120Hz |
| Camera Support | 64MP single, 108MP dual |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Overall Performance | Smooth multitasking and gaming support | Great performance with enhanced AI and gaming |
| Battery Efficiency | Optimized power usage | Power-efficient with improved thermal management |
| Connectivity | Reliable 5G support with Wi-Fi 6 | Excellent 5G support and Wi-Fi 6E connectivity |
| Camera Performance | Supports up to 108MP dual camera | 108MP dual camera support |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Overall Score | ~500,000 | ~550,000 |
| CPU Score | 160,000 | 170,000 |
| GPU Score | 140,000 | 155,000 |
| Memory Score | 90,000 | 95,000 |
| UX Score | 110,000 | 115,000 |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Single-Core Score | 800 | 850 |
| Multi-Core Score | 2400 | 2500 |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Smartphones Available | Realme, Oppo, Xiaomi | Xiaomi, Samsung, OnePlus |
| Price Range | Budget to Mid-range | Mid-range |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Launch Year | 2024 | 2023 |
| Manufacturing Process | 6nm | 4nm |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Cores | 8 Cores (2x Cortex-A78 + 6x Cortex-A55) | 8 Cores (2x Cortex-A78 + 6x Cortex-A55) |
| Clock Speed | Up to 2.6 GHz | Up to 2.84 GHz |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| GPU | ARM Mali-G610 MP5 | Adreno 644 GPU |
| Graphics Performance | High gaming performance | Excellent gaming support |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| AI Engine | MediaTek APU 2.0 | Qualcomm Hexagon AI Engine |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| RAM Support | LPDDR4x, LPDDR5 | LPDDR5 |
| Storage Support | UFS 2.1, UFS 3.1 | UFS 2.1, UFS 3.1 |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Camera Support | Up to 108MP dual camera | Up to 108MP dual camera |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| 5G | Sub-6 GHz | Sub-6 GHz |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| Feature | MediaTek Dimensity 7030 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Battery Efficiency | Optimized power management | Improved power efficiency |
[post-views]
ZTE V70 Price in Pakistan
₨ 84,999
Huawei Watch 4 Pro Price in Pakistan
₨ 179,999
Xiaomi Redmi K80 Pro Price in Pakistan
₨ 139,999
HTC Wildfire E plus Price in Pakistan
₨ 28,000
Samsung Galaxy A53 5G Price in Pakistan
₨ 133,999
Doogee V Max Price in Pakistan
₨ 123,999
Motorola Moto G71 5G Price in Pakistan
₨ 75,999
Doogee V20S Price in Pakistan
₨ 67,400
Doogee CR1 Price in Pakistan
₨ 11,610
Nokia 6310 (2024) Price in Pakistan
₨ 10,699
Honor Watch GS Pro Price in Pakistan
₨ 35,777
Realme P1 Speed Price in Pakistan
₨ 59,999
Motorola Moto G73 Price in Pakistan
₨ 56,999
Infinix Note 12 VIP Price in Pakistan
₨ 89,999
Honor Magic VS Price in Pakistan
₨ 236,999
No account yet?
Create an Account
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thanks for sharing. I read many of your blog posts, cool, your blog is very good. https://www.binance.info/sv/join?ref=PORL8W0Z
Thank you very much. Please share this website with more people. Please share this website with more people. Thank you very much.