Huawei Watch 3 Review: Everything You Need to Know 2025
Introduction
The culmination of technological sophistication blending with style, the Huawei Watch 3 is designed to please all...
MediaTek Dimensity 8020 and Dimensity 7200 are very high-power smartphones chipsets for mid-ranges use. The plus points involved include good performance, features about gaming as well, along with having a quite high power efficiency. By way of differentiation, some points of both have been presented.
| Parameter | MediaTek Dimensity 8020 | MediaTek Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| Release Year | 2023 | 2023 | 8020: 90 / 7200: 90 |
| Fabrication | 6nm | 4nm | 8020: 85 / 7200: 95 |
| Target Segment | Upper Mid-Range | Mid-Range | 8020: 88 / 7200: 85 |
| Benchmark | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| AnTuTu (v10) | ~750,000 | ~700,000 | 8020: 92 / 7200: 90 |
| GeekBench 6 | Single: 1300 / Multi: 4300 | Single: 1400 / Multi: 4500 | 8020: 90 / 7200: 92 |
| Category | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| Overall Score | ~750,000 | ~700,000 | 8020: 92 / 7200: 90 |
| CPU Score | 200,000 | 230,000 | 8020: 88 / 7200: 92 |
| GPU Score | 280,000 | 250,000 | 8020: 95 / 7200: 90 |
| Category | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| Single-Core | 1300 | 1400 | 8020: 88 / 7200: 90 |
| Multi-Core | 4300 | 4500 | 8020: 90 / 7200: 92 |
| Dimensity 8020 | Dimensity 7200 |
|---|---|
| Motorola Edge 40 | Vivo V29, Redmi Note 13 Pro |
| Feature | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| Architecture | 4x Cortex-A78 + 4x Cortex-A55 | 2x Cortex-A715 + 6x Cortex-A510 | 8020: 88 / 7200: 92 |
| Max Clock Speed | 2.6 GHz | 2.8 GHz | 8020: 85 / 7200: 90 |
| Feature | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| GPU | Mali-G77 MC9 | Mali-G610 MC4 | 8020: 92 / 7200: 90 |
| Feature | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| AI Engine | APU 3.0 | APU 650 | 8020: 90 / 7200: 92 |
| Feature | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| Max RAM Support | 16GB LPDDR5 | 12GB LPDDR5 | 8020: 95 / 7200: 90 |
| Feature | Dimensity 8020 | Dimensity 7200 | Rating (Out of 100) |
|---|---|---|---|
| Fabrication | 6nm | 4nm | 8020: 85 / 7200: 95 |
[post-views]
ZTE Blade V40s Price in Pakistan
₨ 36,000
Honor Pad X8a Price in Pakistan
₨ 63,999
vivo iQOO Z7x Price in Pakistan
₨ 49,999
ZTE Blade V50 Design Price in Pakistan
₨ 28,999
Realme C51s Price in Pakistan
₨ 24,999
Oppo F27 Price in Pakistan
₨ 94,999
Huawei nova 12 Price in Pakistan
₨ 114,999
Oppo Pad 3 Pro Price in Pakistan
₨ 119,999
Apple iPhone 14 Price in Pakistan
₨ 317,999
Honor Pad 9 Pro Price in Pakistan
₨ 59,999
vivo iQOO Z6 Pro Price in Pakistan
₨ 58,999
Samsung Galaxy Tab A9 Plus Price in Pakistan
₨ 54,999
Xiaomi Redmi Pad SE Price in Pakistan
₨ 64,999
Tecno Pova 6 Neo Price in Pakistan
₨ 54,999
Samsung Galaxy A24 4G Price in Pakistan
₨ 47,999
No account yet?
Create an Account
Your point of view caught my eye and was very interesting. Thanks. I have a question for you. https://www.binance.com/pl/register?ref=UM6SMJM3