Introduction
That being said, chipset choice still makes a difference in budget and mid-range phones — whether we’re talking about performance strict sense, battery life or connectivity. The favorite processors in this phase are MediaTek Dimensity 810 and Qualcomm Snapdragon 732G. These two chips are the SoCs of most of the market phones, which gives a good performance at that point and also an interim energy efficiency, but they work in different use contexts for the user.
This new Dimensity 810 is built on the 6nm process, released in 2021 that can deliver gamers, heavy multitaskers, and shutterbugs an excellent blend of performance by keeping all your multimedia demanding life connected. So in here it is a perfect option for 3G/4G high-speed mobile data, little low latency for gaming experience and less battery consumption. Featuring an octa-core CPU, powerful ARM Mali-G57 GPU and advanced AI processing unit (APU), the Dimensity 810 is more than enough for demanding tasks.
Announced The Qualcomm Snapdragon 732G is new in 2020. A steady performer for upper mid-range phones that’s built on a 8nm process. Although this one lacks 5G but it is good in terms of normal day-to-day use, light gaming and video streaming. In addition to two high-performance Kryo 470 Gold cores, the Snapdragon 732G has six energy-efficient Kryo 470 Silver cores in its octa-core CPU setup. Above it, you get the Adreno 618 GPU which should provide decent enough graphics for those occasional gamers or multimedia users.
Comparison of MediaTek Dimensity 810 vs Qualcomm Snapdragon 732G
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Launch Year | 2021 | 2020 |
Manufacturing Process | 6nm | 8nm |
CPU Cores | Octa-core (2x Cortex-A76 + 6x Cortex-A55) | Octa-core (2x Kryo 470 Gold + 6x Kryo 470 Silver) |
CPU Clock Speed | 2.4 GHz (Performance) | 2.3 GHz (Performance) |
GPU | ARM Mali-G57 | Adreno 618 |
AI Engine | MediaTek APU 3.0 | Qualcomm Hexagon 688 AI Engine |
5G Support | Yes, Sub-6 5G | No 5G (4G only) |
RAM Support | LPDDR4x, LPDDR5 | LPDDR4x |
Display Support | 120Hz @ Full HD+ (90Hz @ 4K) | 120Hz @ Full HD+ |
Camera Support | 64MP | 64MP |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.1, GPS, NFC | 4G, Wi-Fi 5, Bluetooth 5.1, GPS, NFC |
Power Efficiency | Energy-efficient 6nm process | 8nm process |
Specification
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Processor Type | Octa-core (2x Cortex-A76 + 6x Cortex-A55) | Octa-core (2x Kryo 470 Gold + 6x Kryo 470 Silver) |
Manufacturing Process | 6nm | 8nm |
Clock Speed | 2.4 GHz (Performance) | 2.3 GHz (Performance) |
GPU | ARM Mali-G57 | Adreno 618 |
AI Engine | MediaTek APU 3.0 | Qualcomm Hexagon 688 |
5G Support | Yes, Sub-6 5G | No 5G (4G only) |
Camera Support | 64MP | 64MP |
Display Support | 120Hz @ Full HD+ (90Hz @ 4K) | 120Hz @ Full HD+ |
RAM Support | LPDDR4x, LPDDR5 | LPDDR4x |
Storage Support | UFS 2.2 | UFS 2.1 |
Battery Efficiency | Energy-efficient 6nm process | Efficient 8nm process |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.1, GPS, NFC | 4G, Wi-Fi 5, Bluetooth 5.1, GPS, NFC |
Audio | Hi-Fi Audio, Dual APTX HD, Bluetooth 5.2 | Qualcomm Aqstic™ Audio, AptX, AptX HD |
Detailed Functionalities
Review
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Performance | Fast and efficient for mid-range devices | Good performance, optimized for mid-range phones |
Gaming Performance | Good graphics performance for gaming | Moderate gaming performance, good for casual gaming |
Camera Performance | Supports up to 64MP cameras | Supports up to 64MP cameras |
Battery Efficiency | Excellent battery life due to 6nm process | Decent battery life with the 8nm process |
Benchmarks
Benchmark | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
AnTuTu 10 Score | ~375,000 | ~280,000 |
Geekbench 5 | ~550 (Single-core) | ~510 (Single-core) |
Geekbench 5 (Multi-core) | ~1,700 | ~1,600 |
AnTuTu 10
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Overall Score | 375,000 | 280,000 |
CPU Score | 95,000 | 80,000 |
GPU Score | 100,000 | 70,000 |
UX Score | 85,000 | 65,000 |
Memory Score | 95,000 | 65,000 |
Geekbench 6
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Single-Core Score | ~550 | ~510 |
Multi-Core Score | ~1,700 | ~1,600 |
Efficiency | Efficient 6nm process | 8nm process |
Smartphones with MediaTek Dimensity 810
Smartphone Model | MediaTek Dimensity 810 |
---|---|
Realme 8 5G | Realme 8 5G |
Redmi 10 5G | Redmi 10 5G |
Infinix Note 11 5G | Infinix Note 11 5G |
Motorola Moto G60s | Motorola Moto G60s |
Smartphones with Qualcomm Snapdragon 732G
Smartphone Model | Qualcomm Snapdragon 732G |
---|---|
Xiaomi Redmi Note 10S | Xiaomi Redmi Note 10S |
Poco X3 | Poco X3 |
Realme 7 Pro | Realme 7 Pro |
Motorola G60 | Motorola G60 |
Information
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Processor Type | Octa-core (2x Cortex-A76 + 6x Cortex-A55) | Octa-core (2x Kryo 470 Gold + 6x Kryo 470 Silver) |
Manufacturing Process | 6nm | 8nm |
Clock Speed | 2.4 GHz (Performance) | 2.3 GHz (Performance) |
AI Engine | MediaTek APU 3.0 | Qualcomm Hexagon 688 |
5G Support | Yes, Sub-6 5G | No 5G (4G only) |
Camera Support | Up to 64MP | Up to 64MP |
Display Support | 120Hz @ Full HD+ (90Hz @ 4K) | 120Hz @ Full HD+ |
Storage | UFS 2.2 | UFS 2.1 |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.1, GPS, NFC | 4G, Wi-Fi 5, Bluetooth 5.1, GPS, NFC |
CPU
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Core Configuration | 2x Cortex-A76 (2.4 GHz), 6x Cortex-A55 (2.0 GHz) | 2x Kryo 470 Gold (2.3 GHz), 6x Kryo 470 Silver (1.8 GHz) |
Architecture | ARM Cortex-A76 and Cortex-A55 | Kryo 470 cores based on ARM Cortex technology |
Max Clock Speed | 2.4 GHz | 2.3 GHz |
Performance Efficiency | High efficiency with 6nm process | Balanced performance with 8nm process |
Target Use Case | Mid-range to gaming-focused devices | Mid-range smartphones, general use cases |
Graphics (GPU)
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
GPU | ARM Mali-G57 | Adreno 618 |
GPU Clock Speed | Up to 850 MHz | Up to 750 MHz |
Graphics API Support | OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 | OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 |
Gaming Performance | Excellent for gaming at medium settings | Good performance for casual gaming |
Graphics Efficiency | Better performance at lower power due to 6nm process | Solid gaming performance with slightly higher power consumption |
AI Accelerator
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
AI Engine | MediaTek APU 3.0 | Qualcomm Hexagon 688 AI Engine |
AI Performance | Enhanced AI capabilities for photography and voice | Optimized AI for tasks like camera enhancement and performance optimization |
Neural Network Acceleration | Yes, enhanced performance in image and video processing | Yes, supports AI-enhanced photography and AR applications |
Memory
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
RAM Type | LPDDR4x, LPDDR5 | LPDDR4x |
RAM Speed | Up to 2133 MHz | Up to 2133 MHz |
Maximum RAM Support | 12GB | 8GB |
Storage Type | UFS 2.2 | UFS 2.1 |
Maximum Storage | 256GB | 256GB |
Multimedia (ISP)
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
ISP (Image Signal Processor) | Imagiq 5.0, 5x multi-frame noise reduction | Spectra 350T, multi-frame noise reduction |
Camera Resolution | Supports up to 64MP | Supports up to 64MP |
Video Recording | 4K @ 30fps | 4K @ 30fps |
HDR Support | Yes, HDR10+ | Yes, HDR10 |
Multi-Camera Setup | Dual-camera (up to 64MP + 20MP) | Dual-camera (up to 64MP + 20MP) |
Connectivity
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
5G Support | Yes, Sub-6 5G | No 5G (4G only) |
Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
GPS | Yes, Dual GPS | Yes, Dual GPS |
NFC | Yes | Yes |
Power Efficiency
Feature | MediaTek Dimensity 810 | Qualcomm Snapdragon 732G |
---|---|---|
Manufacturing Process | 6nm | 8nm |
Battery Efficiency | Excellent due to 6nm architecture | Good battery life with 8nm process |
Max Power Consumption | ~8W | ~10W |
Power Saving Features | Dynamic Voltage and Frequency Scaling (DVFS) | Power-efficient cores and low-power idle states |
Heat Dissipation | Optimized to reduce thermal throttling | Moderate power dissipation with efficient cooling |
Your Questions & Our Opinions about the MediaTek Dimensity 810 vs. Qualcomm Snapdragon 732G
1. Which is better for gaming, MediaTek Dimensity 810 or Qualcomm Snapdragon 732G?
- The MediaTek Dimensity 810 is generally better for gaming, thanks to its more powerful GPU and higher AnTuTu scores.
2. Does MediaTek Dimensity 810 support 5G?
- Yes, the Dimensity 810 supports 5G, while the Snapdragon 732G does not.
3. Which chipset is more energy-efficient?
- The MediaTek Dimensity 810, built on a 6nm process, offers better energy efficiency compared to the 8nm Snapdragon 732G.
4. Which chipset supports higher camera resolutions?
- Both chipsets support up to 64MP cameras, so they are similar in this regard.
5. Is the Snapdragon 732G better for battery life?
- While the Snapdragon 732G is efficient, the Dimensity 810’s 6nm process is better optimized for battery longevity.
6. Which chipset is better for multitasking?
- The MediaTek Dimensity 810 is slightly better for multitasking due to its faster CPU cores and more powerful GPU.
7. Is 5G a key feature in the MediaTek Dimensity 810?
- Yes, the Dimensity 810 supports 5G, providing faster connectivity.
8. Which chipset is better for mid-range smartphones?
- Both are excellent, but the MediaTek Dimensity 810 is more future-proof due to its 5G support.
9. Can the Snapdragon 732G handle high-end gaming?
- The Snapdragon 732G can handle casual gaming but struggles with more intensive titles compared to the Dimensity 810.
10. Which chipset has better AI performance?
The MediaTek Dimensity 810, with its more advanced AI Engine, offers better AI performance.