MediaTek Dimensity 9400
Introduction
The MediaTek Dimensity 9400 was officially released on October 9, 2024, as the company’s latest flagship SoC. That update reflects fundamental jumps in performance, with an innovative “all-big-core” architecture targeted at competing with Qualcomm’s Snapdragon 8 Gen 4. The Dimensity 9400 has more than 30 billion transistors, beating the count of its predecessor by 32%, which is the Dimensity 9300. In addition to that, the chip includes an extensively optimized GPU for outperforming the top graphics competitors.
Review
Feature | Details | Score |
---|---|---|
Performance | Next-gen processing speeds with top benchmarks. | 98 |
Graphics | Immortalis-G925 GPU, ray tracing, and 4K HDR gaming. | 97 |
AI | 8th-gen NPU, advanced machine learning for AI tasks. | 97 |
Efficiency | Outstanding battery optimization and thermal performance. | 96 |
ISP and Multimedia | State-of-the-art imaging with exceptional HDR results. | 97 |
Benchmarks
Benchmark Type | Score/Details | Notes |
---|---|---|
Geekbench 6 – Single-Core | 1,605 points | Performance boost over the previous generation. |
Geekbench 6 – Multi-Core | 5,042 points | Multi-core improvements by ~35%. |
AnTuTu 10 | 1,360,000+ points | High overall performance, surpassing competitors. |
AI (Single Precision) | 1,502 points | Key for enhanced AI tasks such as image and text. |
AI (Half Precision) | 1,897 points | Efficiency in tasks like generative AI and machine learning. |
AI (Quantized) | 1,793 points | Handles larger models more efficiently. |
GPU – Immortalis-G925 MC12 | Score Not Available | Expected to outperform rivals in mobile gaming. |
CPU – Cortex-X5 | Up to 3.6 GHz | Best in class for single-threaded performance. |
GPU Performance (Leak) | Impressive improvements | Designed for high-end gaming with better frame rates. |
AI Accelerator (NPU) | Improved over Dimensity 9300 | Supports advanced AI features like local LLM processing. |
Power Efficiency | Up to 35% more efficient than Dimensity 9300 | Improved energy managemen |
AnTuTu 10
Benchmark Type | MediaTek Dimensity 9400 Score | Details |
---|---|---|
Total AnTuTu Score | 1,360,000+ points | This score marks a significant leap in performance compared to its predecessor, the Dimensity 9300. |
CPU Score | 250,000+ points | Shows significant improvement, particularly in multi-core tasks. |
GPU Score | 400,000+ points | Exceptional performance in GPU-intensive tasks like gaming. |
Memory Score | 200,000+ points | Faster memory performance, contributing to better multitasking and overall efficiency. |
UX (User Experience) Score | 350,000+ points | Provides enhanced system fluidity and responsiveness. |
AI Score | 100,000+ points | Reflects the power of the 8th Gen AI Processing Unit (APU) for AI-driven tasks. |
Overall Performance | Exceeds Snapdragon 8 Gen 3 | Outperforms many competitors in day-to-day and high-performance tasks. |
GeekBench 6
Benchmark Type | MediaTek Dimensity 9400 Score | Details |
---|---|---|
Single-Core Score | 1,605 points | This score represents a strong performance boost over previous generations, excelling in tasks that require high single-threaded power. |
Multi-Core Score | 5,042 points | Significant improvement of ~35% compared to the Dimensity 9300, making it one of the leaders in multi-core performance. |
CPU Performance (Cortex-X5) | Up to 3.6 GHz | The Cortex-X5 core offers an excellent balance of performance and efficiency for both everyday tasks and more demanding applications. |
Memory Efficiency | Improved over Dimensity 9300 | Better memory performance enhances multitasking and faster app switching. |
AI Performance | Superior to previous generations | Equipped with MediaTek’s 8th Gen AI Processing Unit (APU), it boosts AI-related tasks such as image recognition and language processing. |
Smartphones
Smartphone | Expected Release | Details |
---|---|---|
Xiaomi 14 Ultra | Late 2024 | Likely to be one of the first devices to feature the Dimensity 9400 for high-end performance. |
Oppo Find X6 Pro | 2024 | Oppo is rumored to use this chip in their premium devices for better AI and gaming experiences. |
Vivo X100 Pro | Late 2024 | Expected to feature Dimensity 9400 for improved camera and AI capabilities. |
Realme GT 4 | 2024 | A possible high-performance device leveraging the power of the Dimensity 9400. |
Meizu 20 Pro | 2024 | Another flagship expected to adopt the Dimensity 9400 chipset, focusing on high-speed performance. |
Specifications
Category | Details |
---|---|
Fabrication | TSMC 3nm process. |
CPU | 1x Cortex-X4, 3x Cortex-A720, 4x Cortex-A520. |
GPU | Immortalis-G925 with hardware-accelerated ray tracing. |
Memory | LPDDR5X with speeds up to 10,667 Mbps. |
Storage | UFS 4.0 for ultra-fast data transfer. |
AI Engine | 8th-gen AI NPU for generative AI tasks. |
ISP | Supports up to 320 MP and 4K HDR video recording. |
Connectivity | 5G modem, Wi-Fi 7, Bluetooth 5.4. |
Information
Feature | Details |
---|---|
Release Date | Late 2023 / Early 2024 |
Manufacturing Process | Built on the 4nm process technology for better power efficiency and performance. |
CPU | Octa-core CPU with 1 Cortex-X5 core clocked up to 3.6 GHz, 3 Cortex-A715 cores, and 4 Cortex-A510 cores, delivering an impressive boost in single and multi-core tasks. |
GPU | Immortalis-G715 GPU for enhanced graphics performance, supporting high frame rates in gaming. |
AI Processing Unit | Integrated 8th Gen AI Processing Unit (APU) for real-time AI tasks such as image and speech recognition, as well as AI-enhanced features for gaming and photography. |
Memory Support | Supports up to LPDDR5X RAM and UFS 4.0 storage, enabling faster data transfer speeds. |
Camera Support | Supports up to 200MP sensors, allowing for high-quality photography with features like 8K video recording at 30fps. |
Display | Capable of handling displays with up to 3K resolution and 120Hz refresh rates for smooth visuals. |
Connectivity | Equipped with 5G, Wi-Fi 7, Bluetooth 5.3, and GPS L5 for faster and more reliable connectivity. |
Energy Efficiency | More power-efficient than previous generations, thanks to the 4nm process and optimizations in the APU and GPU. |
AI & ML | Improved AI capabilities for real-time enhancements in gaming, camera, and AR features, using enhanced ML (Machine Learning) capabilities. |
CPU
CPU Feature | Specification | Details |
---|---|---|
Architecture | Octa-core (1+3+4) | 1 high-performance Cortex-X5 core, 3 Cortex-A715 cores, and 4 Cortex-A510 cores. |
Max Clock Speed | Up to 3.6 GHz | The Cortex-X5 core delivers peak performance for demanding tasks like gaming and multitasking. |
Performance Cores | 1 Cortex-X5 | Single high-performance core clocked at 3.6 GHz for intensive tasks. |
Efficiency Cores | 3 Cortex-A715, 4 Cortex-A510 | Energy-efficient cores designed to balance battery life and performance in daily tasks. |
Technology | 4nm Process | Built on the 4nm node for better power efficiency and higher performance per watt. |
L3 Cache | 6MB | Large cache to improve data access and overall processing speeds. |
AI Support | 8th Gen APU | Enhanced AI processing unit for real-time AI tasks such as image processing and voice recognition. |
Performance Improvements | Up to 35% faster than Dimensity 9300 | Significant multi-core performance improvements, ideal for multitasking and AI workloads. |
Graphics
Feature | Specification | Details |
---|---|---|
GPU Model | Mali-G715 Immortalis | A high-performance GPU with cutting-edge features for gaming and graphics processing. |
GPU Architecture | ARM Mali-G715 | Supports Ray Tracing, Variable Rate Shading (VRS), and Mesh Shading for enhanced visual fidelity in games and media. |
GPU Clock Speed | Up to 1.0 GHz | The GPU’s high clock speed ensures fluid graphics rendering and smooth gaming performance. |
GPU Cores | 16 Cores | A significant upgrade from previous generations, providing better parallel processing for complex visual tasks. |
Ray Tracing Support | Yes | Hardware support for real-time ray tracing improves lighting, reflections, and shadow details in supported games. |
Frame Rate | Supports 120fps in Full HD | Ensures smooth gameplay at high frame rates, even with intensive graphics workloads. |
Gaming Enhancements | Mali-G715 with L3 Cache | With the L3 cache, the GPU’s performance in games and graphic-heavy tasks is optimized, reducing bottlenecks and latency. |
Performance Improvements | Up to 25% better performance than the G77 GPU | Significant improvements in GPU power compared to the previous Mali-G77, improving efficiency and visual rendering. |
Support for HDR | Yes | Full support for HDR10+ and Dolby Vision, providing enhanced dynamic range for content. |
AI Accelerator
Feature | Specification | Details |
---|---|---|
AI Processor Unit (APU) | 8th Gen APU | The 8th Gen APU enhances AI performance with advanced real-time processing capabilities for tasks like image and speech recognition, smart camera enhancements, and more. |
AI Performance | Up to 35% faster than previous generations | The improved AI processing power delivers better efficiency and speed for AI-based tasks, including in-app recommendations, predictive text, and voice assistance. |
Core Configuration | 6 AI Cores | 6 dedicated AI cores optimized for machine learning tasks, ensuring efficient performance in complex real-time applications. |
Use Cases | Real-time AI | The APU handles tasks like real-time camera enhancements, speech recognition, gaming AI, and augmented reality (AR) applications. |
Energy Efficiency | Low Power Consumption | The 8th Gen APU is designed to handle demanding AI workloads while consuming less power, contributing to improved battery life in smartphones. |
AI Camera Enhancements | Yes | The AI accelerator is used for advanced image processing, including AI-enhanced photography, portrait mode, low-light performance, and object detection. |
AI Capabilities | Real-time object detection, noise reduction, and face recognition | The Dimensity 9400 uses the APU for advanced AI features in photography, gaming, and personalization, making it ideal for apps requiring high-efficiency AI processing. |
Machine Learning (ML) | Yes | Supports the integration of ML algorithms for personalization in apps, ensuring that the smartphone becomes smarter over time by learnin |
Memory
Feature | Specification | Details |
---|---|---|
Memory Type | LPDDR5X | LPDDR5X (Low Power Double Data Rate 5X) is a high-performance memory type providing faster speeds and better efficiency compared to the previous LPDDR5. |
Memory Speed | Up to 7500 Mbps | Supports memory speeds of up to 7500 Mbps, ensuring smooth multitasking and demanding app performance, especially for gaming and media consumption. |
Maximum Memory Capacity | 16 GB | Can support up to 16 GB of RAM, allowing for seamless multitasking, large app storage, and handling resource-heavy applications. |
Memory Channels | Dual-Channel | The chipset features dual-channel memory, which improves data access speed, leading to a more responsive system performance, particularly in resource-demanding tasks. |
UFS Storage Support | UFS 4.0 | The chipset is compatible with UFS 4.0, which offers faster read/write speeds, leading to reduced latency and improved system responsiveness. |
Memory Bandwidth | Up to 51.2 GB/s | With a high memory bandwidth, the Dimensity 9400 can handle large data processing tasks efficiently, improving the experience in gaming, video editing, and multitasking. |
AI Memory Optimization | Yes | The chipset utilizes AI-powered memory management to optimize memory allocation, helping enhance system performance and reduce power consumption. |
Multimedia
Feature | Details |
---|---|
ISP | Imagiq 1090 |
Video Recording | 4K HDR recording at 60fps |
Zoom Support | 100x digital zoom with advanced detail retention |
HDR Support | Ensures consistent HDR across zoom levels and lens switching |
AI Enhancements | AI-based noise reduction, scene optimization, and image correction |
Low-Light Photography | Advanced algorithms for superior performance in low-light environments |
Color Accuracy | Enhanced color fidelity for natural and vibrant images |
Frame Rates | Optimized for high frame rates in both photography and videography |
Ray Tracing | Hardware-accelerated ray tracing for lifelike visuals |
Audio Processing | Enhanced audio clarity with advanced signal processing |
Video Playback | Supports multiple formats with energy-efficient decoding |
Connectivity
Feature | Specification | Details |
---|---|---|
5G Support | 5G Sub-6 GHz & mmWave | The Dimensity 9400 supports 5G connectivity across both Sub-6 GHz and mmWave spectrums, ensuring faster download and upload speeds. |
Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (up to 33 Gbps) offers faster wireless internet speeds and lower latency, improving online gaming and media streaming. |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 provides better range, higher data transfer speeds, and improved device connectivity, ensuring a more stable connection for devices such as headphones and wearables. |
NFC | Yes | Near-Field Communication (NFC) support allows for quick, secure payments and data transfer between devices. |
GPS | Dual-band GPS (L1, L5) | Dual-band GPS improves location accuracy and speed by utilizing both L1 and L5 bands, offering better navigation, especially in challenging environments. |
USB Connectivity | USB 3.2 Gen 2 | USB 3.2 Gen 2 support enables faster data transfer speeds and efficient charging, enhancing the overall user experience. |
Cellular Connectivity | Dual SIM + Dual VoLTE/VoWiFi | Dual SIM support with Dual VoLTE and VoWiFi ensures better call quality and network connectivity, even in areas with weak cellular signals. |
Ethernet | No | The Dimensity 9400 does not support Ethernet connectivity but provides Wi-Fi 7 for high-speed wireless internet access. |
Power Efficiency
Feature | Specification | Details |
---|---|---|
Manufacturing Process | 4nm | The Dimensity 9400 is built using a 4nm process technology, which is more power-efficient than older nodes like 5nm or 7nm. This results in reduced power consumption for similar or improved performance. |
CPU Power Efficiency | PowerSmart 5.0 | PowerSmart 5.0 technology dynamically adjusts power consumption based on workload, ensuring high performance when needed and saving energy during less demanding tasks. |
AI Optimization | AI-Enhanced Power Management | The AI engine helps optimize the power consumption by predicting the device’s needs, dynamically adjusting performance levels to preserve battery life. |
Energy-Efficient Cores | 4x Cortex-X3, 3x Cortex-A715, 1x Cortex-A510 | The chipset uses a big.LITTLE architecture, combining high-performance cores (Cortex-X3) with energy-efficient cores (Cortex-A510) to balance power and performance depending on the workload. |
Graphics Power Efficiency | Mali-G715 GPU | The Mali-G715 GPU is designed with power-saving features, reducing its power consumption during less intensive tasks while providing high performance when needed for gaming or graphical workloads. |
Battery Life Optimization | Dynamic Voltage & Frequency Scaling (DVFS) | The DVFS technology helps regulate the voltage and frequency to keep power consumption as low as possible when high performance isn’t required, thus extending battery life. |
5G Power Management | 5G Modem Optimization | The Dimensity 9400 features power-efficient 5G modem capabilities that lower power consumption during idle or low-traffic periods while ensuring optimal speeds during active data transfers. |
Wi-Fi & Bluetooth Power Efficiency | Wi-Fi 7 & Bluetooth 5.3 | Both Wi-Fi 7 and Bluetooth 5.3 are designed with improved energy efficiency, reducing power drain during use compared to older standards. |