| Price in Pakistan |  ₨. 17,600/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2024, February 07 |
| Status | Available. Released 2024, February 07 |
Body
| Dimensions | 45.9 x 30.8 x 10.2 mm | |
| Weight | 26 g | |
| Build | Zinc alloy case, plastic back | |
| Sim | No | |
| Others | IP67 5 ATM, 50m water resistant |
Display
| Type | IPS LCD | |
| Size | 1.57 inches | |
| Resolution | 240 x 280 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Moto Watch OS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | – | |
| Others | eMMC |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | No | |
| NFC | No | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, heart rate, SpO2 |
Battery
| Type | 240 mAh, non-removable |
| Charging | Wired |
Misc.
| Colors | Phantom Black, Black Rose Gold | |
| Price | Rs. 17,600/– |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.