| Price in Pakistan |  ₨. 13,894/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2021, May |
| Status | Available. Released 2021, May |
Body
| Dimensions | 43.8 x 36.9 x 10.5 mm | |
| Weight | 35 g | |
| Build | Plastic frame, plastic back | |
| Sim | No | |
| Others | 50m water resistant (IP68) |
Display
| Type | IPS LCD | |
| Size | 1.69 inches | |
| Resolution | 240 x 240 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary | |
| Chipset | Realtek 8762C | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | No | |
| Others | No |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | N0 | |
| NFC | N0 | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, heart rate |
Battery
| Type | 300 mAh, non-removable |
| Charging | – |
Misc.
| Colors | Black, Rose Gold, Silver | |
| Price | Rs. 13,894/- |
Tests
| Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | (200 nits max brightness) – ( 12000 nits max brightness) |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | (-23.9 LUFS )  –  (-10.9 LUFS) |
| Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.