| Price in Pakistan |  ₨. 5,500/– |
Network
| Technology | GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | GSM |
Launch
| Announced | 2023, August 10 |
| Status | Available. Released 2023, August 10 |
Body
| Dimensions | 130.9 x 50.6 x 14 mm |
| Weight | 98.2 g |
| Build | Glass front, plastic back, plastic frame |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
| Others | Dust/water resistant (IPX8) |
Display
| Type | TFT LCD |
| Size | 2.4 inches |
| Resolution | 240 x 320 pixels |
| Multitouch | Yes |
| Protection | Â Scratch/drop-resistant glass, |
Platform
| OS | Yes |
| Chipset | Yes |
| CPU | Yes |
| GPU | Yes |
Memory
| Card slot                | Yes |
| Internal | 4MB |
| Others | Yes |
 Camera
| Primary | No |
| Features | No |
| Video | No |
| Secondary | No |
| Others | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
COMMS
| WLAN | No |
| Bluetooth | No |
| GPS | No |
| NFC | No |
| Infrared port  | N0 |
| Radio | FM radio, RDS |
| USB | microUSB 1.1 |
Features
| Sensors | No |
Battery
| Type | Li-Ion 1450 mAh, removable |
| Charging | Yes |
Misc.
| Colors | Dark Blue, Purple, Light Gold |
| Price | Rs. 5,500/-Â Â Â Â Â Â |
Tests
| Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | (200 nits max brightness) – ( 12000 nits max brightness) |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | (-23.9 LUFS )  –  (-10.9 LUFS) |
| Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.