-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 129,999
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 129,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, May 30 |
Status | Available. Released 2022, June 17 |
Dimensions | 163.9 x 74.6 x 8.2 mm |
Weight | 192 g |
Build | Glass front (NanoCrystal Shield), Aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | OLED, 1B colors, 120Hz |
Size | 6.78 inches |
Resolution | 1200 x 2652 pixels |
Multitouch | 120Hz |
Protection Others | Glass Protected |
OS | Android 12, Magic UI 6.1 |
Chipset | Mediatek Dimensity 9000 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 ) |
GPU | Mali-G710 MC10 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS |
Primary | 54 MP, f/1.9, (wide) 8 MP. f/2.4, (telephoto) 50 MP, f/2.2, 122˚ (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Secondary | 50 MP, f/2.4, 100˚ (ultrawide) |
Others | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | 100W wired 5W reverse wired |
Colors | Black, Green, Gold |
Price | Rs. 129,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | (12-hours) – (20 hours) |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, Green, Gold |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.