-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 348,999
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 348,999 /– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, November 23 |
Status | Available. Released 2022, December 30 |
Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
Weight | 265 g |
Build | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | Foldable OLED, 1B colors, 90Hz |
Size | 7.9 inches |
Resolution | 1984 x 2272 pixels |
Multitouch | 90Hz |
Protection Others | Glass Protected Stylus support |
OS | Android 12, MagicOS 7 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 ) |
GPU | Adreno 730 |
Card slot | No |
Internal | 512GB 16GB RAM |
Others | UFS |
Primary | 54 MP, f/1.9, 27mm (wide) 8 MP, f/2.4, (telephoto) 50 MP, f/2.0, 13mm, 122˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps |
Secondary | 16 MP, f/2.5, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 66W wired 5W reverse wired |
Colors | Gold, Black |
Price | Rs. 348,999 /- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | (12-hours) – (20 hours) |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
Battery |
5000mAh |
---|---|
Internal Memory |
512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Gold, Black |
ADVERTISEMENT
ADVERTISEMENT
Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci…
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.