Honor Watch GS Pro – Full Review: Rugged Design, Long Battery Life, and Fitness Tracking
Introduction
The Honor Watch GS Pro is a rugged, smart watch designed for an adventure-seeker. Equipped with health...
₨ 453,999
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 453,999/– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, October 12 |
Status | Available. Released 2023, October 17 |
Dimensions | Unfolded: 157.5 x 146.2 x 5.1 mm Folded: 157.5 x 74.4 x 10.7 mmFolded: 157.5 x 74.4 x 10.7 mm x 3.01 x 0.32 in) |
Weight | 229 g |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65 dust/water resistant |
Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, IMAX Enhanced |
Size | 7.92 inches, 201.6 cm2 (~87.6% screen-to-body ratio) |
Resolution | 2156 x 2344 pixels (~402 ppi density) |
Multitouch | Yes |
Protection Others | Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits (peak) 6.43 inches, 1060 x 2376 pixels |
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.9, 25mm (wide), PDAF 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), AF |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ |
Secondary | 16 MP, f/2.2, (wide) |
Others | HDR, 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 66W wired 5W reverse wired |
Colors | Black, Blue, Purple |
Price | Rs. 453,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Blue, Purple |
Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci…
No account yet?
Create an Account