Samsung Exynos 990 vs. HiSilicon Kirin 990 (5G)
Introduction
Among the most dominant flagship processors from 2020, Samsung Exynos 990 and HiSilicon Kirin 990 (5G) power...
₨ 254,999
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 254,999/– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, March 18 |
Status | Available. Released 2024, March 22 |
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Weight | 227 g |
Build | Glass front, silicone polymer back (eco leather) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Multitouch | Yes |
Protection | Glass Protected |
OS | Android 14, MagicOS 8 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 750 |
Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, LiDAR AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF |
Features | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Secondary | 16 MP50 MP, f/2.0, (ultrawide), AF TOF 3D, (depth/biometrics sensor)f/2.2, (wide) |
Others | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5600 mAh, non-removable |
Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
Colors | Black, Purple |
Price | Rs. 254,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
Battery |
5600mAh |
---|---|
Internal Memory |
1 TB ,512 GB |
Ram |
16 GB |
Brand |
Honor |
Color |
Black, Purple |
No account yet?
Create an Account