| Price in Pakistan | Rs. 229,999/– |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE , 5G |
Launch
| Announced | 2024, October 30 |
| Status | Available. Released 2024, November 08 |
Body
| Dimensions | 162.7 x 77.1 x 8.8 mm | |
| Weight | 223 g | |
| Build | Glass front (Rhino Glass), glass back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP68 dust/water resistant |
Display
| Type | LTPO OLED, 1B colors, 120Hz | |
| Size | 6.8 inches | |
| Resolution | 1280 x 2800 pixels | |
| Extra Features | 120Hz | |
| Protection | Corning Gorilla Glass |
Platform
| OS | Android 15, MagicOS 9 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| CPU | Octa-core (2×4.32 GHz ) | |
| GPU | Adreno 830 |
Memory
| Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Others | UFS |
Camera
| Primary | 50 MP, f/1.4-2.0, 23mm (wide) 200 MP, f/2.6, 60mm (periscope telephoto) 50 MP, f/2.0, 12mm, 122˚ (ultrawide) |
|
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps | |
| Secondary | 50 MP, f/2.0, 22mm (wide) | |
| Others | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum Emergency SOS via satellite (messages and calls) |
Battery
| Type | Si/C 5850 mAh, non-removable |
| Charging | 100W wired Charging 80W wireless Charging Reverse wireless Charging 5W reverse wired Charging |
Misc.
| Colors | Black, White, Gray, Blue | |
| Price | Rs. 229,999/– |
Tests
| Performance | -AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | 200 nits max brightness – 12000 nits max brightness |
| Camera | 12-hours – 20 hours |
| Loudspeaker | -23.9 LUFS – -10.9 LUFS |
| Battery life | Endurance rating 40h – Endurance rating 200h |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.