| Price in Pakistan | ₨. 38,796/– |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2023, July 12 |
| Status | Available. Released 2023, July 12 |
Body
| Dimensions | 45.3 x 39.1 x 11.2 mm | |
| Weight | 32 g | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | eSIM | |
| Others | 50m water resistant 5 ATM Compatible with standard 22mm straps |
Display
| Type | AMOLED | |
| Size | 1.75 inches | |
| Resolution | 390 x 450 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | MagicOS 7.2 | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot | No | |
| Internal | 4GB 32MB RAM | |
| Others | eMMC |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.0, LE | |
| GPS | GPS | |
| NFC | Yes (China only) | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, SpO2 |
Battery
| Type | Li-Ion 451 mAh, non-removable |
| Charging | – |
Misc.
| Colors | Black, Gold | |
| Price | Rs. 38,796/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.