-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 98,999
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 98,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2020, June 16 |
Status | Available. Released 2020, October 01 |
Dimensions | 171.2 x 78.1 x 9.4 mm |
Weight | 215.5 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant |
Type | IPS LCD |
Size | 6.8 inches |
Resolution | 1080 x 2400 pixels |
Multitouch | – |
Others | – |
OS | Android 10 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1×2.4 GHz ) |
GPU | Adreno 620 |
Card slot | Yes, (uses shared SIM slot) |
Internal | 256GB 6GB RAM, 256GB 8GB RAM |
Others | eMMC 5.1 |
Primary | 48 MP, f/1.8, 26mm (wide) 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Secondary | 32 MP, f/2.0, (wide) |
Others | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR |
Type | Li-Po 5000 mAh, non-removable |
Charging | Wired |
Colors | Green, White | |
Price | Rs. 98,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
6 GB ,8 GB |
Brand |
HTC |
Color |
Green, White |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.