| Price in Pakistan |  ₨. 409,999/– |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2023, March 23 |
| Status | Available. Released 2023, April 08 |
Body
| Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.1 mm |
|
| Weight | 239 g | |
| Build | Glass front, plastic frame, plastic back | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Others | Dust/water resistant (IPX8) |
Display
| Type | Foldable OLED, 1B colors, 120Hz | |
| Size | 7.85 inches | |
| Resolution | 2224 x 2496 pixels | |
| Extra Features | 120Hz | |
| Protection | Scratch/drop-resistant glass Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels |
Platform
| OS | HarmonyOS 3.1 (China), EMUI 13.1Â no Google Play Services | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 ) | |
| GPU | Adreno 730 |
Memory
| Card slot                | Yes, up to 256GB (uses shared SIM slot) | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Others | UFS 3.1 |
 Camera
| Primary | 50 MP, f/1.8, 23mm (wide) 12 MP, f/3.4, 125mm (periscope telephoto) 13 MP, f/2.2, 13mm (ultrawide) |
|
| Features | Laser AF, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Secondary | 8 MP, f/2.4, (wide) Cover camera: 8 MP, f/2.4, (wide) |
|
| Others | 4K@30fps, 1080p@30fps, Panorama, HDR |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| NFC | Yes , | |
| Infrared port  | N0 | |
| Radio | FM radio, RDS | |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
Battery
| Type | Li-Po 4800 mAh, non-removable |
| Charging | 66W wired 50W wireless 7.5W reverse wireless |
Misc.
| Colors | Black, White, Violet, Dark Green, Gold | |
| Price | Rs. 409,999/- |
Tests
| Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | (200 nits max brightness) – ( 12000 nits max brightness) |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | (-23.9 LUFS )  –  (-10.9 LUFS) |
| Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.