| Price in Pakistan | ₨. 35,650/– |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2018, May |
| Status | Available. Released 2018, May |
Body
| Dimensions | 48.9 x 45 x 12.6 mm | |
| Weight | 57 g | |
| Build | Glass front (Gorilla Glass), stainless steel 316L frame | |
| Sim | Nano-SIM and eSIM | |
| Others | IP68 dust/water resistant |
Display
| Type | OLED | |
| Size | 1.2 inches | |
| Resolution | 390 x 390 pixels | |
| Extra Features | No | |
| Protection | Corning Gorilla Glass |
Platform
| OS | Android Wear OS 2.1 | |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
Memory
| Card slot | No | |
| Internal | 4GB 768MB RAM | |
| Others | eMMC |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.1, LE | |
| GPS | GPS | |
| NFC | Yes | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, compass MP3 player Photo viewer Voice dial/commands |
Battery
| Type | Li-Ion 420 mAh, non-removable |
| Charging | 10W wired |
Misc.
| Colors | Dynamic Orange, Carbon Black, Concrete Grey | |
| Price | Rs. 35,650/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.