| Price in Pakistan | ₨. 119,999/– |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2021, June 02 |
| Status | Available. Released 2021, June 11 |
Body
| Dimensions | 48 x 49.6 x 14 mm | |
| Weight | 63 g | |
| Build | Glass front, ceramic back, titanium frame | |
| Sim | eSIM | |
| Others | 50m water resistant |
Display
| Type | AMOLED | |
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | HarmonyOS 2.0, upgradable to 3.0 | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot | No | |
| Internal | 16GB 2GB RAM | |
| Others | eMMC 5.1 |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n (market/region dependent) | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| NFC | No | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
Battery
| Type | Li-Ion, non-removable |
| Charging | 10W wireless |
Misc.
| Colors | Black, Silver | |
| Price | Rs. 119,999/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.